# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Eric Middleton Top Flight Male 12 02:16.51 12 Q (@Ultimate Ninjas Anaheim Hills - Apr 20)
Eric Middleton is NinjaWorks Athlete ID 125417
Obstacle 1 - COMPLETE 1 00:16.92 / 00:16.92
Obstacle 2 - COMPLETE 1 00:01.07 / 00:17.99
Obstacle 3 - COMPLETE 1 00:10.90 / 00:28.88
Obstacle 4 - COMPLETE 1 00:15.43 / 00:44.31
Obstacle 5 - COMPLETE 1 00:05.05 / 00:49.36
Obstacle 6 - COMPLETE 1 00:03.13 / 00:52.50
Obstacle 7 - COMPLETE 1 00:03.72 / 00:56.21
Obstacle 8 - COMPLETE 1 00:16.36 / 01:12.57
Obstacle 9 - COMPLETE 1 00:10.60 / 01:23.17
Obstacle 10 - COMPLETE 1 00:23.19 / 01:46.36
Obstacle 11 - COMPLETE 1 00:28.41 / 02:14.77
Obstacle 12 - FINISH 1 00:01.74 / 02:16.51
2 Jayce Lasley 11U Male 12 02:25.57 12 Qualified HERE!
Jayce Lasley is NinjaWorks Athlete ID 174710
Obstacle 1 - COMPLETE 1 00:03.33 / 00:03.33
Obstacle 2 - COMPLETE 1 00:16.98 / 00:20.31
Obstacle 3 - COMPLETE 1 00:10.75 / 00:31.05
Obstacle 4 - COMPLETE 1 00:12.30 / 00:43.35
Obstacle 5 - COMPLETE 1 00:03.08 / 00:46.43
Obstacle 6 - COMPLETE 1 00:02.15 / 00:48.58
Obstacle 7 - COMPLETE 1 00:25.44 / 01:14.02
Obstacle 8 - COMPLETE 1 00:09.95 / 01:23.97
Obstacle 9 - COMPLETE 1 00:17.48 / 01:41.45
Obstacle 10 - COMPLETE 1 00:25.78 / 02:07.22
Obstacle 11 - COMPLETE 1 00:14.96 / 02:22.18
Obstacle 12 - FINISH 1 00:03.38 / 02:25.57
3 Owen Plapp Adult Male 12 02:55.75 12 Qualified HERE!
Owen Plapp is NinjaWorks Athlete ID 225523
Obstacle 1 - COMPLETE 1 00:04.69 / 00:04.69
Obstacle 2 - COMPLETE 1 00:22.59 / 00:27.28
Obstacle 3 - COMPLETE 1 00:09.98 / 00:37.26
Obstacle 4 - COMPLETE 1 00:18.20 / 00:55.46
Obstacle 5 - COMPLETE 1 00:05.43 / 01:00.89
Obstacle 6 - COMPLETE 1 00:03.38 / 01:04.27
Obstacle 7 - COMPLETE 1 00:31.69 / 01:35.96
Obstacle 8 - COMPLETE 1 00:07.85 / 01:43.81
Obstacle 9 - COMPLETE 1 00:28.89 / 02:12.70
Obstacle 10 - COMPLETE 1 00:22.89 / 02:35.59
Obstacle 11 - COMPLETE 1 00:15.91 / 02:51.50
Obstacle 12 - FINISH 1 00:04.25 / 02:55.75
4 Alex Nye Top Flight Male 11 02:07.84 11 Q (@Ultimate Ninjas Anaheim Hills - Apr 20)
Alex Nye is NinjaWorks Athlete ID 134217
Obstacle 1 - COMPLETE 1 00:11.26 / 00:11.26
Obstacle 2 - COMPLETE 1 00:07.16 / 00:18.42
Obstacle 3 - COMPLETE 1 00:12.20 / 00:30.62
Obstacle 4 - COMPLETE 1 00:11.86 / 00:42.48
Obstacle 5 - COMPLETE 1 00:04.75 / 00:47.23
Obstacle 6 - COMPLETE 1 00:06.66 / 00:53.89
Obstacle 7 - COMPLETE 1 00:14.91 / 01:08.81
Obstacle 8 - COMPLETE 1 00:07.71 / 01:16.52
Obstacle 9 - COMPLETE 1 00:34.66 / 01:51.18
Obstacle 10 - COMPLETE 1 00:14.33 / 02:05.51
Obstacle 11 - FINISH 1 00:02.33 / 02:07.84
5 Gracelyn Stuetz 7U Female 11 02:08.99 11 Q (@Camp Rhino - Feb 3)
Gracelyn Stuetz is NinjaWorks Athlete ID 218398
Obstacle 1 - COMPLETE 1 00:01.24 / 00:01.24
Obstacle 2 - COMPLETE 1 00:00.76 / 00:02.00
Obstacle 3 - COMPLETE 1 00:00.34 / 00:02.34
Obstacle 4 - COMPLETE 1 00:00.32 / 00:02.66
Obstacle 5 - COMPLETE 1 00:00.26 / 00:02.91
Obstacle 6 - COMPLETE 1 00:00.34 / 00:03.25
Obstacle 7 - COMPLETE 1 00:00.35 / 00:03.60
Obstacle 8 - COMPLETE 1 00:00.30 / 00:03.90
Obstacle 9 - COMPLETE 0 00:00.34 / 00:04.24
Obstacle 10 - COMPLETE 1 00:00.43 / 00:04.67
Obstacle 11 - COMPLETE 1 00:00.76 / 00:05.43
Obstacle 12 - FINISH 1 02:03.55 / 02:08.99
6 Aiden Guth 11U Male 11 02:18.04 11 Q (@Ultimate Ninjas Anaheim Hills - Apr 20)
Aiden Guth is NinjaWorks Athlete ID 175825
Obstacle 1 - COMPLETE 1 00:02.73 / 00:02.73
Obstacle 2 - COMPLETE 1 00:16.89 / 00:19.62
Obstacle 3 - COMPLETE 1 00:11.00 / 00:30.62
Obstacle 4 - COMPLETE 1 00:12.23 / 00:42.85
Obstacle 5 - COMPLETE 1 00:03.96 / 00:46.81
Obstacle 6 - COMPLETE 1 00:03.60 / 00:50.41
Obstacle 7 - COMPLETE 1 00:22.42 / 01:12.84
Obstacle 8 - COMPLETE 1 00:09.40 / 01:22.23
Obstacle 9 - COMPLETE 1 00:16.96 / 01:39.19
Obstacle 10 - COMPLETE 1 00:34.62 / 02:13.82
Obstacle 11 - FINISH 1 00:04.22 / 02:18.04
7 Eddie Langevin Masters Male 11 02:46.48 11 Qualified HERE!
Eddie Langevin is NinjaWorks Athlete ID 123613
Obstacle 1 - COMPLETE 2 00:10.78 / 00:10.78
Obstacle 2 - COMPLETE 1 00:20.37 / 00:31.15
Obstacle 3 - COMPLETE 1 00:16.26 / 00:47.41
Obstacle 4 - COMPLETE 1 00:04.12 / 00:51.52
Obstacle 5 - COMPLETE 1 00:02.92 / 00:54.44
Obstacle 6 - COMPLETE 1 00:29.21 / 01:23.64
Obstacle 7 - COMPLETE 1 00:08.81 / 01:32.46
Obstacle 8 - COMPLETE 1 00:31.57 / 02:04.03
Obstacle 9 - COMPLETE 1 00:38.27 / 02:42.30
Obstacle 10 - FINISH 1 00:04.18 / 02:46.48
8 Gavin Miller 11U Male 11 02:53.88 11 Qualified HERE!
Gavin Miller is NinjaWorks Athlete ID 178300
Obstacle 1 - COMPLETE 1 00:02.98 / 00:02.98
Obstacle 2 - COMPLETE 1 00:24.93 / 00:27.90
Obstacle 3 - COMPLETE 1 00:14.61 / 00:42.52
Obstacle 4 - COMPLETE 1 00:12.21 / 00:54.73
Obstacle 5 - COMPLETE 1 00:06.56 / 01:01.29
Obstacle 6 - COMPLETE 1 00:03.43 / 01:04.72
Obstacle 7 - COMPLETE 1 00:33.54 / 01:38.26
Obstacle 8 - COMPLETE 1 00:11.13 / 01:49.39
Obstacle 9 - COMPLETE 1 00:38.23 / 02:27.62
Obstacle 10 - COMPLETE 1 00:21.33 / 02:48.95
Obstacle 11 - FINISH 1 00:04.93 / 02:53.88
9 Connor Clapp 13U Male 11 02:58.59 11 Q (@KidWonder - Feb 25)
Connor Clapp is NinjaWorks Athlete ID 218248
Obstacle 1 - COMPLETE 1 00:25.24 / 00:25.24
Obstacle 2 - COMPLETE 1 00:02.70 / 00:27.94
Obstacle 3 - COMPLETE 1 00:16.76 / 00:44.70
Obstacle 4 - COMPLETE 1 00:16.91 / 01:01.61
Obstacle 5 - COMPLETE 1 00:12.44 / 01:14.05
Obstacle 6 - COMPLETE 1 00:04.25 / 01:18.30
Obstacle 7 - COMPLETE 1 00:40.14 / 01:58.44
Obstacle 8 - COMPLETE 1 00:06.82 / 02:05.25
Obstacle 9 - COMPLETE 1 00:34.91 / 02:40.16
Obstacle 10 - COMPLETE 1 00:13.56 / 02:53.72
Obstacle 11 - FINISH 1 00:04.87 / 02:58.59
10 Joao Santos 9U Male 11 03:01.22 11 Qualified HERE!
Joao Santos is NinjaWorks Athlete ID 222723
Obstacle 1 - COMPLETE 1 00:03.49 / 00:03.49
Obstacle 2 - COMPLETE 1 00:29.14 / 00:32.63
Obstacle 3 - COMPLETE 1 00:14.68 / 00:47.31
Obstacle 4 - COMPLETE 1 00:15.69 / 01:03.01
Obstacle 5 - COMPLETE 1 00:07.46 / 01:10.47
Obstacle 6 - COMPLETE 1 00:05.58 / 01:16.05
Obstacle 7 - COMPLETE 1 00:35.11 / 01:51.16
Obstacle 8 - COMPLETE 1 00:07.21 / 01:58.37
Obstacle 9 - COMPLETE 1 00:24.78 / 02:23.15
Obstacle 10 - COMPLETE 1 00:15.26 / 02:38.41
Obstacle 11 - FINISH 1 00:22.81 / 03:01.22
11 Sadie Beckman 13U Female 10 02:30.41 10 Q (@KidWonder - Feb 25)
Sadie Beckman is NinjaWorks Athlete ID 222728
Obstacle 1 - COMPLETE 1 00:12.56 / 00:12.56
Obstacle 2 - COMPLETE 1 00:09.73 / 00:22.29
Obstacle 3 - COMPLETE 1 00:13.13 / 00:35.42
Obstacle 4 - COMPLETE 1 00:15.48 / 00:50.90
Obstacle 5 - COMPLETE 1 00:05.32 / 00:56.21
Obstacle 6 - COMPLETE 1 00:02.30 / 00:58.51
Obstacle 7 - COMPLETE 1 00:30.71 / 01:29.22
Obstacle 8 - COMPLETE 1 00:32.12 / 02:01.34
Obstacle 9 - COMPLETE 1 00:23.94 / 02:25.28
Obstacle 10 - FINISH 1 00:05.13 / 02:30.41
12 Isabelle Taylor-Dixon 13U Female 10 02:40.44 10 Qualified HERE!
Isabelle Taylor-Dixon is NinjaWorks Athlete ID 215995
Obstacle 1 - COMPLETE 1 00:13.62 / 00:13.62
Obstacle 2 - COMPLETE 1 00:11.88 / 00:25.50
Obstacle 3 - COMPLETE 1 00:09.76 / 00:35.27
Obstacle 4 - COMPLETE 1 00:18.53 / 00:53.79
Obstacle 5 - COMPLETE 1 00:04.47 / 00:58.26
Obstacle 6 - COMPLETE 1 00:01.88 / 01:00.14
Obstacle 7 - COMPLETE 1 00:29.26 / 01:29.40
Obstacle 8 - COMPLETE 1 00:06.40 / 01:35.80
Obstacle 9 - COMPLETE 1 00:59.70 / 02:35.50
Obstacle 10 - FINISH 1 00:04.95 / 02:40.44
13 Emma Krake 9U Female 10 02:52.35 10 Q (@KidWonder - Feb 25)
Emma Krake is NinjaWorks Athlete ID 196120
Obstacle 1 - COMPLETE 1 00:29.61 / 00:29.61
Obstacle 2 - COMPLETE 1 00:13.06 / 00:42.67
Obstacle 3 - COMPLETE 1 00:14.08 / 00:56.75
Obstacle 4 - COMPLETE 1 00:04.12 / 01:00.87
Obstacle 5 - COMPLETE 1 00:02.75 / 01:03.62
Obstacle 6 - COMPLETE 1 00:30.79 / 01:34.41
Obstacle 7 - COMPLETE 1 00:07.51 / 01:41.92
Obstacle 8 - COMPLETE 1 00:26.81 / 02:08.73
Obstacle 9 - COMPLETE 1 00:19.06 / 02:27.79
Obstacle 10 - FINISH 1 00:24.56 / 02:52.35
14 Nicholas Fu 7U Male 10 03:19.11 10 Q (@KidWonder - Feb 25)
Nicholas Fu is NinjaWorks Athlete ID 222714
Obstacle 1 - COMPLETE 1 00:02.76 / 00:02.76
Obstacle 2 - FAIL 0 00:31.63 / 00:34.38
Obstacle 3 - COMPLETE 1 00:10.18 / 00:44.56
Obstacle 4 - COMPLETE 1 00:20.61 / 01:05.17
Obstacle 5 - COMPLETE 1 00:05.02 / 01:10.19
Obstacle 6 - COMPLETE 1 00:04.15 / 01:14.34
Obstacle 7 - COMPLETE 1 00:23.04 / 01:37.38
Obstacle 8 - COMPLETE 1 00:10.11 / 01:47.49
Obstacle 9 - FAIL 0 00:46.99 / 02:34.48
Obstacle 10 - COMPLETE 1 00:18.67 / 02:53.15
Obstacle 11 - COMPLETE 1 00:24.96 / 03:18.11
Obstacle 12 - COMPLETE 1 00:01.00 / 03:19.11
15 Alan Stevenson 9U Male 10 03:42.47 10 Qualified HERE!
Alan Stevenson is NinjaWorks Athlete ID 222719
Obstacle 1 - COMPLETE 1 00:45.58 / 00:45.58
Obstacle 2 - COMPLETE 1 00:24.48 / 01:10.06
Obstacle 3 - COMPLETE 1 00:05.72 / 01:15.77
Obstacle 4 - COMPLETE 1 00:06.60 / 01:22.37
Obstacle 5 - COMPLETE 1 00:29.39 / 01:51.76
Obstacle 6 - COMPLETE 1 00:13.11 / 02:04.87
Obstacle 7 - COMPLETE 1 00:43.77 / 02:48.64
Obstacle 8 - COMPLETE 1 00:23.66 / 03:12.30
Obstacle 9 - COMPLETE 1 00:25.41 / 03:37.71
Obstacle 10 - FINISH 1 00:04.77 / 03:42.47
16 James Sperry 9U Male 9 03:18.66 9 Q (@KidWonder - Feb 25)
James Sperry is NinjaWorks Athlete ID 195320
Obstacle 1 - COMPLETE 1 00:03.51 / 00:03.51
Obstacle 2 - COMPLETE 1 00:32.47 / 00:35.98
Obstacle 3 - COMPLETE 1 00:15.20 / 00:51.18
Obstacle 4 - COMPLETE 1 00:17.66 / 01:08.84
Obstacle 5 - COMPLETE 1 00:06.01 / 01:14.85
Obstacle 6 - COMPLETE 1 00:03.48 / 01:18.33
Obstacle 7 - COMPLETE 1 00:32.39 / 01:50.72
Obstacle 8 - COMPLETE 1 00:09.43 / 02:00.15
Obstacle 9 - FINISH 1 01:18.51 / 03:18.66
17 Viveca Roman Adult Female 9 03:20.49 9 Q (@KidWonder - Feb 25)
Viveca Roman is NinjaWorks Athlete ID 222759
Obstacle 1 - COMPLETE 1 00:04.25 / 00:04.25
Obstacle 2 - COMPLETE 1 00:31.79 / 00:36.04
Obstacle 3 - COMPLETE 1 00:27.06 / 01:03.10
Obstacle 4 - COMPLETE 1 00:18.29 / 01:21.39
Obstacle 5 - COMPLETE 1 00:45.15 / 02:06.55
Obstacle 6 - COMPLETE 1 00:09.05 / 02:15.59
Obstacle 7 - COMPLETE 1 00:27.80 / 02:43.40
Obstacle 8 - COMPLETE 1 00:23.33 / 03:06.72
Obstacle 9 - FINISH 1 00:13.77 / 03:20.49
18 Anara Lasley 9U Female 8 03:05.64 8 Qualified HERE!
Anara Lasley is NinjaWorks Athlete ID 174711
Obstacle 1 - COMPLETE 1 00:01.40 / 00:01.40
Obstacle 2 - COMPLETE 1 00:01.16 / 00:02.55
Obstacle 3 - COMPLETE 1 00:00.73 / 00:03.28
Obstacle 4 - COMPLETE 1 00:00.47 / 00:03.76
Obstacle 5 - COMPLETE 1 00:00.26 / 00:04.02
Obstacle 6 - COMPLETE 1 00:00.21 / 00:04.23
Obstacle 7 - COMPLETE 1 00:00.27 / 00:04.50
Obstacle 8 - COMPLETE 1 00:00.42 / 00:04.92
Obstacle 9 - FINISH 1 00:00.72 / 00:05.64
19 Andy Lilly 11U Male 8 03:15.01 8
Andy Lilly is NinjaWorks Athlete ID 222724
Obstacle 1 - COMPLETE 1 00:03.00 / 00:03.00
Obstacle 2 - COMPLETE 1 00:23.76 / 00:26.75
Obstacle 3 - COMPLETE 1 00:18.53 / 00:45.28
Obstacle 4 - COMPLETE 1 00:03.33 / 00:48.61
Obstacle 5 - COMPLETE 1 00:03.95 / 00:52.56
Obstacle 6 - COMPLETE 1 00:40.27 / 01:32.83
Obstacle 7 - COMPLETE 1 01:08.20 / 02:41.03
Obstacle 8 - FINISH 1 00:33.98 / 03:15.01
20 Zoe Yi Adult Female 7 02:33.38 7 Qualified HERE!
Zoe Yi is NinjaWorks Athlete ID 225525
Obstacle 1 - COMPLETE 1 00:11.45 / 00:11.45
Obstacle 2 - COMPLETE 1 00:10.31 / 00:21.77
Obstacle 3 - COMPLETE 1 00:12.56 / 00:34.33
Obstacle 4 - COMPLETE 1 00:43.42 / 01:17.75
Obstacle 5 - COMPLETE 1 00:07.16 / 01:24.91
Obstacle 6 - COMPLETE 1 00:41.39 / 02:06.30
Obstacle 7 - FINISH 1 00:27.08 / 02:33.38
21 Brooklyn Miller 9U Female 7 03:20.40 7 Q (@Ultimate Ninjas Anaheim Hills - Apr 20)
Brooklyn Miller is NinjaWorks Athlete ID 178301
Obstacle 1 - COMPLETE 1 00:55.58 / 00:55.58
Obstacle 2 - COMPLETE 1 00:20.44 / 01:16.02
Obstacle 3 - COMPLETE 1 00:09.36 / 01:25.38
Obstacle 4 - COMPLETE 1 00:03.74 / 01:29.12
Obstacle 5 - COMPLETE 1 00:36.94 / 02:06.05
Obstacle 6 - COMPLETE 1 00:55.13 / 03:01.19
Obstacle 7 - FINISH 1 00:19.21 / 03:20.40
22 Luna Lam 9U Female 7 03:38.50 7
Luna Lam is NinjaWorks Athlete ID 222721
Obstacle 1 - COMPLETE 1 00:54.36 / 00:54.36
Obstacle 2 - COMPLETE 1 00:20.73 / 01:15.09
Obstacle 3 - COMPLETE 1 00:05.98 / 01:21.07
Obstacle 4 - COMPLETE 1 00:04.70 / 01:25.77
Obstacle 5 - COMPLETE 1 00:22.36 / 01:48.13
Obstacle 6 - COMPLETE 1 00:11.11 / 01:59.24
Obstacle 7 - FINISH 1 01:39.25 / 03:38.50
23 Sabastian Vigar 13U Male 6 02:48.78 6 Qualified HERE!
Sabastian Vigar is NinjaWorks Athlete ID 224309
Obstacle 1 - COMPLETE 1 00:46.66 / 00:46.66
Obstacle 2 - COMPLETE 1 00:01.33 / 00:48.00
Obstacle 3 - COMPLETE 1 00:06.68 / 00:54.68
Obstacle 4 - COMPLETE 1 00:05.85 / 01:00.53
Obstacle 5 - COMPLETE 1 00:44.25 / 01:44.78
Obstacle 6 - FINISH 1 01:04.00 / 02:48.78
24 Tommy Rizo Adult Male 6 02:55.15 6 Qualified HERE!
Tommy Rizo is NinjaWorks Athlete ID 225528
Obstacle 1 - COMPLETE 1 00:17.49 / 00:17.49
Obstacle 2 - COMPLETE 1 00:12.06 / 00:29.55
Obstacle 3 - COMPLETE 1 00:21.86 / 00:51.41
Obstacle 4 - COMPLETE 1 00:16.78 / 01:08.18
Obstacle 5 - COMPLETE 1 00:59.30 / 02:07.48
Obstacle 6 - FINISH 1 00:47.67 / 02:55.15
25 Aaron Stevenson 11U Male 6 03:20.52 6
Aaron Stevenson is NinjaWorks Athlete ID 224302
Obstacle 1 - COMPLETE 1 00:40.80 / 00:40.80
Obstacle 2 - COMPLETE 1 00:21.81 / 01:02.61
Obstacle 3 - COMPLETE 1 00:15.51 / 01:18.12
Obstacle 4 - COMPLETE 1 00:33.97 / 01:52.09
Obstacle 5 - COMPLETE 1 00:44.15 / 02:36.25
Obstacle 6 - FINISH 1 00:44.28 / 03:20.52
26 Grace Buggs 7U Female 5 03:39.16 5 Q (@Ultimate Ninjas Anaheim Hills - Apr 20)
Grace Buggs is NinjaWorks Athlete ID 224314
Obstacle 1 - COMPLETE 1 00:06.04 / 00:06.04
Obstacle 2 - FAIL 0 00:18.63 / 00:24.67
Obstacle 3 - FAIL 0 00:27.58 / 00:52.25
Obstacle 4 - COMPLETE 1 00:20.87 / 01:13.12
Obstacle 5 - FAIL 0 00:12.08 / 01:25.20
Obstacle 6 - COMPLETE 1 00:08.28 / 01:33.48
Obstacle 7 - FAIL 0 00:10.96 / 01:44.44
Obstacle 8 - COMPLETE 1 00:24.36 / 02:08.80
Obstacle 9 - FAIL 0 00:39.34 / 02:48.14
Obstacle 10 - FAIL 0 00:29.04 / 03:17.18
Obstacle 11 - FAIL 0 00:20.98 / 03:38.16
Obstacle 12 - COMPLETE 1 00:01.00 / 03:39.16
27 Layla Corbett 7U Female 5 03:55.32 5 Q (@KidWonder - Feb 25)
Layla Corbett is NinjaWorks Athlete ID 222715
Obstacle 1 - FAIL 0 00:04.26 / 00:04.26
Obstacle 2 - FAIL 0 00:54.04 / 00:58.30
Obstacle 3 - FAIL 0 00:12.25 / 01:10.54
Obstacle 4 - COMPLETE 1 00:14.75 / 01:25.30
Obstacle 5 - COMPLETE 1 00:05.85 / 01:31.15
Obstacle 6 - COMPLETE 1 00:04.43 / 01:35.58
Obstacle 7 - COMPLETE 1 01:00.60 / 02:36.18
Obstacle 8 - FAIL 0 00:10.90 / 02:47.08
Obstacle 9 - FAIL 0 00:31.04 / 03:18.12
Obstacle 10 - FAIL 0 00:08.78 / 03:26.90
Obstacle 11 - FAIL 0 00:21.43 / 03:48.33
Obstacle 12 - COMPLETE 1 00:06.99 / 03:55.32