WA Ninja Games - Endurance - May 11
# | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion | Joyce | 9U Male | 12 | 02:11.38 | 12 | Qualified HERE! | |||||
Dion Joyce is NinjaWorks Athlete ID 203184 | ||||||||||||
Wall Traverse - COMPLETE | 1 | 00:16.83 / 00:16.83 | ||||||||||
Single Sneak Slider - COMPLETE | 1 | 00:12.34 / 00:29.17 | ||||||||||
Q Steps - COMPLETE | 1 | 00:03.17 / 00:32.34 | ||||||||||
Skyscrapers - COMPLETE | 1 | 00:09.81 / 00:42.15 | ||||||||||
Cannonballs Cones - COMPLETE | 1 | 00:18.76 / 01:00.91 | ||||||||||
Stick it to the Ledge - COMPLETE | 1 | 00:08.44 / 01:09.35 | ||||||||||
Doom Wheel - COMPLETE | 1 | 00:10.68 / 01:20.03 | ||||||||||
Sloth Pipes - COMPLETE | 1 | 00:07.62 / 01:27.66 | ||||||||||
Long Rings - COMPLETE | 1 | 00:15.52 / 01:43.17 | ||||||||||
Avo Nanas - COMPLETE | 1 | 00:16.70 / 01:59.88 | ||||||||||
Walk the Plank - COMPLETE | 1 | 00:06.68 / 02:06.56 | ||||||||||
Warped Wall - COMPLETE | 1 | 00:04.82 / 02:11.38 | ||||||||||
2 | Caleb | Chapman | Adult Male | 12 | 02:15.74 | 12 | Qualified HERE! | |||||
Caleb Chapman is NinjaWorks Athlete ID 204531 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:04.58 / 00:04.58 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:04.40 / 00:08.98 | ||||||||||
Alley Cats - COMPLETE | 1 | 00:14.63 / 00:23.61 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:12.63 / 00:36.23 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:16.54 / 00:52.78 | ||||||||||
Library - COMPLETE | 1 | 00:10.31 / 01:03.09 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:11.52 / 01:14.61 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:08.46 / 01:23.07 | ||||||||||
Steggo Lache - COMPLETE | 1 | 00:14.61 / 01:37.68 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:15.46 / 01:53.14 | ||||||||||
Bar Hop Traverse - COMPLETE | 1 | 00:15.96 / 02:09.10 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:06.64 / 02:15.74 | ||||||||||
3 | Ronan | Pietzsch | 9U Male | 12 | 02:34.06 | 12 | Qualified HERE! | |||||
Ronan Pietzsch is NinjaWorks Athlete ID 210797 | ||||||||||||
Wall Traverse - COMPLETE | 1 | 00:20.28 / 00:20.28 | ||||||||||
Single Sneak Slider - COMPLETE | 1 | 00:16.10 / 00:36.38 | ||||||||||
Q Steps - COMPLETE | 1 | 00:02.42 / 00:38.80 | ||||||||||
Skyscrapers - COMPLETE | 1 | 00:12.84 / 00:51.64 | ||||||||||
Cannonballs Cones - COMPLETE | 1 | 00:17.59 / 01:09.23 | ||||||||||
Stick it to the Ledge - COMPLETE | 1 | 00:08.82 / 01:18.06 | ||||||||||
Doom Wheel - COMPLETE | 1 | 00:18.97 / 01:37.03 | ||||||||||
Sloth Pipes - COMPLETE | 1 | 00:08.71 / 01:45.73 | ||||||||||
Long Rings - COMPLETE | 1 | 00:16.87 / 02:02.61 | ||||||||||
Avo Nanas - COMPLETE | 1 | 00:17.36 / 02:19.97 | ||||||||||
Walk the Plank - COMPLETE | 1 | 00:07.20 / 02:27.17 | ||||||||||
Warped Wall - COMPLETE | 1 | 00:06.89 / 02:34.06 | ||||||||||
4 | Jai | Whitby | Top Flight Male | 12 | 02:52.80 | 12 | Qualified HERE! | |||||
Jai Whitby is NinjaWorks Athlete ID 204530 | ||||||||||||
Balance Rails with PVC - COMPLETE | 1 | 00:08.15 / 00:08.15 | ||||||||||
Agility Steps No Hands - COMPLETE | 1 | 00:03.07 / 00:11.22 | ||||||||||
Cliffledge Alley Cats - COMPLETE | 1 | 00:26.64 / 00:37.86 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:16.28 / 00:54.14 | ||||||||||
Bag Drop - COMPLETE | 1 | 00:08.04 / 01:02.18 | ||||||||||
Library - COMPLETE | 1 | 00:15.11 / 01:17.29 | ||||||||||
Daggers - COMPLETE | 1 | 00:20.48 / 01:37.77 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:14.38 / 01:52.15 | ||||||||||
Steggo Precision Lache - COMPLETE | 1 | 00:18.86 / 02:11.02 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:12.04 / 02:23.06 | ||||||||||
Salmon Trapeze Descent - COMPLETE | 1 | 00:22.92 / 02:45.98 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:06.82 / 02:52.80 | ||||||||||
5 | Logan | Chambers | 13U Male | 12 | 02:58.93 | 12 | Qualified HERE! | |||||
Logan Chambers is NinjaWorks Athlete ID 225225 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:04.96 / 00:04.96 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:03.89 / 00:08.86 | ||||||||||
Rolling Log - COMPLETE | 1 | 00:12.19 / 00:21.05 | ||||||||||
Trampling Monkeys - COMPLETE | 1 | 00:14.41 / 00:35.46 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:19.94 / 00:55.40 | ||||||||||
Fixed Pegs - COMPLETE | 1 | 00:21.51 / 01:16.91 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:17.37 / 01:34.28 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:21.24 / 01:55.52 | ||||||||||
Star Lache - COMPLETE | 1 | 00:25.62 / 02:21.14 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:10.45 / 02:31.59 | ||||||||||
Banana Cannon Grips - COMPLETE | 1 | 00:17.95 / 02:49.55 | ||||||||||
3.5m Warped Wall - COMPLETE | 1 | 00:08.08 / 02:57.63 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:01.30 / 02:58.93 | ||||||||||
6 | Noah | Brown | Top Flight Male | 12 | 03:07.99 | 12 | Qualified HERE! | |||||
Noah Brown is NinjaWorks Athlete ID 204492 | ||||||||||||
Balance Rails with PVC - COMPLETE | 1 | 00:09.88 / 00:09.88 | ||||||||||
Agility Steps No Hands - COMPLETE | 1 | 00:01.80 / 00:11.68 | ||||||||||
Cliffledge Alley Cats - COMPLETE | 1 | 00:27.09 / 00:38.77 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:14.41 / 00:53.18 | ||||||||||
Bag Drop - COMPLETE | 1 | 00:10.02 / 01:03.21 | ||||||||||
Library - COMPLETE | 1 | 00:18.03 / 01:21.24 | ||||||||||
Daggers - COMPLETE | 1 | 00:30.21 / 01:51.45 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:15.61 / 02:07.06 | ||||||||||
Steggo Precision Lache - COMPLETE | 1 | 00:24.97 / 02:32.03 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:09.66 / 02:41.68 | ||||||||||
Salmon Trapeze Descent - COMPLETE | 1 | 00:13.63 / 02:55.31 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:11.56 / 03:06.87 | ||||||||||
Obstacle 13 - COMPLETE | 1 | 00:01.12 / 03:07.99 | ||||||||||
7 | Sophia | Davies | 13U Female | 12 | 03:17.96 | 12 | Qualified HERE! | |||||
Sophia Davies is NinjaWorks Athlete ID 225460 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:08.22 / 00:08.22 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:02.75 / 00:10.98 | ||||||||||
Rolling Log - COMPLETE | 1 | 00:16.64 / 00:27.61 | ||||||||||
Trampling Monkeys - COMPLETE | 1 | 00:17.10 / 00:44.71 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:17.87 / 01:02.58 | ||||||||||
Fixed Pegs - COMPLETE | 1 | 00:18.57 / 01:21.15 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:17.04 / 01:38.19 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:23.58 / 02:01.77 | ||||||||||
Star Lache - COMPLETE | 1 | 00:33.75 / 02:35.51 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:15.71 / 02:51.22 | ||||||||||
Banana Cannon Grips - COMPLETE | 1 | 00:18.06 / 03:09.27 | ||||||||||
3.5m Warped Wall - COMPLETE | 1 | 00:08.69 / 03:17.96 | ||||||||||
8 | Liam | Joyce | 13U Male | 11 | 02:03.51 | 11 | Qualified HERE! | |||||
Liam Joyce is NinjaWorks Athlete ID 203182 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:09.06 / 00:09.06 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:02.04 / 00:11.09 | ||||||||||
Rolling Log - COMPLETE | 1 | 00:05.21 / 00:16.30 | ||||||||||
Trampling Monkeys - COMPLETE | 1 | 00:09.53 / 00:25.83 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:11.15 / 00:36.98 | ||||||||||
Fixed Pegs - COMPLETE | 1 | 00:15.11 / 00:52.09 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:11.44 / 01:03.52 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:33.75 / 01:37.28 | ||||||||||
Star Lache - COMPLETE | 1 | 00:09.50 / 01:46.77 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:09.71 / 01:56.49 | ||||||||||
Banana Cannon Grips - COMPLETE | 1 | 00:07.03 / 02:03.51 | ||||||||||
9 | Thomas | Grosser | 7U Male | 11 | 02:33.18 | 11 | Qualified HERE! | |||||
Thomas Grosser is NinjaWorks Athlete ID 225505 | ||||||||||||
Wall Traverse - COMPLETE | 1 | 00:18.88 / 00:18.88 | ||||||||||
Double Sneak Slider - COMPLETE | 1 | 00:25.47 / 00:44.36 | ||||||||||
Q Steps - COMPLETE | 1 | 00:04.03 / 00:48.39 | ||||||||||
Skyscrapers - COMPLETE | 1 | 00:12.16 / 01:00.55 | ||||||||||
Cannonballs - COMPLETE | 1 | 00:10.57 / 01:11.12 | ||||||||||
Cone Chucks - FAIL | 0 | 00:13.04 / 01:24.16 | ||||||||||
Arrows - COMPLETE | 1 | 00:16.86 / 01:41.03 | ||||||||||
Sloth Pipes - COMPLETE | 1 | 00:13.34 / 01:54.37 | ||||||||||
Cliff Ledge - COMPLETE | 1 | 00:11.10 / 02:05.47 | ||||||||||
Avo Nanas - COMPLETE | 1 | 00:16.78 / 02:22.25 | ||||||||||
Walk the Plank - COMPLETE | 1 | 00:06.72 / 02:28.98 | ||||||||||
Warped Wall - COMPLETE | 1 | 00:04.20 / 02:33.18 | ||||||||||
10 | Rhys | Landwehr | Top Flight Male | 11 | 03:10.14 | 11 | Qualified HERE! | |||||
Rhys Landwehr is NinjaWorks Athlete ID 225459 | ||||||||||||
Balance Rails with PVC - COMPLETE | 1 | 00:05.25 / 00:05.25 | ||||||||||
Agility Steps No Hands - COMPLETE | 1 | 00:02.89 / 00:08.14 | ||||||||||
Cliffledge Alley Cats - COMPLETE | 1 | 00:19.68 / 00:27.82 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:10.61 / 00:38.43 | ||||||||||
Bag Drop - COMPLETE | 1 | 00:15.63 / 00:54.06 | ||||||||||
Library - COMPLETE | 1 | 00:28.22 / 01:22.28 | ||||||||||
Daggers - COMPLETE | 1 | 00:17.58 / 01:39.86 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:24.60 / 02:04.46 | ||||||||||
Steggo Precision Lache - COMPLETE | 1 | 00:30.23 / 02:34.69 | ||||||||||
Battering Ram - FAIL | 0 | 00:10.69 / 02:45.38 | ||||||||||
Salmon Trapeze Descent - COMPLETE | 1 | 00:17.16 / 03:02.54 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:07.60 / 03:10.14 | ||||||||||
11 | Emily | Johnston-Mazur | Adult Female | 11 | 03:12.45 | 11 | Qualified HERE! | |||||
Emily Johnston-Mazur is NinjaWorks Athlete ID 185599 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:05.80 / 00:05.80 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:09.83 / 00:15.63 | ||||||||||
Alley Cats - COMPLETE | 1 | 00:23.68 / 00:39.31 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:16.71 / 00:56.02 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:18.91 / 01:14.94 | ||||||||||
Library - COMPLETE | 1 | 00:28.52 / 01:43.46 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:12.79 / 01:56.25 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:13.19 / 02:09.45 | ||||||||||
Steggo Lache - FAIL | 0 | 00:20.00 / 02:29.45 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:15.30 / 02:44.74 | ||||||||||
Bar Hop Traverse - COMPLETE | 1 | 00:18.35 / 03:03.09 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:09.36 / 03:12.45 | ||||||||||
12 | Connor | Leigh | Top Flight Male | 11 | 03:13.67 | 11 | ||||||
Connor Leigh is NinjaWorks Athlete ID 204487 | ||||||||||||
Balance Rails with PVC - COMPLETE | 1 | 00:07.95 / 00:07.95 | ||||||||||
Agility Steps No Hands - COMPLETE | 1 | 00:02.67 / 00:10.62 | ||||||||||
Cliffledge Alley Cats - COMPLETE | 1 | 00:26.60 / 00:37.22 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:06.36 / 00:43.58 | ||||||||||
Bag Drop - COMPLETE | 1 | 00:19.55 / 01:03.12 | ||||||||||
Library - COMPLETE | 1 | 00:25.22 / 01:28.34 | ||||||||||
Daggers - COMPLETE | 1 | 00:22.37 / 01:50.71 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:15.71 / 02:06.42 | ||||||||||
Steggo Precision Lache - FAIL | 0 | 00:20.05 / 02:26.47 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:16.45 / 02:42.92 | ||||||||||
Salmon Trapeze Descent - COMPLETE | 1 | 00:25.15 / 03:08.07 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:05.60 / 03:13.67 | ||||||||||
13 | Tara | Pietzsch | 11U Female | 11 | 03:41.89 | 11 | Qualified HERE! | |||||
Tara Pietzsch is NinjaWorks Athlete ID 210809 | ||||||||||||
Peg Circuit - FAIL | 0 | 00:25.77 / 00:25.77 | ||||||||||
Broken Axle - COMPLETE | 1 | 00:15.17 / 00:40.94 | ||||||||||
Rope Wall - COMPLETE | 1 | 00:06.56 / 00:47.50 | ||||||||||
Spider Walk - COMPLETE | 1 | 00:26.88 / 01:14.39 | ||||||||||
Paw Patrol - COMPLETE | 1 | 00:20.96 / 01:35.35 | ||||||||||
Bananas - COMPLETE | 1 | 00:17.80 / 01:53.16 | ||||||||||
Balance on Bosu - COMPLETE | 1 | 00:14.38 / 02:07.54 | ||||||||||
Salmon Ladder - COMPLETE | 1 | 00:16.98 / 02:24.51 | ||||||||||
Candles - COMPLETE | 1 | 00:21.82 / 02:46.34 | ||||||||||
Cliffhanger - COMPLETE | 1 | 00:21.65 / 03:07.99 | ||||||||||
Tetris Blocks - COMPLETE | 1 | 00:22.35 / 03:30.33 | ||||||||||
Climbing Wall Ascent - COMPLETE | 1 | 00:11.55 / 03:41.89 | ||||||||||
14 | Mason | Flanagan-Hawkes | 11U Male | 10 | 02:34.62 | 10 | Qualified HERE! | |||||
Mason Flanagan-Hawkes is NinjaWorks Athlete ID 204480 | ||||||||||||
Peg Circuit - COMPLETE | 1 | 00:27.57 / 00:27.57 | ||||||||||
Broken Axle - COMPLETE | 1 | 00:08.53 / 00:36.10 | ||||||||||
Rope Wall - COMPLETE | 1 | 00:06.36 / 00:42.46 | ||||||||||
Spider Walk - FAIL | 0 | 00:05.60 / 00:48.06 | ||||||||||
Paw Patrol - COMPLETE | 1 | 00:18.92 / 01:06.97 | ||||||||||
Bananas - COMPLETE | 1 | 00:15.76 / 01:22.74 | ||||||||||
Balance on Bosu - COMPLETE | 1 | 00:05.71 / 01:28.44 | ||||||||||
Salmon Ladder - FAIL | 0 | 00:07.75 / 01:36.19 | ||||||||||
Candles - COMPLETE | 1 | 00:16.95 / 01:53.15 | ||||||||||
Cliffhanger - COMPLETE | 1 | 00:20.79 / 02:13.94 | ||||||||||
Tetris Blocks - COMPLETE | 1 | 00:10.41 / 02:24.35 | ||||||||||
Climbing Wall Ascent - COMPLETE | 1 | 00:10.27 / 02:34.62 | ||||||||||
15 | Cody | Thomas | Top Flight Male | 10 | 02:57.63 | 10 | ||||||
Cody Thomas is NinjaWorks Athlete ID 185619 | ||||||||||||
Balance Rails with PVC - COMPLETE | 1 | 00:07.63 / 00:07.63 | ||||||||||
Agility Steps No Hands - COMPLETE | 1 | 00:02.70 / 00:10.33 | ||||||||||
Cliffledge Alley Cats - COMPLETE | 1 | 00:17.73 / 00:28.07 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:05.64 / 00:33.70 | ||||||||||
Bag Drop - COMPLETE | 1 | 00:11.49 / 00:45.19 | ||||||||||
Library - COMPLETE | 1 | 00:16.90 / 01:02.09 | ||||||||||
Daggers - COMPLETE | 1 | 00:17.61 / 01:19.70 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:22.25 / 01:41.95 | ||||||||||
Steggo Precision Lache - FAIL | 0 | 00:25.24 / 02:07.19 | ||||||||||
Battering Ram - FAIL | 0 | 00:13.01 / 02:20.20 | ||||||||||
Salmon Trapeze Descent - COMPLETE | 1 | 00:27.36 / 02:47.56 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:10.07 / 02:57.63 | ||||||||||
16 | Augie | Weir | 13U Male | 10 | 03:01.92 | 10 | Qualified HERE! | |||||
Augie Weir is NinjaWorks Athlete ID 225417 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:06.12 / 00:06.12 | ||||||||||
Agility Steps - FAIL | 0 | 00:02.94 / 00:09.06 | ||||||||||
Rolling Log - COMPLETE | 1 | 00:15.59 / 00:24.65 | ||||||||||
Trampling Monkeys - COMPLETE | 1 | 00:13.74 / 00:38.39 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:16.88 / 00:55.27 | ||||||||||
Fixed Pegs - COMPLETE | 1 | 00:16.28 / 01:11.55 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:13.89 / 01:25.44 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:20.15 / 01:45.59 | ||||||||||
Star Lache - COMPLETE | 1 | 00:39.90 / 02:25.50 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:12.46 / 02:37.96 | ||||||||||
Banana Cannon Grips - FAIL | 0 | 00:16.68 / 02:54.64 | ||||||||||
3.5m Warped Wall - COMPLETE | 1 | 00:07.28 / 03:01.92 | ||||||||||
17 | Heidi | Mcphee | 13U Female | 10 | 03:09.50 | 10 | Qualified HERE! | |||||
Heidi Mcphee is NinjaWorks Athlete ID 225458 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:05.34 / 00:05.34 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:09.38 / 00:14.72 | ||||||||||
Rolling Log - FAIL | 0 | 00:13.14 / 00:27.86 | ||||||||||
Trampling Monkeys - COMPLETE | 1 | 00:18.75 / 00:46.60 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:15.10 / 01:01.71 | ||||||||||
Fixed Pegs - COMPLETE | 1 | 00:22.50 / 01:24.21 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:13.16 / 01:37.36 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:19.02 / 01:56.38 | ||||||||||
Star Lache - FAIL | 0 | 00:22.20 / 02:18.58 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:15.41 / 02:33.99 | ||||||||||
Banana Cannon Grips - COMPLETE | 1 | 00:23.77 / 02:57.76 | ||||||||||
3.5m Warped Wall - COMPLETE | 1 | 00:11.74 / 03:09.50 | ||||||||||
18 | Neil | Mackenzie | Top Flight Male | 10 | 03:12.39 | 10 | ||||||
Neil Mackenzie is NinjaWorks Athlete ID 225241 | ||||||||||||
Balance Rails with PVC - COMPLETE | 1 | 00:08.22 / 00:08.22 | ||||||||||
Agility Steps No Hands - COMPLETE | 1 | 00:02.00 / 00:10.22 | ||||||||||
Cliffledge Alley Cats - COMPLETE | 1 | 00:24.04 / 00:34.26 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:14.47 / 00:48.74 | ||||||||||
Bag Drop - COMPLETE | 1 | 00:12.13 / 01:00.86 | ||||||||||
Library - COMPLETE | 1 | 00:20.72 / 01:21.58 | ||||||||||
Daggers - COMPLETE | 1 | 00:16.28 / 01:37.86 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:16.11 / 01:53.97 | ||||||||||
Steggo Precision Lache - FAIL | 0 | 00:19.43 / 02:13.40 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:14.63 / 02:28.03 | ||||||||||
Salmon Trapeze Descent - FAIL | 0 | 00:23.72 / 02:51.75 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:20.65 / 03:12.39 | ||||||||||
19 | Thomas | Greaves | 13U Male | 10 | 03:12.65 | 10 | ||||||
Thomas Greaves is NinjaWorks Athlete ID 204676 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:06.51 / 00:06.51 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:02.70 / 00:09.21 | ||||||||||
Rolling Log - COMPLETE | 1 | 00:12.19 / 00:21.40 | ||||||||||
Trampling Monkeys - COMPLETE | 1 | 00:20.86 / 00:42.27 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:19.62 / 01:01.89 | ||||||||||
Fixed Pegs - COMPLETE | 1 | 00:21.47 / 01:23.36 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:19.24 / 01:42.60 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:19.47 / 02:02.07 | ||||||||||
Star Lache - FAIL | 0 | 00:17.75 / 02:19.82 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:20.27 / 02:40.10 | ||||||||||
Banana Cannon Grips - FAIL | 0 | 00:09.28 / 02:49.38 | ||||||||||
3.5m Warped Wall - COMPLETE | 1 | 00:23.27 / 03:12.65 | ||||||||||
20 | Josh | Zammit | Adult Male | 10 | 03:28.44 | 10 | Qualified HERE! | |||||
Josh Zammit is NinjaWorks Athlete ID 203137 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:08.70 / 00:08.70 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:02.05 / 00:10.76 | ||||||||||
Alley Cats - COMPLETE | 1 | 00:23.49 / 00:34.24 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:12.72 / 00:46.97 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:25.24 / 01:12.20 | ||||||||||
Library - COMPLETE | 1 | 00:28.77 / 01:40.98 | ||||||||||
Precision Grips - COMPLETE | 1 | 00:13.09 / 01:54.07 | ||||||||||
Robot Heads - COMPLETE | 1 | 00:13.38 / 02:07.44 | ||||||||||
Steggo Lache - FAIL | 0 | 00:29.16 / 02:36.60 | ||||||||||
Battering Ram - COMPLETE | 1 | 00:23.86 / 03:00.47 | ||||||||||
Bar Hop Traverse - FAIL | 0 | 00:20.30 / 03:20.77 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:07.67 / 03:28.44 | ||||||||||
21 | Adam | Francis | 11U Male | 9 | 02:13.27 | 9 | Qualified HERE! | |||||
Adam Francis is NinjaWorks Athlete ID 225412 | ||||||||||||
Peg Circuit - FAIL | 0 | 00:21.49 / 00:21.49 | ||||||||||
Broken Axle - COMPLETE | 1 | 00:06.11 / 00:27.60 | ||||||||||
Rope Wall - COMPLETE | 1 | 00:02.93 / 00:30.52 | ||||||||||
Spider Walk - COMPLETE | 1 | 00:05.75 / 00:36.27 | ||||||||||
Paw Patrol - COMPLETE | 1 | 00:19.92 / 00:56.19 | ||||||||||
Bananas - COMPLETE | 1 | 00:15.56 / 01:11.75 | ||||||||||
Balance on Bosu - COMPLETE | 1 | 00:05.14 / 01:16.90 | ||||||||||
Salmon Ladder - FAIL | 0 | 00:08.39 / 01:25.28 | ||||||||||
Candles - COMPLETE | 1 | 00:16.10 / 01:41.39 | ||||||||||
Cliffhanger - COMPLETE | 1 | 00:13.70 / 01:55.08 | ||||||||||
Tetris Blocks - FAIL | 0 | 00:05.57 / 02:00.65 | ||||||||||
Climbing Wall Ascent - COMPLETE | 1 | 00:12.61 / 02:13.27 | ||||||||||
22 | Korben | Masilamani | 11U Male | 9 | 02:14.48 | 9 | Qualified HERE! | |||||
Korben Masilamani is NinjaWorks Athlete ID 225415 | ||||||||||||
Peg Circuit - FAIL | 0 | 00:19.89 / 00:19.89 | ||||||||||
Broken Axle - COMPLETE | 1 | 00:06.16 / 00:26.04 | ||||||||||
Rope Wall - COMPLETE | 1 | 00:06.44 / 00:32.48 | ||||||||||
Spider Walk - FAIL | 0 | 00:07.19 / 00:39.68 | ||||||||||
Paw Patrol - COMPLETE | 1 | 00:20.52 / 01:00.20 | ||||||||||
Bananas - COMPLETE | 1 | 00:16.77 / 01:16.97 | ||||||||||
Balance on Bosu - COMPLETE | 1 | 00:05.81 / 01:22.78 | ||||||||||
Salmon Ladder - FAIL | 0 | 00:05.44 / 01:28.22 | ||||||||||
Candles - COMPLETE | 1 | 00:19.51 / 01:47.73 | ||||||||||
Cliffhanger - COMPLETE | 1 | 00:11.07 / 01:58.80 | ||||||||||
Tetris Blocks - COMPLETE | 1 | 00:08.63 / 02:07.43 | ||||||||||
Climbing Wall Ascent - COMPLETE | 1 | 00:07.06 / 02:14.48 | ||||||||||
23 | Gav | Wilson | Top Flight Male | 9 | 02:48.28 | 9 | ||||||
Gav Wilson is NinjaWorks Athlete ID 210699 | ||||||||||||
Balance Rails with PVC - COMPLETE | 1 | 00:06.02 / 00:06.02 | ||||||||||
Agility Steps No Hands - COMPLETE | 1 | 00:02.30 / 00:08.32 | ||||||||||
Cliffledge Alley Cats - COMPLETE | 1 | 00:20.90 / 00:29.22 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:10.91 / 00:40.12 | ||||||||||
Bag Drop - COMPLETE | 1 | 00:09.96 / 00:50.09 | ||||||||||
Library - COMPLETE | 1 | 00:20.63 / 01:10.72 | ||||||||||
Daggers - COMPLETE | 1 | 00:20.97 / 01:31.68 | ||||||||||
Ring Pulls - COMPLETE | 1 | 00:14.53 / 01:46.21 | ||||||||||
Steggo Precision Lache - FAIL | 0 | 00:19.22 / 02:05.43 | ||||||||||
Battering Ram - FAIL | 0 | 00:10.22 / 02:15.65 | ||||||||||
Salmon Trapeze Descent - FAIL | 0 | 00:20.57 / 02:36.22 | ||||||||||
4m Warped Wall - COMPLETE | 1 | 00:12.06 / 02:48.28 | ||||||||||
24 | Peter | Walters | Adult Male | 9 | 03:06.02 | 9 | Qualified HERE! | |||||
Peter Walters is NinjaWorks Athlete ID 225462 | ||||||||||||
Balance Rails with Bosu - COMPLETE | 1 | 00:04.02 / 00:04.02 | ||||||||||
Agility Steps - COMPLETE | 1 | 00:03.77 / 00:07.79 | ||||||||||
Alley Cats - COMPLETE | 1 | 00:15.22 / 00:23.01 | ||||||||||
Drum Hoppers - COMPLETE | 1 | 00:13.06 / 00:36.08 | ||||||||||
