WA Ninja Games - Endurance - May 11
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tara | Pietzsch | 11 | 03:41.89 | 11 | Qualified HERE! | ||||||
Tara Pietzsch is NinjaWorks Athlete ID 210809 | ||||||||||||
Peg Circuit - FAIL | 0 | 00:25.77 / 00:25.77 | ||||||||||
Broken Axle - COMPLETE | 1 | 00:15.17 / 00:40.94 | ||||||||||
Rope Wall - COMPLETE | 1 | 00:06.56 / 00:47.50 | ||||||||||
Spider Walk - COMPLETE | 1 | 00:26.88 / 01:14.39 | ||||||||||
Paw Patrol - COMPLETE | 1 | 00:20.96 / 01:35.35 | ||||||||||
Bananas - COMPLETE | 1 | 00:17.80 / 01:53.16 | ||||||||||
Balance on Bosu - COMPLETE | 1 | 00:14.38 / 02:07.54 | ||||||||||
Salmon Ladder - COMPLETE | 1 | 00:16.98 / 02:24.51 | ||||||||||
Candles - COMPLETE | 1 | 00:21.82 / 02:46.34 | ||||||||||
Cliffhanger - COMPLETE | 1 | 00:21.65 / 03:07.99 | ||||||||||
Tetris Blocks - COMPLETE | 1 | 00:22.35 / 03:30.33 | ||||||||||
Climbing Wall Ascent - COMPLETE | 1 | 00:11.55 / 03:41.89 | ||||||||||
2 | Hannah | Markus | 7 | 03:20.42 | 7 | Qualified HERE! | ||||||
Hannah Markus is NinjaWorks Athlete ID 224971 | ||||||||||||
Peg Circuit - COMPLETE | 1 | 00:27.85 / 00:27.85 | ||||||||||
Broken Axle - COMPLETE | 1 | 00:10.72 / 00:38.56 | ||||||||||
Rope Wall - COMPLETE | 1 | 00:07.91 / 00:46.47 | ||||||||||
Spider Walk - COMPLETE | 1 | 00:18.31 / 01:04.78 | ||||||||||
Paw Patrol - COMPLETE | 1 | 00:21.62 / 01:26.40 | ||||||||||
Bananas - COMPLETE | 1 | 00:19.05 / 01:45.46 | ||||||||||
Balance on Bosu - FAIL | 0 | 00:06.93 / 01:52.39 | ||||||||||
Salmon Ladder - FAIL | 0 | 00:12.08 / 02:04.47 | ||||||||||
Candles - FAIL | 0 | 00:11.54 / 02:16.01 | ||||||||||
Cliffhanger - FAIL | 0 | 00:22.84 / 02:38.86 | ||||||||||
Tetris Blocks - FAIL | 0 | 00:14.71 / 02:53.57 | ||||||||||
Climbing Wall Ascent - COMPLETE | 1 | 00:26.85 / 03:20.42 | ||||||||||
3 | Milla | Graham-Arho | 0 | 00:00.00 | Qualified HERE! | |||||||
Milla Graham-Arho is NinjaWorks Athlete ID 225416 |