# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Jack Goodman 11U Male 13 03:40.47
Jack Goodman is NinjaWorks Athlete ID 224149
Steps - COMPLETE 1 00:03.45 / 00:03.45
Red bars - COMPLETE 1 00:11.21 / 00:14.66
Grips - COMPLETE 1 00:32.45 / 00:47.11
Peg board - COMPLETE 1 00:13.21 / 01:00.33
Cliff hangers - COMPLETE 1 00:24.82 / 01:25.15
Cargo net - COMPLETE 1 00:32.98 / 01:58.13
Fly wheels - COMPLETE 1 00:12.83 / 02:10.96
Balance - COMPLETE 1 00:28.80 / 02:39.76
Rope climb - COMPLETE 1 00:09.13 / 02:48.90
Monkey bars - COMPLETE 1 00:11.24 / 03:00.14
Rings - COMPLETE 1 00:14.18 / 03:14.32
Wall - COMPLETE 1 00:07.30 / 03:21.62
Obstacle 13 - COMPLETE 1 00:18.85 / 03:40.47
2 Leah Keam 13U Female 13 04:02.18 Q (@Obstacle Course Racing School - Feb 16)
Leah Keam is NinjaWorks Athlete ID 221845
Obstacle 1 - COMPLETE 1 00:02.97 / 00:02.97
Obstacle 2 - COMPLETE 1 00:14.56 / 00:17.53
Obstacle 3 - COMPLETE 1 00:31.94 / 00:49.48
Obstacle 4 - COMPLETE 1 00:17.29 / 01:06.77
Obstacle 5 - COMPLETE 1 00:28.26 / 01:35.03
Obstacle 6 - COMPLETE 1 00:25.45 / 02:00.48
Obstacle 7 - COMPLETE 1 00:21.58 / 02:22.06
Obstacle 8 - COMPLETE 1 00:30.12 / 02:52.18
Obstacle 9 - COMPLETE 1 00:11.19 / 03:03.37
Obstacle 10 - COMPLETE 1 00:17.22 / 03:20.59
Obstacle 11 - COMPLETE 1 00:19.26 / 03:39.84
Obstacle 12 - COMPLETE 1 00:07.61 / 03:47.46
Obstacle 13 - COMPLETE 1 00:14.73 / 04:02.18
3 William McAndrew 13U Male 13 04:03.43 Q (@Obstacle Course Racing School - Feb 16)
William McAndrew is NinjaWorks Athlete ID 221932
Obstacle 1 - COMPLETE 1 00:02.85 / 00:02.85
Obstacle 2 - COMPLETE 1 00:16.10 / 00:18.95
Obstacle 3 - COMPLETE 1 00:39.51 / 00:58.46
Obstacle 4 - COMPLETE 1 00:11.66 / 01:10.12
Obstacle 5 - COMPLETE 1 00:33.92 / 01:44.04
Obstacle 6 - COMPLETE 1 00:28.05 / 02:12.09
Obstacle 7 - COMPLETE 1 00:19.50 / 02:31.59
Obstacle 8 - COMPLETE 1 00:22.06 / 02:53.65
Obstacle 9 - COMPLETE 1 00:11.43 / 03:05.08
Obstacle 10 - COMPLETE 1 00:17.33 / 03:22.40
Obstacle 11 - COMPLETE 1 00:16.86 / 03:39.26
Obstacle 12 - COMPLETE 1 00:07.21 / 03:46.47
Obstacle 13 - COMPLETE 1 00:16.96 / 04:03.43
4 Hunter Hollingsworth 11U Female 13 04:28.02
Hunter Hollingsworth is NinjaWorks Athlete ID 209516
Obstacle 1 - COMPLETE 1 00:10.60 / 00:10.60
Obstacle 2 - COMPLETE 1 00:09.04 / 00:19.64
Obstacle 3 - COMPLETE 1 00:54.25 / 01:13.89
Obstacle 4 - COMPLETE 1 00:09.48 / 01:23.36
Obstacle 5 - COMPLETE 1 00:34.97 / 01:58.34
Obstacle 6 - COMPLETE 1 00:32.28 / 02:30.62
Obstacle 7 - COMPLETE 1 00:26.72 / 02:57.34
Obstacle 8 - COMPLETE 1 00:27.36 / 03:24.70
Obstacle 9 - COMPLETE 1 00:08.51 / 03:33.21
Obstacle 10 - COMPLETE 1 00:13.14 / 03:46.35
Obstacle 11 - COMPLETE 1 00:14.07 / 04:00.42
Obstacle 12 - COMPLETE 1 00:10.82 / 04:11.23
Obstacle 13 - COMPLETE 1 00:16.79 / 04:28.02
5 Ryan Lee 7U Male 12 03:06.38 Q (@Obstacle Course Racing School - Feb 16)
Ryan Lee is NinjaWorks Athlete ID 221570
Steps - COMPLETE 1 00:03.41 / 00:03.41
Red bars - COMPLETE 1 00:13.82 / 00:17.23
Grips - COMPLETE 1 00:14.31 / 00:31.54
Peg board - COMPLETE 1 00:39.79 / 01:11.33
Cliff hangers - COMPLETE 1 00:21.48 / 01:32.82
Cargo net - COMPLETE 1 00:16.21 / 01:49.02
Fly wheels - COMPLETE 1 00:29.94 / 02:18.96
Balance - COMPLETE 1 00:07.02 / 02:25.99
Rope climb - COMPLETE 1 00:08.49 / 02:34.47
Monkey bars - COMPLETE 1 00:14.74 / 02:49.21
Rings - COMPLETE 1 00:09.28 / 02:58.49
Wall - COMPLETE 1 00:07.89 / 03:06.38
6 Xander Keeffe 9U Male 12 04:08.90
Xander Keeffe is NinjaWorks Athlete ID 224968
Obstacle 1 - COMPLETE 1 00:02.60 / 00:02.60
Obstacle 2 - COMPLETE 1 00:30.48 / 00:33.08
Obstacle 3 - COMPLETE 1 00:13.53 / 00:46.60
Obstacle 4 - COMPLETE 1 01:16.89 / 02:03.50
Obstacle 5 - COMPLETE 1 00:21.25 / 02:24.74
Obstacle 6 - COMPLETE 1 00:16.77 / 02:41.51
Obstacle 7 - COMPLETE 1 00:35.37 / 03:16.88
Obstacle 8 - COMPLETE 1 00:13.23 / 03:30.12
Obstacle 9 - COMPLETE 1 00:08.42 / 03:38.54
Obstacle 10 - COMPLETE 1 00:14.32 / 03:52.85
Obstacle 11 - COMPLETE 1 00:10.16 / 04:03.01
Obstacle 12 - COMPLETE 1 00:05.88 / 04:08.90
7 Ally Rogers Top Flight Female 11 03:45.52
Ally Rogers is NinjaWorks Athlete ID 209165
Obstacle 1 - COMPLETE 1 00:02.85 / 00:02.85
Obstacle 2 - COMPLETE 1 00:12.35 / 00:15.19
Obstacle 3 - COMPLETE 1 00:27.22 / 00:42.41
Obstacle 4 - COMPLETE 1 00:23.30 / 01:05.71
Obstacle 5 - COMPLETE 1 00:16.43 / 01:22.14
Obstacle 6 - COMPLETE 1 00:13.29 / 01:35.43
Obstacle 7 - COMPLETE 1 00:22.63 / 01:58.06
Obstacle 8 - COMPLETE 1 00:52.10 / 02:50.16
Obstacle 9 - COMPLETE 1 00:14.59 / 03:04.75
Obstacle 10 - COMPLETE 1 00:11.46 / 03:16.21
Obstacle 11 - COMPLETE 1 00:29.32 / 03:45.52
8 Madelyn Dufty 9U Female 11 03:57.07 Q (@Obstacle Course Racing School - Feb 16)
Madelyn Dufty is NinjaWorks Athlete ID 221682
Obstacle 1 - COMPLETE 1 00:03.80 / 00:03.80
Obstacle 2 - COMPLETE 1 00:44.23 / 00:48.03
Obstacle 3 - COMPLETE 1 00:25.96 / 01:14.00
Obstacle 4 - COMPLETE 1 00:27.26 / 01:41.26
Obstacle 5 - FAIL 0 00:24.06 / 02:05.32
Obstacle 6 - COMPLETE 1 00:12.72 / 02:18.04
Obstacle 7 - COMPLETE 1 00:46.26 / 03:04.30
Obstacle 8 - COMPLETE 1 00:09.82 / 03:14.12
Obstacle 9 - COMPLETE 1 00:10.15 / 03:24.27
Obstacle 10 - COMPLETE 1 00:10.27 / 03:34.54
Obstacle 11 - COMPLETE 1 00:09.10 / 03:43.65
Obstacle 12 - COMPLETE 1 00:13.43 / 03:57.07
9 Asher Quist 9U Male 10 03:22.33 Q (@Obstacle Course Racing School - Feb 16)
Asher Quist is NinjaWorks Athlete ID 210008
Obstacle 1 - COMPLETE 1 00:02.69 / 00:02.69
Obstacle 2 - COMPLETE 1 00:25.09 / 00:27.78
Obstacle 3 - COMPLETE 1 00:11.77 / 00:39.54
Obstacle 4 - FAIL 0 00:34.25 / 01:13.79
Obstacle 5 - FAIL 0 00:23.54 / 01:37.33
Obstacle 6 - COMPLETE 1 00:11.91 / 01:49.24
Obstacle 7 - COMPLETE 1 00:34.06 / 02:23.30
Obstacle 8 - COMPLETE 1 00:06.61 / 02:29.91
Obstacle 9 - COMPLETE 1 00:17.12 / 02:47.03
Obstacle 10 - COMPLETE 1 00:13.21 / 03:00.24
Obstacle 11 - COMPLETE 1 00:12.34 / 03:12.58
Obstacle 12 - COMPLETE 1 00:09.75 / 03:22.33
10 Duncan Mylchreest 9U Male 10 03:35.23
Duncan Mylchreest is NinjaWorks Athlete ID 224146
Obstacle 1 - COMPLETE 1 00:03.07 / 00:03.07
Obstacle 2 - COMPLETE 1 00:29.13 / 00:32.20
Obstacle 3 - COMPLETE 1 00:17.94 / 00:50.14
Obstacle 4 - FAIL 0 00:39.46 / 01:29.60
Obstacle 5 - FAIL 0 00:19.67 / 01:49.27
Obstacle 6 - COMPLETE 1 00:27.55 / 02:16.82
Obstacle 7 - COMPLETE 1 00:25.72 / 02:42.54
Obstacle 8 - COMPLETE 1 00:08.84 / 02:51.37
Obstacle 9 - COMPLETE 1 00:10.15 / 03:01.52
Obstacle 10 - COMPLETE 1 00:14.69 / 03:16.21
Obstacle 11 - COMPLETE 1 00:10.29 / 03:26.50
Obstacle 12 - COMPLETE 1 00:08.73 / 03:35.23
11 Harry Joiner 9U Male 10 04:23.19
Harry Joiner is NinjaWorks Athlete ID 224816
Obstacle 1 - COMPLETE 1 00:02.50 / 00:02.50
Obstacle 2 - COMPLETE 1 00:52.75 / 00:55.25
Obstacle 3 - COMPLETE 1 00:20.13 / 01:15.38
Obstacle 4 - FAIL 0 00:28.37 / 01:43.75
Obstacle 5 - FAIL 0 00:17.25 / 02:01.00
Obstacle 6 - COMPLETE 1 00:14.70 / 02:15.70
Obstacle 7 - COMPLETE 1 00:45.99 / 03:01.69
Obstacle 8 - COMPLETE 1 00:10.21 / 03:11.90
Obstacle 9 - COMPLETE 1 00:13.06 / 03:24.96
Obstacle 10 - COMPLETE 1 00:14.69 / 03:39.65
Obstacle 11 - COMPLETE 1 00:10.61 / 03:50.26
Obstacle 12 - COMPLETE 1 00:32.93 / 04:23.19
12 Ivy Fearnside 9U Female 10 04:38.70 Q (@Obstacle Course Racing School - Feb 16)
Ivy Fearnside is NinjaWorks Athlete ID 209613
Obstacle 1 - COMPLETE 1 00:02.55 / 00:02.55
Obstacle 2 - COMPLETE 1 00:52.81 / 00:55.36
Obstacle 3 - COMPLETE 1 00:16.81 / 01:12.17
Obstacle 4 - FAIL 0 00:32.81 / 01:44.98
Obstacle 5 - FAIL 0 00:11.40 / 01:56.37
Obstacle 6 - COMPLETE 1 00:19.51 / 02:15.88
Obstacle 7 - COMPLETE 1 01:18.09 / 03:33.97
Obstacle 8 - COMPLETE 1 00:10.49 / 03:44.46
Obstacle 9 - COMPLETE 1 00:16.22 / 04:00.68
Obstacle 10 - COMPLETE 1 00:16.90 / 04:17.58
Obstacle 11 - COMPLETE 1 00:13.94 / 04:31.52
Obstacle 12 - COMPLETE 1 00:07.18 / 04:38.70
13 Zara Waldon 9U Female 9 04:15.76 Q (@Obstacle Course Racing School - Feb 16)
Zara Waldon is NinjaWorks Athlete ID 221405
Obstacle 1 - COMPLETE 1 00:02.83 / 00:02.83
Obstacle 2 - FAIL 0 00:44.57 / 00:47.40
Obstacle 3 - COMPLETE 1 00:23.73 / 01:11.13
Obstacle 4 - FAIL 0 00:59.36 / 02:10.49
Obstacle 5 - FAIL 0 00:19.75 / 02:30.24
Obstacle 6 - COMPLETE 1 00:19.49 / 02:49.73
Obstacle 7 - COMPLETE 1 00:35.63 / 03:25.36
Obstacle 8 - COMPLETE 1 00:09.20 / 03:34.57
Obstacle 9 - COMPLETE 1 00:07.68 / 03:42.25
Obstacle 10 - COMPLETE 1 00:04.56 / 03:46.81
Obstacle 11 - COMPLETE 1 00:18.41 / 04:05.23
Obstacle 12 - COMPLETE 1 00:10.54 / 04:15.76
Obstacle 13 - FAIL 0 00:38.03 / 04:53.79
14 Sienna Kuras Adult Female 9 05:02.35
Sienna Kuras is NinjaWorks Athlete ID 224299
Obstacle 1 - COMPLETE 1 00:02.80 / 00:02.80
Obstacle 2 - COMPLETE 1 00:24.80 / 00:27.60
Obstacle 3 - FAIL 0 00:25.56 / 00:53.16
Obstacle 4 - COMPLETE 1 01:01.11 / 01:54.27
Obstacle 5 - COMPLETE 1 00:38.91 / 02:33.18
Obstacle 6 - COMPLETE 1 00:17.88 / 02:51.06
Obstacle 7 - COMPLETE 1 00:33.97 / 03:25.02
Obstacle 8 - FAIL 0 00:48.24 / 04:13.27
Obstacle 9 - COMPLETE 1 00:13.47 / 04:26.74
Obstacle 10 - COMPLETE 1 00:15.24 / 04:41.98
Obstacle 11 - COMPLETE 1 00:20.38 / 05:02.35
15 David Sandos Masters Male 9 05:47.97
David Sandos is NinjaWorks Athlete ID 206951
Obstacle 1 - COMPLETE 1 00:03.28 / 00:03.28
Obstacle 2 - COMPLETE 1 00:22.54 / 00:25.82
Obstacle 3 - COMPLETE 1 00:23.68 / 00:49.50
Obstacle 4 - FAIL 0 01:02.51 / 01:52.01
Obstacle 5 - COMPLETE 1 00:30.46 / 02:22.48
Obstacle 6 - COMPLETE 1 00:29.68 / 02:52.16
Obstacle 7 - COMPLETE 1 00:39.12 / 03:31.27
Obstacle 8 - FAIL 0 01:15.63 / 04:46.90
Obstacle 9 - COMPLETE 1 00:18.95 / 05:05.85
Obstacle 10 - COMPLETE 1 00:13.83 / 05:19.68
Obstacle 11 - COMPLETE 1 00:28.28 / 05:47.97
16 Ellie Joiner 11U Female 8 02:46.59
Ellie Joiner is NinjaWorks Athlete ID 224501
Obstacle 1 - COMPLETE 1 00:13.96 / 00:13.96
Obstacle 2 - COMPLETE 1 00:07.43 / 00:21.39
Obstacle 3 - COMPLETE 1 00:01.16 / 00:22.55
Obstacle 4 - COMPLETE 1 00:01.31 / 00:23.86
Obstacle 5 - COMPLETE 1 00:20.94 / 00:44.81
Obstacle 6 - FAIL 0 00:21.00 / 01:05.81
Obstacle 7 - FAIL 0 00:16.81 / 01:22.62
Obstacle 8 - COMPLETE 1 00:21.39 / 01:44.01
Obstacle 9 - FAIL 0 00:14.65 / 01:58.66
Obstacle 10 - COMPLETE 1 00:11.26 / 02:09.92
Obstacle 11 - FAIL 0 00:20.67 / 02:30.59
Obstacle 12 - COMPLETE 1 00:16.00 / 02:46.59
Obstacle 13 - FAIL 0 00:39.46 / 03:26.05
17 Audrey Bourke 9U Female 8 03:52.79
Audrey Bourke is NinjaWorks Athlete ID 224150
Obstacle 1 - COMPLETE 1 00:02.49 / 00:02.49
Obstacle 2 - COMPLETE 1 00:43.02 / 00:45.51
Obstacle 3 - COMPLETE 1 00:22.92 / 01:08.43
Obstacle 4 - FAIL 0 00:08.97 / 01:17.40
Obstacle 5 - FAIL 0 00:15.53 / 01:32.93
Obstacle 6 - FAIL 0 00:19.50 / 01:52.43
Obstacle 7 - COMPLETE 1 00:36.98 / 02:29.42
Obstacle 8 - FAIL 0 00:08.69 / 02:38.11
Obstacle 9 - COMPLETE 1 00:12.43 / 02:50.53
Obstacle 10 - COMPLETE 1 00:20.00 / 03:10.53
Obstacle 11 - COMPLETE 1 00:16.27 / 03:26.80
Obstacle 12 - COMPLETE 1 00:25.99 / 03:52.79
18 Isla Joiner 9U Female 8 03:52.87
Isla Joiner is NinjaWorks Athlete ID 224817
Obstacle 1 - COMPLETE 1 00:03.05 / 00:03.05
Obstacle 2 - COMPLETE 1 00:42.64 / 00:45.69
Obstacle 3 - COMPLETE 1 00:18.99 / 01:04.67
Obstacle 4 - FAIL 0 00:33.10 / 01:37.78
Obstacle 5 - FAIL 0 00:20.79 / 01:58.57
Obstacle 6 - COMPLETE 1 00:21.19 / 02:19.75
Obstacle 7 - COMPLETE 1 00:37.28 / 02:57.03
Obstacle 8 - COMPLETE 1 00:10.37 / 03:07.40
Obstacle 9 - FAIL 0 00:19.73 / 03:27.13
Obstacle 10 - COMPLETE 1 00:14.56 / 03:41.68
Obstacle 11 - COMPLETE 1 00:11.19 / 03:52.87
Obstacle 12 - FAIL 0 00:48.82 / 04:41.69
19 Bobby Berry 9U Male 8 04:45.25
Bobby Berry is NinjaWorks Athlete ID 224846
Obstacle 1 - COMPLETE 1 00:03.30 / 00:03.30
Obstacle 2 - FAIL 0 00:45.26 / 00:48.57
Obstacle 3 - COMPLETE 1 00:16.69 / 01:05.26
Obstacle 4 - FAIL 0 00:31.17 / 01:36.43
Obstacle 5 - FAIL 0 00:20.94 / 01:57.37
Obstacle 6 - COMPLETE 1 00:33.50 / 02:30.87
Obstacle 7 - COMPLETE 1 01:01.11 / 03:31.99
Obstacle 8 - COMPLETE 1 00:11.50 / 03:43.48
Obstacle 9 - FAIL 0 00:16.38 / 03:59.86
Obstacle 10 - COMPLETE 1 00:22.17 / 04:22.03
Obstacle 11 - COMPLETE 1 00:16.79 / 04:38.82
Obstacle 12 - COMPLETE 1 00:06.42 / 04:45.25
20 William Nicol 7U Male 8 05:29.09 Q (@Obstacle Course Racing School - Feb 16)
William Nicol is NinjaWorks Athlete ID 221885
Steps - COMPLETE 1 00:02.92 / 00:02.92
Red bars - FAIL 0 00:26.08 / 00:29.00
Grips - COMPLETE 1 00:29.09 / 00:58.09
Peg board - FAIL 0 00:15.30 / 01:13.40
Cliff hangers - FAIL 0 00:21.40 / 01:34.80
Cargo net - COMPLETE 1 00:54.25 / 02:29.05
Fly wheels - COMPLETE 1 01:21.99 / 03:51.04
Balance - COMPLETE 1 00:09.16 / 04:00.20
Rope climb - COMPLETE 1 00:31.00 / 04:31.20
Monkey bars - COMPLETE 1 00:40.34 / 05:11.54
Rings - COMPLETE 1 00:17.55 / 05:29.09
Wall - FAIL 0 01:00.37 / 06:29.46
21 Chase Berry 7U Male 8 07:02.22
Chase Berry is NinjaWorks Athlete ID 224845
Steps - COMPLETE 1 00:03.81 / 00:03.81
Red bars - COMPLETE 1 01:25.68 / 01:29.49
Grips - COMPLETE 1 00:27.48 / 01:56.97
Peg board - FAIL 0 00:34.49 / 02:31.46
Cliff hangers - FAIL 0 00:20.69 / 02:52.14
Cargo net - FAIL 0 00:30.65 / 03:22.80
Fly wheels - COMPLETE 1 01:06.70 / 04:29.50
Balance - FAIL 0 00:22.63 / 04:52.13
Rope climb - COMPLETE 1 00:19.34 / 05:11.47
Monkey bars - COMPLETE 1 00:37.55 / 05:49.02
Rings - COMPLETE 1 00:19.62 / 06:08.65
Wall - COMPLETE 1 00:53.58 / 07:02.22
22 Liam Davis 7U Male 8 07:36.23
Liam Davis is NinjaWorks Athlete ID 224711
Steps - COMPLETE 1 00:11.48 / 00:11.48
Red bars - COMPLETE 1 01:04.34 / 01:15.82
Grips - FAIL 0 01:11.94 / 02:27.76
Peg board - FAIL 0 00:39.40 / 03:07.17
Cliff hangers - FAIL 0 00:08.61 / 03:15.78
Cargo net - FAIL 0 00:23.56 / 03:39.34
Fly wheels - FAIL 0 00:33.23 / 04:12.56
Balance - COMPLETE 1 01:26.04 / 05:38.61
Rope climb - COMPLETE 1 00:17.68 / 05:56.29
Monkey bars - COMPLETE 1 00:18.10 / 06:14.39
Rings - COMPLETE 1 00:35.51 / 06:49.91
Wall - COMPLETE 1 00:25.32 / 07:15.22
Obstacle 13 - COMPLETE 1 00:21.01 / 07:36.23
23 Annabell Dufty 11U Female 7 05:36.90
Annabell Dufty is NinjaWorks Athlete ID 224825
Obstacle 1 - COMPLETE 1 00:03.41 / 00:03.41
Obstacle 2 - COMPLETE 1 00:51.11 / 00:54.52
Obstacle 3 - FAIL 0 00:24.29 / 01:18.81
Obstacle 4 - FAIL 0 00:10.03 / 01:28.84
Obstacle 5 - FAIL 0 00:18.20 / 01:47.04
Obstacle 6 - FAIL 0 00:13.97 / 02:01.01
Obstacle 7 - FAIL 0 00:26.16 / 02:27.17
Obstacle 8 - COMPLETE 1 00:58.88 / 03:26.05
Obstacle 9 - COMPLETE 1 00:19.41 / 03:45.46
Obstacle 10 - COMPLETE 1 00:29.14 / 04:14.60
Obstacle 11 - FAIL 0 00:18.04 / 04:32.64
Obstacle 12 - COMPLETE 1 00:23.07 / 04:55.71
Obstacle 13 - COMPLETE 1 00:41.19 / 05:36.90
24 Ella Keeffe 11U Female 6 04:31.01
Ella Keeffe is NinjaWorks Athlete ID 224967
Obstacle 1 - COMPLETE 1 00:03.20 / 00:03.20
Obstacle 2 - FAIL 0 00:37.34 / 00:40.54
Obstacle 3 - FAIL 0 00:22.21 / 01:02.75
Obstacle 4 - FAIL 0 00:17.26 / 01:20.00
Obstacle 5 - FAIL 0 00:22.48 / 01:42.48
Obstacle 6 - FAIL 0 00:12.01 / 01:54.49
Obstacle 7 - FAIL 0 00:24.60 / 02:19.10
Obstacle 8 - COMPLETE 1 00:48.86 / 03:07.96
Obstacle 9 - COMPLETE 1 00:16.62 / 03:24.58
Obstacle 10 - FAIL 0 00:32.97 / 03:57.54
Obstacle 11 - COMPLETE 1 00:05.69 / 04:03.23
Obstacle 12 - COMPLETE 1 00:00.27 / 04:03.50
Obstacle 13 - FAIL 0 00:10.17 / 04:13.67
Obstacle 14 - COMPLETE 1 00:17.34 / 04:31.01
25 Mark Nicol Adult Male 5 04:21.58
Mark Nicol is NinjaWorks Athlete ID 224823
Obstacle 1 - COMPLETE 1 00:02.91 / 00:02.91
Obstacle 2 - FAIL 0 00:15.91 / 00:18.83
Obstacle 3 - FAIL 0 00:25.38 / 00:44.20
Obstacle 4 - FAIL 0 00:26.00 / 01:10.20
Obstacle 5 - FAIL 0 00:15.99 / 01:26.19
Obstacle 6 - FAIL 0 00:25.18 / 01:51.36
Obstacle 7 - COMPLETE 1 00:25.51 / 02:16.88
Obstacle 8 - FAIL 0 00:52.98 / 03:09.86
Obstacle 9 - COMPLETE 1 00:22.86 / 03:32.72
Obstacle 10 - COMPLETE 1 00:23.32 / 03:56.04
Obstacle 11 - COMPLETE 1 00:25.54 / 04:21.58
26 Charlie Byfield 11U Male 4 04:14.38
Charlie Byfield is NinjaWorks Athlete ID 224808
Steps - COMPLETE 1 00:02.86 / 00:02.86
Red bars - FAIL 0 00:27.41 / 00:30.27
Grips - FAIL 0 00:54.80 / 01:25.07
Peg board - FAIL 0 00:26.61 / 01:51.68
Cliff hangers - FAIL 0 00:03.15 / 01:54.83
Cargo net - FAIL 0 00:16.96 / 02:11.78
Fly wheels - COMPLETE 1 00:47.14 / 02:58.92
Balance - FAIL 0 00:18.29 / 03:17.21
Rope climb - COMPLETE 1 00:28.95 / 03:46.16
Monkey bars - FAIL 0 00:10.61 / 03:56.77
Rings - COMPLETE 1 00:17.61 / 04:14.38
Wall - FAIL 0 00:43.09 / 04:57.47
27 Declan Mylchreest 7U Male 4 06:54.22
Declan Mylchreest is NinjaWorks Athlete ID 224147
Steps - COMPLETE 1 00:05.66 / 00:05.66
Red bars - COMPLETE 1 01:12.94 / 01:18.60
Grips - FAIL 0 00:17.99 / 01:36.59
Peg board - FAIL 0 00:33.30 / 02:09.89
Cliff hangers - FAIL 0 00:25.71 / 02:35.61
Cargo net - FAIL 0 00:27.92 / 03:03.52
Fly wheels - COMPLETE 1 01:20.92 / 04:24.44
Balance - FAIL 0 00:11.88 / 04:36.33
Rope climb - FAIL 0 01:08.75 / 05:45.08
Monkey bars - FAIL 0 00:23.55 / 06:08.63
Rings - FAIL 0 00:12.38 / 06:21.01
Wall - COMPLETE 1 00:33.21 / 06:54.22
28 George Byfield 11U Male 3 03:42.17
George Byfield is NinjaWorks Athlete ID 224809
Steps - FAIL 0 00:04.61 / 00:04.61
Red bars - FAIL 0 00:29.74 / 00:34.36
Grips - FAIL 0 00:25.38 / 00:59.73
Peg board - FAIL 0 00:12.40 / 01:12.14
Cliff hangers - FAIL 0 00:06.68 / 01:18.81
Cargo net - FAIL 0 00:17.98 / 01:36.79
Fly wheels - COMPLETE 1 00:51.18 / 02:27.97
Balance - COMPLETE 1 00:18.68 / 02:46.66
Rope climb - FAIL 0 00:13.02 / 02:59.67
Monkey bars - FAIL 0 00:22.97 / 03:22.64
Rings - COMPLETE 1 00:19.53 / 03:42.17
Wall - FAIL 0 00:39.10 / 04:21.27