Four Star Ninja Academy - Endurance - Jan 11
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shea | Allen | 12 | 03:24.40 | 12 | Qualified HERE! | ||||||
Shea Allen is NinjaWorks Athlete ID 222130 | ||||||||||||
Agility - COMPLETE | 1 | 00:10.18 / 00:10.18 | ||||||||||
Star - COMPLETE | 1 | 00:18.70 / 00:28.88 | ||||||||||
Bridges - COMPLETE | 1 | 00:10.58 / 00:39.46 | ||||||||||
Pipe - COMPLETE | 1 | 00:07.37 / 00:46.83 | ||||||||||
Knobs - COMPLETE | 1 | 00:17.18 / 01:04.01 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:09.41 / 01:13.43 | ||||||||||
Ladder - COMPLETE | 1 | 00:11.75 / 01:25.18 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:22.46 / 01:47.64 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:46.76 / 02:34.40 | ||||||||||
Beam - COMPLETE | 1 | 00:09.17 / 02:43.57 | ||||||||||
White Knobs - COMPLETE | 1 | 00:11.27 / 02:54.84 | ||||||||||
Windchimes - COMPLETE | 1 | 00:29.56 / 03:24.40 | ||||||||||
2 | Alijah | Ruther | 12 | 03:45.50 | 12 | Qualified HERE! | ||||||
Alijah Ruther is NinjaWorks Athlete ID 225630 | ||||||||||||
Agility - COMPLETE | 1 | 00:11.28 / 00:11.28 | ||||||||||
Star - COMPLETE | 1 | 00:20.98 / 00:32.26 | ||||||||||
Bridges - COMPLETE | 1 | 00:20.37 / 00:52.63 | ||||||||||
Pipe - COMPLETE | 1 | 00:17.00 / 01:09.63 | ||||||||||
Knobs - COMPLETE | 1 | 00:18.45 / 01:28.08 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:11.80 / 01:39.87 | ||||||||||
Ladder - COMPLETE | 1 | 00:11.70 / 01:51.58 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:24.61 / 02:16.19 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:34.35 / 02:50.54 | ||||||||||
Beam - COMPLETE | 1 | 00:17.17 / 03:07.70 | ||||||||||
White Knobs - COMPLETE | 1 | 00:09.98 / 03:17.69 | ||||||||||
Windchimes - COMPLETE | 1 | 00:27.81 / 03:45.50 | ||||||||||
3 | Christian | Weidler | 11 | 03:13.28 | 11 | Q (@Nebraska Ninja - Jan 5) | ||||||
Christian Weidler is NinjaWorks Athlete ID 183333 | ||||||||||||
Agility - COMPLETE | 1 | 00:12.67 / 00:12.67 | ||||||||||
Star - COMPLETE | 1 | 00:23.60 / 00:36.26 | ||||||||||
Bridges - COMPLETE | 1 | 00:17.26 / 00:53.53 | ||||||||||
Pipe - COMPLETE | 1 | 00:17.24 / 01:10.76 | ||||||||||
Knobs - COMPLETE | 1 | 00:16.20 / 01:26.96 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:09.37 / 01:36.32 | ||||||||||
Ladder - COMPLETE | 1 | 00:11.88 / 01:48.21 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:17.60 / 02:05.80 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:24.85 / 02:30.66 | ||||||||||
Beam - COMPLETE | 1 | 00:07.90 / 02:38.55 | ||||||||||
White Knobs - FAIL | 0 | 00:09.05 / 02:47.61 | ||||||||||
Windchimes - COMPLETE | 1 | 00:25.68 / 03:13.28 | ||||||||||
4 | Roczin | Parks | 11 | 03:36.95 | 11 | |||||||
Roczin Parks is NinjaWorks Athlete ID 232098 | ||||||||||||
Agility - COMPLETE | 1 | 00:11.50 / 00:11.50 | ||||||||||
Star - COMPLETE | 1 | 00:35.16 / 00:46.66 | ||||||||||
Bridges - COMPLETE | 1 | 00:17.85 / 01:04.51 | ||||||||||
Pipe - COMPLETE | 1 | 00:08.58 / 01:13.09 | ||||||||||
Knobs - COMPLETE | 1 | 00:22.35 / 01:35.44 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:15.76 / 01:51.21 | ||||||||||
Ladder - COMPLETE | 1 | 00:09.92 / 02:01.12 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:23.18 / 02:24.31 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:41.10 / 03:05.40 | ||||||||||
Beam - COMPLETE | 1 | 00:18.03 / 03:23.43 | ||||||||||
White Knobs - COMPLETE | 1 | 00:13.52 / 03:36.95 | ||||||||||
Windchimes - FAIL | 0 | |||||||||||
5 | Brody | Medhus | 10 | 02:59.88 | 10 | |||||||
Brody Medhus is NinjaWorks Athlete ID 228143 | ||||||||||||
Agility - COMPLETE | 1 | 00:12.98 / 00:12.98 | ||||||||||
Star - COMPLETE | 1 | 00:20.86 / 00:33.84 | ||||||||||
Bridges - COMPLETE | 1 | 00:20.02 / 00:53.86 | ||||||||||
Pipe - COMPLETE | 1 | 00:09.55 / 01:03.41 | ||||||||||
Knobs - COMPLETE | 1 | 00:14.53 / 01:17.94 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:10.30 / 01:28.24 | ||||||||||
Ladder - COMPLETE | 1 | 00:13.40 / 01:41.64 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:27.86 / 02:09.50 | ||||||||||
Floating Monkeys - FAIL | 0 | 00:25.57 / 02:35.07 | ||||||||||
Beam - COMPLETE | 1 | 00:23.25 / 02:58.32 | ||||||||||
White Knobs - COMPLETE | 1 | 00:01.56 / 02:59.88 | ||||||||||
Windchimes - FAIL | 0 | 00:17.85 / 03:17.73 | ||||||||||
6 | Christian | Olivas | 10 | 03:36.05 | 10 | |||||||
Christian Olivas is NinjaWorks Athlete ID 183315 | ||||||||||||
Agility - COMPLETE | 1 | 00:09.78 / 00:09.78 | ||||||||||
Star - COMPLETE | 1 | 00:55.21 / 01:04.99 | ||||||||||
Bridges - COMPLETE | 1 | 00:01.06 / 01:06.06 | ||||||||||
Pipe - COMPLETE | 1 | 00:07.25 / 01:13.31 | ||||||||||
Knobs - COMPLETE | 1 | 00:18.07 / 01:31.37 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:11.50 / 01:42.87 | ||||||||||
Ladder - FAIL | 0 | 00:25.22 / 02:08.09 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:27.90 / 02:35.99 | ||||||||||
Floating Monkeys - COMPLETE | 1 | 00:38.68 / 03:14.67 | ||||||||||
Beam - COMPLETE | 1 | 00:15.56 / 03:30.23 | ||||||||||
White Knobs - COMPLETE | 1 | 00:05.82 / 03:36.05 | ||||||||||
Windchimes - FAIL | 0 | 00:22.35 / 03:58.40 | ||||||||||
7 | Everson | Svaleson | 9 | 03:39.37 | 9 | |||||||
Everson Svaleson is NinjaWorks Athlete ID 205035 | ||||||||||||
Agility - COMPLETE | 1 | 00:14.18 / 00:14.18 | ||||||||||
Star - COMPLETE | 1 | 00:47.84 / 01:02.01 | ||||||||||
Bridges - FAIL | 0 | 00:11.34 / 01:13.35 | ||||||||||
Pipe - COMPLETE | 1 | 00:15.01 / 01:28.36 | ||||||||||
Knobs - COMPLETE | 1 | 00:20.47 / 01:48.83 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:12.08 / 02:00.91 | ||||||||||
Ladder - COMPLETE | 1 | 00:29.94 / 02:30.85 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:24.25 / 02:55.10 | ||||||||||
Floating Monkeys - FAIL | 0 | 00:16.62 / 03:11.72 | ||||||||||
Beam - COMPLETE | 1 | 00:21.08 / 03:32.80 | ||||||||||
White Knobs - COMPLETE | 1 | 00:06.57 / 03:39.37 | ||||||||||
Windchimes - FAIL | 0 | |||||||||||
8 | Timothy | Peltier | 8 | 03:35.46 | 8 | |||||||
Timothy Peltier is NinjaWorks Athlete ID 216661 | ||||||||||||
Agility - COMPLETE | 1 | 00:14.20 / 00:14.20 | ||||||||||
Star - FAIL | 0 | 00:00.33 / 00:14.53 | ||||||||||
Bridges - COMPLETE | 1 | 00:33.74 / 00:48.28 | ||||||||||
Pipe - COMPLETE | 1 | 00:10.75 / 00:59.03 | ||||||||||
Knobs - COMPLETE | 1 | 00:20.18 / 01:19.21 | ||||||||||
Crowe doe rings - COMPLETE | 1 | 00:11.12 / 01:30.32 | ||||||||||
Ladder - FAIL | 0 | 00:13.47 / 01:43.79 | ||||||||||
Special Delivery - COMPLETE | 1 | 00:28.13 / 02:11.92 | ||||||||||
Floating Monkeys - FAIL | 0 | 00:51.93 / 03:03.85 | ||||||||||
Beam - COMPLETE | 1 | 00:23.13 / 03:26.98 | ||||||||||
White Knobs - COMPLETE | 1 | 00:08.48 / 03:35.46 | ||||||||||
Windchimes - FAIL | 0 | |||||||||||
9 | Amir | Sarki | 0 | 00:00.00 | ||||||||
Amir Sarki is NinjaWorks Athlete ID 224812 |