Four Star Ninja Academy - Endurance - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa | Svaleson | 9 | 03:25.86 | 9 | Qualified HERE! | ||||||
| Lisa Svaleson is NinjaWorks Athlete ID 222129 | ||||||||||||
| Agility - COMPLETE | 1 | 00:11.48 / 00:11.48 | ||||||||||
| Star - COMPLETE | 1 | 00:29.68 / 00:41.16 | ||||||||||
| Bridges - FAIL | 0 | 00:26.88 / 01:08.04 | ||||||||||
| Pipe - COMPLETE | 1 | 00:19.58 / 01:27.62 | ||||||||||
| Knobs - COMPLETE | 1 | 00:14.55 / 01:42.17 | ||||||||||
| Crowe doe rings - COMPLETE | 1 | 00:10.64 / 01:52.80 | ||||||||||
| Ladder - COMPLETE | 1 | 00:24.16 / 02:16.97 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:25.43 / 02:42.40 | ||||||||||
| Floating Monkeys - FAIL | 0 | 00:19.98 / 03:02.38 | ||||||||||
| Beam - COMPLETE | 1 | 00:17.36 / 03:19.75 | ||||||||||
| White Knobs - COMPLETE | 1 | 00:06.12 / 03:25.86 | ||||||||||
| Windchimes - FAIL | 0 | |||||||||||
| 2 | Jana | Biel | 2 | 01:43.04 | 2 | Qualified HERE! | ||||||
| Jana Biel is NinjaWorks Athlete ID 238589 | ||||||||||||
| Agility - COMPLETE | 1 | 00:29.93 / 00:29.93 | ||||||||||
| Star - FAIL | 0 | 00:16.14 / 00:46.07 | ||||||||||
| Bridges - FAIL | 0 | 00:05.79 / 00:51.86 | ||||||||||
| Pipe - COMPLETE | 1 | 00:51.18 / 01:43.04 | ||||||||||
| Knobs - FAIL | 0 | 00:18.37 / 02:01.41 | ||||||||||
| Crowe doe rings - FAIL | 0 | 00:17.00 / 02:18.41 | ||||||||||
| Ladder - FAIL | 0 | 00:36.10 / 02:54.51 | ||||||||||
| Special Delivery - FAIL | 0 | 00:18.53 / 03:13.04 | ||||||||||
| Floating Monkeys - FAIL | 0 | 00:04.26 / 03:17.30 | ||||||||||
| Beam - FAIL | 0 | |||||||||||
