Four Star Ninja Academy - Endurance - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Anfinson | 12 | 02:37.69 | 12 | Qualified HERE! | ||||||
| Benjamin Anfinson is NinjaWorks Athlete ID 138242 | ||||||||||||
| Agility - COMPLETE | 1 | 00:06.45 / 00:06.45 | ||||||||||
| Star - COMPLETE | 1 | 00:18.62 / 00:25.06 | ||||||||||
| Bridges - COMPLETE | 1 | 00:10.20 / 00:35.26 | ||||||||||
| Pipe - COMPLETE | 1 | 00:10.03 / 00:45.30 | ||||||||||
| Knobs - COMPLETE | 1 | 00:14.08 / 00:59.38 | ||||||||||
| Crowe doe rings - COMPLETE | 1 | 00:07.02 / 01:06.39 | ||||||||||
| Ladder - COMPLETE | 1 | 00:06.33 / 01:12.73 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:12.12 / 01:24.84 | ||||||||||
| Floating Monkeys - COMPLETE | 1 | 00:26.02 / 01:50.86 | ||||||||||
| Beam - COMPLETE | 1 | 00:17.11 / 02:07.97 | ||||||||||
| White Knobs - COMPLETE | 1 | 00:06.25 / 02:14.22 | ||||||||||
| Windchimes - COMPLETE | 1 | 00:23.46 / 02:37.69 | ||||||||||
