Ninja Obstacle Academy Huntsville - Speed - Feb 22-23
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie | Figueroa | 8 | 01:21.19 | 8 | Qualified HERE! | ||||||
| Natalie Figueroa is NinjaWorks Athlete ID 203198 | ||||||||||||
| Tilted Steps - COMPLETE | 1 | 00:10.24 / 00:10.24 | ||||||||||
| Trapeze Lache - COMPLETE | 1 | 00:02.71 / 00:12.95 | ||||||||||
| Ninja Wheel - COMPLETE | 1 | 00:08.11 / 00:21.06 | ||||||||||
| Devil Stairs - COMPLETE | 1 | 00:23.32 / 00:44.38 | ||||||||||
| Weeble Town - COMPLETE | 1 | 00:10.52 / 00:54.90 | ||||||||||
| Lache(s) - COMPLETE | 1 | 00:04.25 / 00:59.15 | ||||||||||
| Rope Jungle - COMPLETE | 1 | 00:15.76 / 01:14.91 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.28 / 01:21.19 | ||||||||||
