Ninja Obstacle Academy Huntsville - Endurance - Feb 22-23
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy | Whitaker | 11 | 03:38.06 | 11 | Q (@Shinobi Fitness - Jan 26) | ||||||
| Lucy Whitaker is NinjaWorks Athlete ID 189103 | ||||||||||||
| Leap of Destiny - COMPLETE | 1 | 00:06.04 / 00:06.04 | ||||||||||
| Ninja Wheel - COMPLETE | 1 | 00:12.18 / 00:18.22 | ||||||||||
| GPS Signal Lost - COMPLETE | 1 | 00:17.94 / 00:36.16 | ||||||||||
| Balance Lane - COMPLETE | 1 | 00:12.61 / 00:48.77 | ||||||||||
| Flyin' Gator Escape - COMPLETE | 1 | 00:18.71 / 01:07.48 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:16.74 / 01:24.22 | ||||||||||
| Lache - COMPLETE | 1 | 00:09.82 / 01:34.04 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.20 / 01:42.24 | ||||||||||
| Cargo Net - COMPLETE | 1 | 01:00.18 / 02:42.42 | ||||||||||
| Peg Board - FAIL | 0 | 00:12.57 / 02:54.99 | ||||||||||
| PARKOUR! - COMPLETE | 1 | 00:37.68 / 03:32.67 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.38 / 03:38.06 | ||||||||||
