Ninja Obstacle Academy Huntsville - Endurance - Feb 22-23
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Smith | 7 | 03:16.61 | 7 | Qualified HERE! | ||||||
| Nathan Smith is NinjaWorks Athlete ID 159317 | ||||||||||||
| Leap of Destiny - COMPLETE | 1 | 00:06.82 / 00:06.82 | ||||||||||
| Ninja Wheel - COMPLETE | 1 | 00:17.99 / 00:24.81 | ||||||||||
| GPS Signal Lost - FAIL | 0 | 00:47.51 / 01:12.32 | ||||||||||
| 20' Slackline - FAIL | 0 | 00:09.60 / 01:21.92 | ||||||||||
| Flyin' Gator Escape - COMPLETE | 1 | 00:20.99 / 01:42.91 | ||||||||||
| Rumbling Tumbling Dice - COMPLETE | 1 | 00:19.01 / 02:01.91 | ||||||||||
| Lache - COMPLETE | 1 | 00:14.73 / 02:16.64 | ||||||||||
| Rings - COMPLETE | 1 | 00:06.57 / 02:23.21 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:53.40 / 03:16.61 | ||||||||||
| Peg Board - FAIL | 0 | |||||||||||
