Nebraska Ninja - Endurance - Nov 17
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden | Morris | 11 | 02:29.36 | 11 | Qualified HERE! | ||||||
| Caden Morris is NinjaWorks Athlete ID 191754 | ||||||||||||
| Blizzard Bars - COMPLETE | 1 | 00:07.62 / 00:07.62 | ||||||||||
| Flying Turkey - FAIL | 0 | 00:10.85 / 00:18.47 | ||||||||||
| 5 Golden Rings - COMPLETE | 1 | 00:12.32 / 00:30.78 | ||||||||||
| Sledding - COMPLETE | 1 | 00:26.67 / 00:57.45 | ||||||||||
| Lords a-Leaping - COMPLETE | 1 | 00:10.57 / 01:08.02 | ||||||||||
| Broken Candy Cane - COMPLETE | 1 | 00:21.39 / 01:29.41 | ||||||||||
| Mountain Climb - COMPLETE | 1 | 00:11.90 / 01:41.31 | ||||||||||
| Mountain Cross - COMPLETE | 1 | 00:16.78 / 01:58.09 | ||||||||||
| U-Turn - COMPLETE | 1 | 00:09.99 / 02:08.08 | ||||||||||
| Turkey Buttons - COMPLETE | 1 | 00:14.03 / 02:22.11 | ||||||||||
| Elf Run - COMPLETE | 1 | 00:04.50 / 02:26.61 | ||||||||||
| A.I.W.F.C. (All I Want for Cristmas) - COMPLETE | 1 | 00:02.75 / 02:29.36 | ||||||||||
| 2 | Micah | Redd | 10 | 02:41.34 | 10 | Qualified HERE! | ||||||
| Micah Redd is NinjaWorks Athlete ID 221017 | ||||||||||||
| Blizzard Bars - FAIL | 0 | 00:05.41 / 00:05.41 | ||||||||||
| Flying Turkey - COMPLETE | 1 | 00:16.47 / 00:21.88 | ||||||||||
| 5 Golden Rings - COMPLETE | 1 | 00:13.33 / 00:35.21 | ||||||||||
| Sledding - COMPLETE | 1 | 00:26.14 / 01:01.35 | ||||||||||
| Lords a-Leaping - COMPLETE | 1 | 00:12.45 / 01:13.80 | ||||||||||
| Broken Candy Cane - FAIL | 0 | 00:04.58 / 01:18.38 | ||||||||||
| Mountain Climb - COMPLETE | 1 | 00:17.20 / 01:35.59 | ||||||||||
| Mountain Cross - COMPLETE | 1 | 00:15.45 / 01:51.04 | ||||||||||
| U-Turn - COMPLETE | 1 | 00:13.57 / 02:04.61 | ||||||||||
| Turkey Buttons - COMPLETE | 1 | 00:25.97 / 02:30.58 | ||||||||||
| Elf Run - COMPLETE | 1 | 00:06.88 / 02:37.46 | ||||||||||
| A.I.W.F.C. (All I Want for Cristmas) - COMPLETE | 1 | 00:03.88 / 02:41.34 | ||||||||||
