Nebraska Ninja - Speed - Jan 4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith | Gambaiani | 8 | 00:20.43 | 8 | Qualified HERE! | ||||||
| Keith Gambaiani is NinjaWorks Athlete ID 166420 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:02.78 / 00:02.78 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.62 / 00:04.40 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:02.75 / 00:07.15 | ||||||||||
| North Pole - COMPLETE | 1 | 00:03.12 / 00:10.26 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:01.95 / 00:12.21 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:03.02 / 00:15.23 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:03.72 / 00:18.95 | ||||||||||
| Up On The Roof Top - COMPLETE | 1 | 00:01.48 / 00:20.43 | ||||||||||
| 2 | Briton | Ehly | 8 | 00:21.72 | 8 | Qualified HERE! | ||||||
| Briton Ehly is NinjaWorks Athlete ID 220595 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:02.16 / 00:02.16 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.50 / 00:03.66 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:02.37 / 00:06.03 | ||||||||||
| North Pole - COMPLETE | 1 | 00:03.32 / 00:09.35 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:02.11 / 00:11.46 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:03.99 / 00:15.45 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:02.67 / 00:18.12 | ||||||||||
| Up On The Roof Top - COMPLETE | 1 | 00:03.60 / 00:21.72 | ||||||||||
| 3 | JJ | Pettinger | 8 | 00:23.53 | 8 | Qualified HERE! | ||||||
| JJ Pettinger is NinjaWorks Athlete ID 203800 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:02.58 / 00:02.58 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.35 / 00:03.93 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:04.14 / 00:08.06 | ||||||||||
| North Pole - COMPLETE | 1 | 00:04.03 / 00:12.10 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:02.30 / 00:14.40 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:02.77 / 00:17.16 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:03.45 / 00:20.62 | ||||||||||
| Up On The Roof Top - COMPLETE | 1 | 00:02.92 / 00:23.53 | ||||||||||
| 4 | Ezra | Carlson | 7 | 00:28.98 | 7 | Q (@Nebraska Ninja - Mar 15) | ||||||
| Ezra Carlson is NinjaWorks Athlete ID 220439 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:03.22 / 00:03.22 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.50 / 00:04.73 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:03.32 / 00:08.04 | ||||||||||
| North Pole - COMPLETE | 1 | 00:04.42 / 00:12.46 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:02.13 / 00:14.59 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:06.35 / 00:20.94 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:08.03 / 00:28.98 | ||||||||||
| Up On The Roof Top - FAIL | 0 | |||||||||||
