Nebraska Ninja - Speed - Jan 4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake | Marlar | 8 | 00:20.78 | 8 | Qualified HERE! | ||||||
| Blake Marlar is NinjaWorks Athlete ID 192786 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:02.85 / 00:02.85 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.20 / 00:04.05 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:03.14 / 00:07.19 | ||||||||||
| North Pole - COMPLETE | 1 | 00:02.09 / 00:09.28 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:01.95 / 00:11.23 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:02.58 / 00:13.82 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:03.68 / 00:17.50 | ||||||||||
| Up On The Roof Top - COMPLETE | 1 | 00:03.28 / 00:20.78 | ||||||||||
| 2 | Caden | Morris | 8 | 00:20.88 | 8 | Qualified HERE! | ||||||
| Caden Morris is NinjaWorks Athlete ID 191754 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:02.83 / 00:02.83 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.53 / 00:04.36 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:02.60 / 00:06.97 | ||||||||||
| North Pole - COMPLETE | 1 | 00:03.02 / 00:09.98 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:02.07 / 00:12.05 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:02.42 / 00:14.47 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:03.92 / 00:18.38 | ||||||||||
| Up On The Roof Top - COMPLETE | 1 | 00:02.50 / 00:20.88 | ||||||||||
| 3 | Micah | Redd | 8 | 00:22.95 | 8 | Qualified HERE! | ||||||
| Micah Redd is NinjaWorks Athlete ID 221017 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:02.36 / 00:02.36 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.37 / 00:03.73 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:03.20 / 00:06.93 | ||||||||||
| North Pole - COMPLETE | 1 | 00:01.73 / 00:08.67 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:02.48 / 00:11.15 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:02.73 / 00:13.88 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:06.17 / 00:20.05 | ||||||||||
| Up On The Roof Top - COMPLETE | 1 | 00:02.90 / 00:22.95 | ||||||||||
| 4 | Kylind | Weese | 5 | 00:22.24 | 5 | |||||||
| Kylind Weese is NinjaWorks Athlete ID 231042 | ||||||||||||
| Skiing - COMPLETE | 1 | 00:03.52 / 00:03.52 | ||||||||||
| Ball Drop - COMPLETE | 1 | 00:01.55 / 00:05.07 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:03.25 / 00:08.32 | ||||||||||
| North Pole - FAIL | 0 | 00:06.23 / 00:14.55 | ||||||||||
| Ice Skating - COMPLETE | 1 | 00:05.80 / 00:20.35 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:01.88 / 00:22.24 | ||||||||||
| Reindeer Games - FAIL | 0 | |||||||||||
