Nebraska Ninja - Endurance - Jan 5
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braelynn | Buchanan | 11 | 02:20.11 | 11 | Qualified HERE! | ||||||
| Braelynn Buchanan is NinjaWorks Athlete ID 226552 | ||||||||||||
| Blizzard Swing - COMPLETE | 1 | 00:01.81 / 00:01.81 | ||||||||||
| Chimney Swing - COMPLETE | 1 | 00:07.80 / 00:09.61 | ||||||||||
| Candy Cane Lane - COMPLETE | 1 | 00:25.54 / 00:35.15 | ||||||||||
| Skiing - COMPLETE | 1 | 00:07.78 / 00:42.93 | ||||||||||
| Candy Cane Revenge - COMPLETE | 1 | 00:12.03 / 00:54.96 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:03.18 / 00:58.15 | ||||||||||
| Flying Elf - COMPLETE | 1 | 00:31.95 / 01:30.10 | ||||||||||
| Griswold - COMPLETE | 1 | 00:12.64 / 01:42.74 | ||||||||||
| New Years Turn - FAIL | 0 | 00:12.55 / 01:55.29 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:18.07 / 02:13.36 | ||||||||||
| Up on the Roof Top - COMPLETE | 1 | 00:05.75 / 02:19.11 | ||||||||||
| Ski Jump - COMPLETE | 1 | 00:01.00 / 02:20.11 | ||||||||||
| 2 | Sawyer | Conklin | 11 | 02:29.63 | 11 | Qualified HERE! | ||||||
| Sawyer Conklin is NinjaWorks Athlete ID 182864 | ||||||||||||
| Blizzard Swing - COMPLETE | 1 | 00:01.90 / 00:01.90 | ||||||||||
| Chimney Swing - FAIL | 0 | 00:09.40 / 00:11.30 | ||||||||||
| Candy Cane Lane - COMPLETE | 1 | 00:41.17 / 00:52.47 | ||||||||||
| Skiing - COMPLETE | 1 | 00:12.42 / 01:04.89 | ||||||||||
| Candy Cane Revenge - COMPLETE | 1 | 00:13.02 / 01:17.91 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:02.52 / 01:20.42 | ||||||||||
| Flying Elf - COMPLETE | 1 | 00:25.54 / 01:45.96 | ||||||||||
| Griswold - COMPLETE | 1 | 00:12.60 / 01:58.56 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:04.07 / 02:02.63 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:03.67 / 02:06.29 | ||||||||||
| Up on the Roof Top - COMPLETE | 1 | 00:18.44 / 02:24.73 | ||||||||||
| Ski Jump - COMPLETE | 1 | 00:04.90 / 02:29.63 | ||||||||||
| 3 | Liberty | Patterson | 11 | 02:45.60 | 11 | Qualified HERE! | ||||||
| Liberty Patterson is NinjaWorks Athlete ID 222589 | ||||||||||||
| Blizzard Swing - COMPLETE | 1 | 00:02.28 / 00:02.28 | ||||||||||
| Chimney Swing - COMPLETE | 1 | 00:07.98 / 00:10.27 | ||||||||||
| Candy Cane Lane - COMPLETE | 1 | 00:24.54 / 00:34.80 | ||||||||||
| Skiing - COMPLETE | 1 | 00:07.43 / 00:42.24 | ||||||||||
| Candy Cane Revenge - COMPLETE | 1 | 00:12.98 / 00:55.22 | ||||||||||
| Thin Ice - COMPLETE | 1 | 00:03.73 / 00:58.96 | ||||||||||
| Flying Elf - FAIL | 0 | 00:43.04 / 01:41.99 | ||||||||||
| Griswold - COMPLETE | 1 | 00:23.52 / 02:05.51 | ||||||||||
| New Years Turn - COMPLETE | 1 | 00:06.65 / 02:12.16 | ||||||||||
| Reindeer Games - COMPLETE | 1 | 00:10.58 / 02:22.74 | ||||||||||
| Up on the Roof Top - COMPLETE | 1 | 00:17.22 / 02:39.96 | ||||||||||
| Ski Jump - COMPLETE | 1 | 00:05.64 / 02:45.60 | ||||||||||
