# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Tyler Bowers 8 00:40.85 8 Q (@Ninja Core Training (Lost Island Warrior) - Dec 1)
Tyler Bowers is NinjaWorks Athlete ID 197585
parkour - COMPLETE 1 00:05.09 / 00:05.09
bars - COMPLETE 1 00:02.88 / 00:07.97
warp wall - COMPLETE 1 00:05.76 / 00:13.73
balance - COMPLETE 1 00:09.69 / 00:23.42
walls - COMPLETE 1 00:04.21 / 00:27.63
spinner - COMPLETE 1 00:01.76 / 00:29.39
fidget - COMPLETE 1 00:04.71 / 00:34.09
rope - FINISH 1 00:06.76 / 00:40.85
2 Grayson Salinas 8 00:48.55 8 Q (@Hitsquad Ninja Gym - Jan 4)
Grayson Salinas is NinjaWorks Athlete ID 202395
parkour - COMPLETE 1 00:04.23 / 00:04.23
bars - COMPLETE 1 00:03.67 / 00:07.90
warp wall - COMPLETE 1 00:06.02 / 00:13.92
balance - COMPLETE 1 00:10.36 / 00:24.27
walls - COMPLETE 1 00:05.71 / 00:29.98
spinner - COMPLETE 1 00:04.17 / 00:34.15
fidget - COMPLETE 1 00:04.55 / 00:38.70
rope - FINISH 1 00:09.85 / 00:48.55
3 Charlie Mackie 8 00:50.26 8 Q (@Hitsquad Ninja Gym - Jan 4)
Charlie Mackie is NinjaWorks Athlete ID 183981
parkour - COMPLETE 1 00:04.85 / 00:04.85
bars - COMPLETE 1 00:05.55 / 00:10.40
warp wall - COMPLETE 1 00:05.80 / 00:16.20
balance - COMPLETE 1 00:10.53 / 00:26.74
walls - COMPLETE 1 00:05.71 / 00:32.45
spinner - COMPLETE 1 00:02.01 / 00:34.46
fidget - COMPLETE 1 00:05.96 / 00:40.41
rope - FINISH 1 00:09.85 / 00:50.26
4 Levi Coder 8 00:52.71 8 Q (@Hitsquad Ninja Gym - Jan 4)
Levi Coder is NinjaWorks Athlete ID 219858
parkour - COMPLETE 1 00:05.19 / 00:05.19
bars - COMPLETE 1 00:04.37 / 00:09.56
warp wall - COMPLETE 1 00:07.24 / 00:16.80
balance - COMPLETE 1 00:13.58 / 00:30.38
walls - COMPLETE 1 00:05.03 / 00:35.40
spinner - COMPLETE 1 00:02.58 / 00:37.98
fidget - COMPLETE 1 00:05.68 / 00:43.66
rope - FINISH 1 00:09.05 / 00:52.71
5 Timerlan Gureenkov-Tang 8 00:53.57 8 Q (@Hitsquad Ninja Gym - Jan 4)
Timerlan Gureenkov-Tang is NinjaWorks Athlete ID 205040
parkour - COMPLETE 1 00:04.27 / 00:04.27
bars - COMPLETE 1 00:03.96 / 00:08.23
warp wall - COMPLETE 1 00:06.64 / 00:14.88
balance - COMPLETE 1 00:12.66 / 00:27.54
walls - COMPLETE 1 00:05.49 / 00:33.03
spinner - COMPLETE 1 00:03.68 / 00:36.71
fidget - COMPLETE 1 00:05.25 / 00:41.96
rope - FINISH 1 00:11.61 / 00:53.57
6 Will Sessions 8 00:58.19 8 Q (@Hitsquad Ninja Gym - Jan 4)
Will Sessions is NinjaWorks Athlete ID 195848
parkour - COMPLETE 1 00:04.71 / 00:04.71
bars - COMPLETE 1 00:05.70 / 00:10.40
warp wall - COMPLETE 1 00:06.58 / 00:16.99
balance - COMPLETE 1 00:11.29 / 00:28.28
walls - COMPLETE 1 00:08.38 / 00:36.66
spinner - COMPLETE 1 00:01.02 / 00:37.68
fidget - COMPLETE 1 00:09.42 / 00:47.10
rope - FINISH 1 00:11.09 / 00:58.19
7 Harrison Young 8 01:01.16 8 Qualified HERE!
Harrison Young is NinjaWorks Athlete ID 246121
parkour - COMPLETE 1 00:04.43 / 00:04.43
bars - COMPLETE 1 00:05.93 / 00:10.36
warp wall - COMPLETE 1 00:07.40 / 00:17.76
balance - COMPLETE 1 00:13.11 / 00:30.87
walls - COMPLETE 1 00:06.93 / 00:37.81
spinner - COMPLETE 1 00:04.30 / 00:42.10
fidget - COMPLETE 1 00:08.80 / 00:50.90
rope - FINISH 1 00:10.26 / 01:01.16
8 Gavin Miller 8 01:01.70 8 Q (@KidWonder - Dec 14)
Gavin Miller is NinjaWorks Athlete ID 178300
parkour - COMPLETE 1 00:04.78 / 00:04.78
bars - COMPLETE 1 00:06.47 / 00:11.25
warp wall - COMPLETE 1 00:07.14 / 00:18.39
balance - COMPLETE 1 00:11.12 / 00:29.50
walls - COMPLETE 1 00:07.12 / 00:36.63
spinner - COMPLETE 1 00:04.01 / 00:40.64
fidget - COMPLETE 1 00:07.78 / 00:48.41
rope - FINISH 1 00:13.29 / 01:01.70
9 Emmett Pruden 8 01:01.74 8 Q (@Hitsquad Ninja Gym - Jan 4)
Emmett Pruden is NinjaWorks Athlete ID 203419
parkour - COMPLETE 1 00:04.56 / 00:04.56
bars - COMPLETE 1 00:06.29 / 00:10.86
warp wall - COMPLETE 1 00:07.97 / 00:18.82
balance - COMPLETE 1 00:10.58 / 00:29.40
walls - COMPLETE 1 00:05.58 / 00:34.98
spinner - COMPLETE 1 00:03.89 / 00:38.87
fidget - COMPLETE 1 00:10.04 / 00:48.91
rope - FINISH 1 00:12.84 / 01:01.74
10 Gavin Teel 8 01:02.92 8 Qualified HERE!
Gavin Teel is NinjaWorks Athlete ID 222746
parkour - COMPLETE 1 00:05.76 / 00:05.76
bars - COMPLETE 1 00:06.03 / 00:11.79
warp wall - COMPLETE 1 00:06.98 / 00:18.77
balance - COMPLETE 1 00:14.73 / 00:33.50
walls - COMPLETE 1 00:11.26 / 00:44.76
spinner - COMPLETE 1 00:00.57 / 00:45.32
fidget - COMPLETE 1 00:06.98 / 00:52.30
rope - FINISH 1 00:10.62 / 01:02.92
11 Tad Dickinson 8 01:05.78 8 Qualified HERE!
Tad Dickinson is NinjaWorks Athlete ID 166267
parkour - COMPLETE 1 00:04.56 / 00:04.56
bars - COMPLETE 1 00:06.46 / 00:11.02
warp wall - COMPLETE 1 00:08.58 / 00:19.60
balance - COMPLETE 1 00:11.44 / 00:31.03
walls - COMPLETE 1 00:06.56 / 00:37.59
spinner - COMPLETE 1 00:03.29 / 00:40.88
fidget - COMPLETE 1 00:13.18 / 00:54.07
rope - FINISH 1 00:11.71 / 01:05.78
12 Nicholas Hostetler 8 01:09.46 8 Qualified HERE!
Nicholas Hostetler is NinjaWorks Athlete ID 206216
parkour - COMPLETE 1 00:04.49 / 00:04.49
bars - COMPLETE 1 00:06.38 / 00:10.87
warp wall - COMPLETE 1 00:07.17 / 00:18.04
balance - COMPLETE 1 00:11.33 / 00:29.37
walls - COMPLETE 1 00:04.90 / 00:34.27
spinner - COMPLETE 1 00:04.90 / 00:39.16
fidget - COMPLETE 1 00:11.28 / 00:50.44
rope - FINISH 1 00:19.03 / 01:09.46
13 Harrison McCall 8 01:09.65 8 Q (@Hitsquad Ninja Gym - Jan 4)
Harrison McCall is NinjaWorks Athlete ID 195126
parkour - COMPLETE 1 00:05.20 / 00:05.20
bars - COMPLETE 1 00:06.22 / 00:11.42
warp wall - COMPLETE 1 00:08.28 / 00:19.70
balance - COMPLETE 1 00:14.83 / 00:34.53
walls - COMPLETE 1 00:06.66 / 00:41.19
spinner - COMPLETE 1 00:04.97 / 00:46.15
fidget - COMPLETE 1 00:09.69 / 00:55.84
rope - FINISH 1 00:13.81 / 01:09.65
14 Alexander Wright 8 01:14.67 8 Q (@Ninja Lair - Feb 1)
Alexander Wright is NinjaWorks Athlete ID 221545
parkour - COMPLETE 1 00:03.85 / 00:03.85
bars - COMPLETE 1 00:04.69 / 00:08.54
warp wall - COMPLETE 1 00:06.41 / 00:14.95
balance - COMPLETE 1 00:10.94 / 00:25.89
walls - COMPLETE 1 00:05.51 / 00:31.40
spinner - COMPLETE 1 00:03.55 / 00:34.95
fidget - COMPLETE 1 00:05.44 / 00:40.39
rope - FINISH 1 00:34.28 / 01:14.67
15 Rohen Felsted 8 01:16.88 8 Q (@Hitsquad Ninja Gym - Jan 4)
Rohen Felsted is NinjaWorks Athlete ID 199133
parkour - COMPLETE 1 00:05.77 / 00:05.77
bars - COMPLETE 1 00:06.53 / 00:12.30
warp wall - COMPLETE 1 00:11.34 / 00:23.63
balance - COMPLETE 1 00:14.80 / 00:38.43
walls - COMPLETE 1 00:07.17 / 00:45.60
spinner - COMPLETE 1 00:06.50 / 00:52.10
fidget - COMPLETE 1 00:08.74 / 01:00.84
rope - FINISH 1 00:16.04 / 01:16.88
16 Kayson Myler 7 00:51.81 7
Kayson Myler is NinjaWorks Athlete ID 246147
parkour - COMPLETE 1 00:05.51 / 00:05.51
bars - COMPLETE 1 00:06.73 / 00:12.24
warp wall - COMPLETE 1 00:08.06 / 00:20.30
balance - COMPLETE 1 00:12.94 / 00:33.23
walls - COMPLETE 1 00:06.06 / 00:39.29
spinner - COMPLETE 1 00:03.57 / 00:42.86
fidget - COMPLETE 1 00:08.94 / 00:51.81
rope - FAIL 0