# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Taylor Nasco 8 00:45.51 8 Q (@Hitsquad Ninja Gym - Jan 4)
Taylor Nasco is NinjaWorks Athlete ID 199191
parkour - COMPLETE 1 00:03.67 / 00:03.67
bars - COMPLETE 1 00:03.34 / 00:07.01
warp wall - COMPLETE 1 00:05.64 / 00:12.65
balance - COMPLETE 1 00:10.43 / 00:23.08
walls - COMPLETE 1 00:05.36 / 00:28.44
spinner - COMPLETE 1 00:00.96 / 00:29.40
fidget - COMPLETE 1 00:05.23 / 00:34.63
rope - FINISH 1 00:10.88 / 00:45.51
2 Jaelynn Cates 8 00:45.83 8 Qualified HERE!
Jaelynn Cates is NinjaWorks Athlete ID 166288
parkour - COMPLETE 1 00:04.05 / 00:04.05
bars - COMPLETE 1 00:03.44 / 00:07.49
warp wall - COMPLETE 1 00:05.27 / 00:12.76
balance - COMPLETE 1 00:10.52 / 00:23.28
walls - COMPLETE 1 00:04.27 / 00:27.55
spinner - COMPLETE 1 00:10.17 / 00:37.72
fidget - COMPLETE 1 00:00.58 / 00:38.30
rope - FINISH 1 00:07.53 / 00:45.83
3 Kylie Fahey 8 00:46.10 8 Q (@Hitsquad Ninja Gym - Jan 4)
Kylie Fahey is NinjaWorks Athlete ID 174729
parkour - COMPLETE 1 00:04.65 / 00:04.65
bars - COMPLETE 1 00:03.26 / 00:07.91
warp wall - COMPLETE 1 00:05.56 / 00:13.48
balance - COMPLETE 1 00:09.50 / 00:22.98
walls - COMPLETE 1 00:04.65 / 00:27.62
spinner - COMPLETE 1 00:01.63 / 00:29.25
fidget - COMPLETE 1 00:05.17 / 00:34.42
rope - FINISH 1 00:11.67 / 00:46.10
4 Miracle Dickinson 8 00:59.85 8 Qualified HERE!
Miracle Dickinson is NinjaWorks Athlete ID 166266
parkour - COMPLETE 1 00:04.46 / 00:04.46
bars - COMPLETE 1 00:06.22 / 00:10.68
warp wall - COMPLETE 1 00:07.28 / 00:17.96
balance - COMPLETE 1 00:11.00 / 00:28.96
walls - COMPLETE 1 00:07.04 / 00:36.00
spinner - COMPLETE 1 00:02.83 / 00:38.83
fidget - COMPLETE 1 00:08.42 / 00:47.25
rope - FINISH 1 00:12.60 / 00:59.85
5 Lizzy Gatliff 8 01:03.93 8 Qualified HERE!
Lizzy Gatliff is NinjaWorks Athlete ID 232107
parkour - COMPLETE 1 00:05.09 / 00:05.09
bars - COMPLETE 1 00:05.56 / 00:10.65
warp wall - COMPLETE 1 00:07.12 / 00:17.78
balance - COMPLETE 1 00:13.61 / 00:31.38
walls - COMPLETE 1 00:08.19 / 00:39.57
spinner - COMPLETE 1 00:04.30 / 00:43.87
fidget - COMPLETE 1 00:09.38 / 00:53.25
rope - FINISH 1 00:10.68 / 01:03.93
6 Bella Clymer 7 01:00.21 7 Q (@Conquer Ninja Gym Peoria - Feb 22)
Bella Clymer is NinjaWorks Athlete ID 238237
parkour - COMPLETE 1 00:07.30 / 00:07.30
bars - COMPLETE 1 00:06.09 / 00:13.39
warp wall - COMPLETE 1 00:08.71 / 00:22.10
balance - COMPLETE 1 00:16.11 / 00:38.21
walls - COMPLETE 1 00:08.09 / 00:46.30
spinner - COMPLETE 1 00:04.37 / 00:50.67
fidget - COMPLETE 1 00:09.54 / 01:00.21
rope - FAIL 0
7 Karissa Johnson 7 01:02.54 7 Q (@Hitsquad Ninja Gym - Jan 4)
Karissa Johnson is NinjaWorks Athlete ID 219938
parkour - COMPLETE 1 00:05.46 / 00:05.46
bars - COMPLETE 1 00:07.49 / 00:12.95
warp wall - COMPLETE 1 00:07.90 / 00:20.85
balance - COMPLETE 1 00:13.48 / 00:34.33
walls - COMPLETE 1 00:07.06 / 00:41.39
spinner - COMPLETE 1 00:04.74 / 00:46.13
fidget - COMPLETE 1 00:16.42 / 01:02.54
rope - FAIL 0