Hitsquad Ninja Gym - Speed - Mar 22-23
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi | Goglia | 8 | 01:27.89 | 8 | Q (@Hitsquad Ninja Gym - Jan 4) | ||||||
| Naomi Goglia is NinjaWorks Athlete ID 235945 | ||||||||||||
| parkour - COMPLETE | 1 | 00:09.89 / 00:09.89 | ||||||||||
| bars - COMPLETE | 1 | 00:11.41 / 00:21.30 | ||||||||||
| warp wall - COMPLETE | 1 | 00:13.33 / 00:34.63 | ||||||||||
| balance - COMPLETE | 1 | 00:19.65 / 00:54.28 | ||||||||||
| tramps - COMPLETE | 1 | 00:09.45 / 01:03.74 | ||||||||||
| walls - COMPLETE | 1 | 00:03.06 / 01:06.80 | ||||||||||
| spinner - COMPLETE | 1 | 00:11.09 / 01:17.88 | ||||||||||
| fidgets - FINISH | 1 | 00:10.01 / 01:27.89 | ||||||||||
