# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Scarlett Gunther 8 00:46.17 8 Q (@Hitsquad Ninja Gym - Jan 4)
Scarlett Gunther is NinjaWorks Athlete ID 218164
parkour - COMPLETE 1 00:05.23 / 00:05.23
bars - COMPLETE 1 00:07.50 / 00:12.74
warp wall - COMPLETE 1 00:06.61 / 00:19.35
balance - COMPLETE 1 00:11.48 / 00:30.83
walls - COMPLETE 1 00:04.34 / 00:35.17
spinner - COMPLETE 1 00:02.88 / 00:38.06
fidget - COMPLETE 1 00:02.94 / 00:41.00
rope - FINISH 1 00:05.17 / 00:46.17
2 Gracelyn Stuetz 8 00:50.33 8 Q (@KidWonder - Dec 14)
Gracelyn Stuetz is NinjaWorks Athlete ID 218398
parkour - COMPLETE 1 00:05.00 / 00:05.00
bars - COMPLETE 1 00:05.70 / 00:10.70
warp wall - COMPLETE 1 00:08.03 / 00:18.72
balance - COMPLETE 1 00:12.34 / 00:31.06
walls - COMPLETE 1 00:05.01 / 00:36.07
spinner - COMPLETE 1 00:03.77 / 00:39.85
fidget - COMPLETE 1 00:04.31 / 00:44.16
rope - FINISH 1 00:06.18 / 00:50.33
3 Starlynn Ratliff 8 00:57.64 8 Q (@Hitsquad Ninja Gym - Jan 4)
Starlynn Ratliff is NinjaWorks Athlete ID 201104
parkour - COMPLETE 1 00:04.85 / 00:04.85
bars - COMPLETE 1 00:05.93 / 00:10.78
warp wall - COMPLETE 1 00:09.30 / 00:20.08
balance - COMPLETE 1 00:12.63 / 00:32.71
walls - COMPLETE 1 00:06.58 / 00:39.29
spinner - COMPLETE 1 00:04.84 / 00:44.13
fidget - COMPLETE 1 00:05.92 / 00:50.05
rope - FINISH 1 00:07.59 / 00:57.64
4 Myra Felsted 8 01:03.84 8 Q (@Hitsquad Ninja Gym - Jan 4)
Myra Felsted is NinjaWorks Athlete ID 199134
parkour - COMPLETE 1 00:05.77 / 00:05.77
bars - COMPLETE 1 00:06.79 / 00:12.56
warp wall - COMPLETE 1 00:09.03 / 00:21.59
balance - COMPLETE 1 00:14.64 / 00:36.24
walls - COMPLETE 1 00:08.13 / 00:44.36
spinner - COMPLETE 1 00:04.27 / 00:48.64
fidget - COMPLETE 1 00:08.90 / 00:57.54
rope - FINISH 1 00:06.31 / 01:03.84
5 Brooklyn Miller 8 01:16.69 8 Q (@KidWonder - Dec 14)
Brooklyn Miller is NinjaWorks Athlete ID 178301
parkour - COMPLETE 1 00:08.16 / 00:08.16
bars - COMPLETE 1 00:09.16 / 00:17.32
warp wall - COMPLETE 1 00:10.24 / 00:27.57
balance - COMPLETE 1 00:15.85 / 00:43.42
walls - COMPLETE 1 00:07.74 / 00:51.15
spinner - COMPLETE 1 00:07.42 / 00:58.57
fidget - COMPLETE 1 00:07.59 / 01:06.16
rope - FINISH 1 00:10.53 / 01:16.69
6 Taylor Parautu 8 01:24.44 8 Q (@Hitsquad Ninja Gym - Jan 4)
Taylor Parautu is NinjaWorks Athlete ID 202083
parkour - COMPLETE 1 00:07.59 / 00:07.59
bars - COMPLETE 1 00:08.14 / 00:15.74
warp wall - COMPLETE 1 00:10.71 / 00:26.44
balance - COMPLETE 1 00:20.86 / 00:47.31
walls - COMPLETE 1 00:08.24 / 00:55.55
spinner - COMPLETE 1 00:05.41 / 01:00.96
fidget - COMPLETE 1 00:08.94 / 01:09.90
rope - FINISH 1 00:14.54 / 01:24.44
7 Quinn Trueblood 8 01:24.69 8 Qualified HERE!
Quinn Trueblood is NinjaWorks Athlete ID 242706
parkour - COMPLETE 1 00:07.05 / 00:07.05
bars - COMPLETE 1 00:12.24 / 00:19.29
warp wall - COMPLETE 1 00:09.09 / 00:28.38
balance - COMPLETE 1 00:17.35 / 00:45.73
walls - COMPLETE 1 00:10.10 / 00:55.83
spinner - COMPLETE 1 00:04.81 / 01:00.64
fidget - COMPLETE 1 00:10.78 / 01:11.42
rope - FINISH 1 00:13.27 / 01:24.69
8 Kiana Robins 7 01:17.65 7 Q (@Ninja Lair - Feb 1)
Kiana Robins is NinjaWorks Athlete ID 224436
parkour - COMPLETE 1 00:14.23 / 00:14.23
bars - COMPLETE 1 00:09.79 / 00:24.02
warp wall - COMPLETE 1 00:13.01 / 00:37.03
balance - COMPLETE 1 00:17.39 / 00:54.43
walls - COMPLETE 1 00:08.10 / 01:02.53
spinner - COMPLETE 1 00:07.87 / 01:10.40
fidget - COMPLETE 1 00:07.26 / 01:17.65
rope - FAIL 0
9 Sophia Haapaoja 3 00:34.66 3 Q (@Hitsquad Ninja Gym - Jan 4)
Sophia Haapaoja is NinjaWorks Athlete ID 236884
parkour - COMPLETE 1 00:11.10 / 00:11.10
bars - COMPLETE 1 00:12.08 / 00:23.18
warp wall - COMPLETE 1 00:11.48 / 00:34.66
balance - FAIL 0