# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Ashton Myler Top Flight Male 8 00:32.43 8 Qualified HERE!
Ashton Myler is NinjaWorks Athlete ID 136635
parkour - COMPLETE 1 00:04.34 / 00:04.34
bars - COMPLETE 1 00:01.71 / 00:06.05
warp wall - COMPLETE 1 00:04.36 / 00:10.40
balance - COMPLETE 1 00:08.71 / 00:19.12
walls - COMPLETE 1 00:02.90 / 00:22.01
spinner - COMPLETE 1 00:01.31 / 00:23.32
fidget - COMPLETE 1 00:03.98 / 00:27.30
rope - FINISH 1 00:05.13 / 00:32.43
2 Seth Kiningham Young Adult Male 8 00:34.24 8 Q (@Hitsquad Ninja Gym - Jan 3)
Seth Kiningham is NinjaWorks Athlete ID 226554
parkour - COMPLETE 1 00:03.32 / 00:03.32
bars - COMPLETE 1 00:04.15 / 00:07.48
warp wall - COMPLETE 1 00:11.96 / 00:19.44
balance - COMPLETE 1 00:02.88 / 00:22.32
walls - COMPLETE 1 00:01.73 / 00:24.05
spinner - COMPLETE 1 00:04.34 / 00:28.39
fidget - FINISH 1 00:05.84 / 00:34.24
3 Matthew Gerster Young Adult Male 8 00:34.41 8 Q (@Hitsquad Ninja Gym - Jan 3)
Matthew Gerster is NinjaWorks Athlete ID 166424
parkour - COMPLETE 1 00:03.44 / 00:03.44
bars - COMPLETE 1 00:03.64 / 00:07.08
warp wall - COMPLETE 1 00:05.42 / 00:12.50
balance - COMPLETE 1 00:08.73 / 00:21.23
walls - COMPLETE 1 00:01.75 / 00:22.97
spinner - COMPLETE 1 00:02.13 / 00:25.10
fidget - COMPLETE 1 00:01.24 / 00:26.34
rope - COMPLETE 1 00:03.32 / 00:29.66
Obstacle 9 - FINISH 1 00:04.75 / 00:34.41
4 Jackson Marshman Young Adult Male 8 00:35.52 8 Q (@Hitsquad Ninja Gym - Jan 3)
Jackson Marshman is NinjaWorks Athlete ID 218736
parkour - COMPLETE 1 00:03.29 / 00:03.29
bars - COMPLETE 1 00:03.79 / 00:07.08
warp wall - COMPLETE 1 00:04.20 / 00:11.28
balance - COMPLETE 1 00:09.38 / 00:20.66
walls - COMPLETE 1 00:03.88 / 00:24.53
spinner - COMPLETE 1 00:01.34 / 00:25.87
fidget - COMPLETE 1 00:04.66 / 00:30.54
rope - FINISH 1 00:04.98 / 00:35.52
5 Sullivan Mitchell 13U Male 8 00:36.25 8 Q (@Ninja Lair - Feb 1)
Sullivan Mitchell is NinjaWorks Athlete ID 202075
parkour - COMPLETE 1 00:05.74 / 00:05.74
bars - COMPLETE 1 00:01.40 / 00:07.14
warp wall - COMPLETE 1 00:04.97 / 00:12.11
balance - COMPLETE 1 00:10.75 / 00:22.86
walls - COMPLETE 1 00:03.69 / 00:26.54
spinner - COMPLETE 1 00:00.44 / 00:26.98
fidget - COMPLETE 1 00:03.98 / 00:30.96
rope - FINISH 1 00:05.29 / 00:36.25
6 Paxton Myler Young Adult Male 8 00:36.90 8 Qualified HERE!
Paxton Myler is NinjaWorks Athlete ID 136636
parkour - COMPLETE 1 00:03.83 / 00:03.83
bars - COMPLETE 1 00:02.97 / 00:06.80
warp wall - COMPLETE 1 00:05.07 / 00:11.87
balance - COMPLETE 1 00:09.56 / 00:21.43
walls - COMPLETE 1 00:03.41 / 00:24.84
spinner - COMPLETE 1 00:01.25 / 00:26.09
fidget - COMPLETE 1 00:05.11 / 00:31.21
rope - FINISH 1 00:05.70 / 00:36.90
7 Graham Ketcham Young Adult Male 8 00:38.01 8 Q (@Hitsquad Ninja Gym - Jan 3)
Graham Ketcham is NinjaWorks Athlete ID 229647
parkour - COMPLETE 1 00:03.51 / 00:03.51
bars - COMPLETE 1 00:03.48 / 00:06.99
warp wall - COMPLETE 1 00:15.52 / 00:22.51
balance - COMPLETE 1 00:03.73 / 00:26.24
walls - COMPLETE 1 00:05.49 / 00:31.73
spinner - COMPLETE 1 00:00.54 / 00:32.27
fidget - COMPLETE 1 00:00.55 / 00:32.82
rope - FINISH 1 00:05.19 / 00:38.01
8 Jaden Van Heel 13U Male 8 00:38.40 8 Q (@Hitsquad Ninja Gym - Jan 4)
Jaden Van Heel is NinjaWorks Athlete ID 219824
parkour - COMPLETE 1 00:03.05 / 00:03.05
bars - COMPLETE 1 00:03.64 / 00:06.69
warp wall - COMPLETE 1 00:04.50 / 00:11.19
balance - COMPLETE 1 00:08.26 / 00:19.45
walls - COMPLETE 1 00:03.13 / 00:22.58
spinner - COMPLETE 1 00:01.12 / 00:23.71
fidget - COMPLETE 1 00:06.35 / 00:30.06
rope - FINISH 1 00:08.35 / 00:38.40
9 Kye Smith Young Adult Male 8 00:39.64 8 Q (@Hitsquad Ninja Gym - Jan 3)
Kye Smith is NinjaWorks Athlete ID 220043
parkour - COMPLETE 1 00:03.46 / 00:03.46
bars - COMPLETE 1 00:04.24 / 00:07.69
warp wall - COMPLETE 1 00:04.97 / 00:12.66
balance - COMPLETE 1 00:11.07 / 00:23.73
walls - COMPLETE 1 00:01.92 / 00:25.66
spinner - COMPLETE 1 00:08.61 / 00:34.27
fidget - COMPLETE 1 00:03.50 / 00:37.76
rope - FINISH 1 00:01.88 / 00:39.64
10 Tyler Bowers 11U Male 8 00:40.85 8 Q (@Ninja Core Training (Lost Island Warrior) - Dec 1)
Tyler Bowers is NinjaWorks Athlete ID 197585
parkour - COMPLETE 1 00:05.09 / 00:05.09
bars - COMPLETE 1 00:02.88 / 00:07.97
warp wall - COMPLETE 1 00:05.76 / 00:13.73
balance - COMPLETE 1 00:09.69 / 00:23.42
walls - COMPLETE 1 00:04.21 / 00:27.63
spinner - COMPLETE 1 00:01.76 / 00:29.39
fidget - COMPLETE 1 00:04.71 / 00:34.09
rope - FINISH 1 00:06.76 / 00:40.85
11 Parker Gatewood Top Flight Male 8 00:42.12 8 Qualified HERE!
Parker Gatewood is NinjaWorks Athlete ID 203674
parkour - COMPLETE 1 00:03.94 / 00:03.94
bars - COMPLETE 1 00:04.01 / 00:07.94
warp wall - COMPLETE 1 00:04.76 / 00:12.71
balance - COMPLETE 1 00:10.36 / 00:23.06
walls - COMPLETE 1 00:04.90 / 00:27.96
spinner - COMPLETE 1 00:02.52 / 00:30.48
fidget - COMPLETE 1 00:05.80 / 00:36.28
rope - FINISH 1 00:05.84 / 00:42.12
12 Leon Shorts Amateur Male 8 00:42.41 8 Qualified HERE!
Leon Shorts is NinjaWorks Athlete ID 234296
parkour - COMPLETE 1 00:03.99 / 00:03.99
bars - COMPLETE 1 00:04.79 / 00:08.79
warp wall - COMPLETE 1 00:05.16 / 00:13.94
balance - COMPLETE 1 00:09.56 / 00:23.50
walls - COMPLETE 1 00:13.36 / 00:36.86
spinner - COMPLETE 1 00:01.75 / 00:38.61
fidget - COMPLETE 1 00:00.63 / 00:39.23
rope - FINISH 1 00:03.18 / 00:42.41
13 Kash Christianson 13U Male 8 00:43.63 8 Q (@Hitsquad Ninja Gym - Jan 4)
Kash Christianson is NinjaWorks Athlete ID 156221
parkour - COMPLETE 1 00:03.70 / 00:03.70
bars - COMPLETE 1 00:04.66 / 00:08.36
warp wall - COMPLETE 1 00:06.20 / 00:14.57
balance - COMPLETE 1 00:10.04 / 00:24.61
walls - COMPLETE 1 00:04.15 / 00:28.76
spinner - COMPLETE 1 00:01.65 / 00:30.40
fidget - COMPLETE 1 00:06.56 / 00:36.96
rope - FINISH 1 00:06.67 / 00:43.63
14 Adrian Gureenkov-Tang 9U Male 8 00:45.20 8 Q (@Hitsquad Ninja Gym - Jan 4)
Adrian Gureenkov-Tang is NinjaWorks Athlete ID 205039
parkour - COMPLETE 1 00:04.84 / 00:04.84
bars - COMPLETE 1 00:04.47 / 00:09.31
warp wall - COMPLETE 1 00:06.72 / 00:16.03
balance - COMPLETE 1 00:11.87 / 00:27.90
walls - COMPLETE 1 00:05.74 / 00:33.64
spinner - COMPLETE 1 00:01.98 / 00:35.62
fidget - COMPLETE 1 00:03.45 / 00:39.08
rope - FINISH 1 00:06.12 / 00:45.20
15 Max Pastore Young Adult Male 8 00:45.35 8 Q (@Hitsquad Ninja Gym - Jan 3)
Max Pastore is NinjaWorks Athlete ID 203685
parkour - COMPLETE 1 00:04.59 / 00:04.59
bars - COMPLETE 1 00:05.49 / 00:10.08
warp wall - COMPLETE 1 00:05.14 / 00:15.22
balance - COMPLETE 1 00:11.83 / 00:27.05
walls - COMPLETE 1 00:02.68 / 00:29.73
spinner - COMPLETE 1 00:02.81 / 00:32.55
fidget - COMPLETE 1 00:05.22 / 00:37.76
rope - FINISH 1 00:07.59 / 00:45.35
16 Taylor Nasco 13U Female 8 00:45.51 8 Q (@Hitsquad Ninja Gym - Jan 4)
Taylor Nasco is NinjaWorks Athlete ID 199191
parkour - COMPLETE 1 00:03.67 / 00:03.67
bars - COMPLETE 1 00:03.34 / 00:07.01
warp wall - COMPLETE 1 00:05.64 / 00:12.65
balance - COMPLETE 1 00:10.43 / 00:23.08
walls - COMPLETE 1 00:05.36 / 00:28.44
spinner - COMPLETE 1 00:00.96 / 00:29.40
fidget - COMPLETE 1 00:05.23 / 00:34.63
rope - FINISH 1 00:10.88 / 00:45.51
17 Jaelynn Cates 13U Female 8 00:45.83 8 Qualified HERE!
Jaelynn Cates is NinjaWorks Athlete ID 166288
parkour - COMPLETE 1 00:04.05 / 00:04.05
bars - COMPLETE 1 00:03.44 / 00:07.49
warp wall - COMPLETE 1 00:05.27 / 00:12.76
balance - COMPLETE 1 00:10.52 / 00:23.28
walls - COMPLETE 1 00:04.27 / 00:27.55
spinner - COMPLETE 1 00:10.17 / 00:37.72
fidget - COMPLETE 1 00:00.58 / 00:38.30
rope - FINISH 1 00:07.53 / 00:45.83
18 Kylie Fahey 13U Female 8 00:46.10 8 Q (@Hitsquad Ninja Gym - Jan 4)
Kylie Fahey is NinjaWorks Athlete ID 174729
parkour - COMPLETE 1 00:04.65 / 00:04.65
bars - COMPLETE 1 00:03.26 / 00:07.91
warp wall - COMPLETE 1 00:05.56 / 00:13.48
balance - COMPLETE 1 00:09.50 / 00:22.98
walls - COMPLETE 1 00:04.65 / 00:27.62
spinner - COMPLETE 1 00:01.63 / 00:29.25
fidget - COMPLETE 1 00:05.17 / 00:34.42
rope - FINISH 1 00:11.67 / 00:46.10
19 Scarlett Gunther 9U Female 8 00:46.17 8 Q (@Hitsquad Ninja Gym - Jan 4)
Scarlett Gunther is NinjaWorks Athlete ID 218164
parkour - COMPLETE 1 00:05.23 / 00:05.23
bars - COMPLETE 1 00:07.50 / 00:12.74
warp wall - COMPLETE 1 00:06.61 / 00:19.35
balance - COMPLETE 1 00:11.48 / 00:30.83
walls - COMPLETE 1 00:04.34 / 00:35.17
spinner - COMPLETE 1 00:02.88 / 00:38.06
fidget - COMPLETE 1 00:02.94 / 00:41.00
rope - FINISH 1 00:05.17 / 00:46.17
20 Benjamin Hinman 9U Male 8 00:46.99 8 Q (@Hitsquad Ninja Gym - Jan 4)
Benjamin Hinman is NinjaWorks Athlete ID 238291
parkour - COMPLETE 1 00:04.08 / 00:04.08
bars - COMPLETE 1 00:05.68 / 00:09.76
warp wall - COMPLETE 1 00:06.47 / 00:16.23
balance - COMPLETE 1 00:10.72 / 00:26.96
walls - COMPLETE 1 00:05.39 / 00:32.35
spinner - COMPLETE 1 00:02.99 / 00:35.33
fidget - COMPLETE 1 00:05.60 / 00:40.93
rope - FINISH 1 00:06.06 / 00:46.99
21 Joe Goglia Masters Male 8 00:47.22 8 Q (@Hitsquad Ninja Gym - Jan 3)
Joe Goglia is NinjaWorks Athlete ID 235946
parkour - COMPLETE 1 00:04.94 / 00:04.94
bars - COMPLETE 1 00:03.74 / 00:08.68
warp wall - COMPLETE 1 00:06.96 / 00:15.65
balance - COMPLETE 1 00:11.74 / 00:27.39
walls - COMPLETE 1 00:05.54 / 00:32.93
spinner - COMPLETE 1 00:02.50 / 00:35.43
fidget - COMPLETE 1 00:07.52 / 00:42.95
rope - FINISH 1 00:04.27 / 00:47.22
22 Graham Grubenhoff 9U Male 8 00:47.34 8 Q (@Hitsquad Ninja Gym - Jan 4)
Graham Grubenhoff is NinjaWorks Athlete ID 201114
parkour - COMPLETE 1 00:03.54 / 00:03.54
bars - COMPLETE 1 00:05.33 / 00:08.87
warp wall - COMPLETE 1 00:05.74 / 00:14.61
balance - COMPLETE 1 00:10.52 / 00:25.13
walls - COMPLETE 1 00:04.12 / 00:29.26
spinner - COMPLETE 1 00:05.43 / 00:34.69
fidget - COMPLETE 1 00:06.61 / 00:41.30
rope - FINISH 1 00:06.03 / 00:47.34
23 Bobby Micks Masters Male 8 00:47.58 8 Q (@Hitsquad Ninja Gym - Jan 3)
Bobby Micks is NinjaWorks Athlete ID 150098
parkour - COMPLETE 1 00:04.34 / 00:04.34
bars - COMPLETE 1 00:03.85 / 00:08.19
warp wall - COMPLETE 1 00:07.65 / 00:15.84
balance - COMPLETE 1 00:11.35 / 00:27.19
walls - COMPLETE 1 00:06.00 / 00:33.19
spinner - COMPLETE 1 00:02.81 / 00:36.00
fidget - COMPLETE 1 00:03.93 / 00:39.93
rope - FINISH 1 00:07.65 / 00:47.58
24 Grayson Salinas 11U Male 8 00:48.55 8 Q (@Hitsquad Ninja Gym - Jan 4)
Grayson Salinas is NinjaWorks Athlete ID 202395
parkour - COMPLETE 1 00:04.23 / 00:04.23
bars - COMPLETE 1 00:03.67 / 00:07.90
warp wall - COMPLETE 1 00:06.02 / 00:13.92
balance - COMPLETE 1 00:10.36 / 00:24.27
walls - COMPLETE 1 00:05.71 / 00:29.98
spinner - COMPLETE 1 00:04.17 / 00:34.15
fidget - COMPLETE 1 00:04.55 / 00:38.70
rope - FINISH 1 00:09.85 / 00:48.55
25 Charlie Mackie 11U Male 8 00:50.26 8 Q (@Hitsquad Ninja Gym - Jan 4)
Charlie Mackie is NinjaWorks Athlete ID 183981
parkour - COMPLETE 1 00:04.85 / 00:04.85
bars - COMPLETE 1 00:05.55 / 00:10.40
warp wall - COMPLETE 1 00:05.80 / 00:16.20
balance - COMPLETE 1 00:10.53 / 00:26.74
walls - COMPLETE 1 00:05.71 / 00:32.45
spinner - COMPLETE 1 00:02.01 / 00:34.46
fidget - COMPLETE 1 00:05.96 / 00:40.41
rope - FINISH 1 00:09.85 / 00:50.26
26 Gracelyn Stuetz 9U Female 8 00:50.33 8 Q (@KidWonder - Dec 14)
Gracelyn Stuetz is NinjaWorks Athlete ID 218398
parkour - COMPLETE 1 00:05.00 / 00:05.00
bars - COMPLETE 1 00:05.70 / 00:10.70
warp wall - COMPLETE 1 00:08.03 / 00:18.72
balance - COMPLETE 1 00:12.34 / 00:31.06
walls - COMPLETE 1 00:05.01 / 00:36.07
spinner - COMPLETE 1 00:03.77 / 00:39.85
fidget - COMPLETE 1 00:04.31 / 00:44.16
rope - FINISH 1 00:06.18 / 00:50.33
27 Jackson Salinas Young Adult Male 8 00:50.60 8 Q (@Hitsquad Ninja Gym - Jan 3)
Jackson Salinas is NinjaWorks Athlete ID 202394
parkour - COMPLETE 1 00:04.56 / 00:04.56
bars - COMPLETE 1 00:04.59 / 00:09.15
warp wall - COMPLETE 1 00:07.01 / 00:16.16
balance - COMPLETE 1 00:12.37 / 00:28.53
walls - COMPLETE 1 00:05.38 / 00:33.90
spinner - COMPLETE 1 00:01.88 / 00:35.78
fidget - COMPLETE 1 00:06.95 / 00:42.73
rope - FINISH 1 00:07.87 / 00:50.60
28 Landon Banks 9U Male 8 00:50.67 8 Q (@Hitsquad Ninja Gym - Jan 4)
Landon Banks is NinjaWorks Athlete ID 198978
parkour - COMPLETE 1 00:05.30 / 00:05.30
bars - COMPLETE 1 00:06.15 / 00:11.45
warp wall - COMPLETE 1 00:06.75 / 00:18.20
balance - COMPLETE 1 00:11.90 / 00:30.10
walls - COMPLETE 1 00:04.70 / 00:34.81
spinner - COMPLETE 1 00:03.41 / 00:38.22
fidget - COMPLETE 1 00:06.10 / 00:44.32
rope - FINISH 1 00:06.35 / 00:50.67
29 Henry Mihajlovic 9U Male 8 00:51.53 8 Q (@Adrenaline Monkey West Dundee - Feb 1)
Henry Mihajlovic is NinjaWorks Athlete ID 177008
parkour - COMPLETE 1 00:05.52 / 00:05.52
bars - COMPLETE 1 00:06.44 / 00:11.96
warp wall - COMPLETE 1 00:09.16 / 00:21.13
balance - COMPLETE 1 00:15.21 / 00:36.33
walls - COMPLETE 1 00:05.49 / 00:41.83
spinner - COMPLETE 1 00:02.46 / 00:44.29
fidget - COMPLETE 1 00:03.09 / 00:47.38
rope - FINISH 1 00:04.15 / 00:51.53
30 Callie Redman Young Adult Female 8 00:51.73 8 Q (@Hitsquad Ninja Gym - Jan 3)
Callie Redman is NinjaWorks Athlete ID 134207
parkour - COMPLETE 1 00:04.27 / 00:04.27
bars - COMPLETE 1 00:04.37 / 00:08.64
warp wall - COMPLETE 1 00:06.45 / 00:15.09
balance - COMPLETE 1 00:11.97 / 00:27.07
walls - COMPLETE 1 00:05.07 / 00:32.14
spinner - COMPLETE 1 00:04.62 / 00:36.76
fidget - COMPLETE 1 00:04.74 / 00:41.49
rope - FINISH 1 00:10.24 / 00:51.73
31 Arona Spader Amateur Female 8 00:52.26 8 Q (@Hitsquad Ninja Gym - Jan 3)
Arona Spader is NinjaWorks Athlete ID 238372
parkour - COMPLETE 1 00:04.44 / 00:04.44
bars - COMPLETE 1 00:05.06 / 00:09.50
warp wall - COMPLETE 1 00:05.43 / 00:14.93
balance - COMPLETE 1 00:11.93 / 00:26.86
walls - COMPLETE 1 00:04.94 / 00:31.80
spinner - COMPLETE 1 00:03.06 / 00:34.86
fidget - COMPLETE 1 00:08.67 / 00:43.53
rope - FINISH 1 00:08.73 / 00:52.26
32 Levi Coder 11U Male 8 00:52.71 8 Q (@Hitsquad Ninja Gym - Jan 4)
Levi Coder is NinjaWorks Athlete ID 219858
parkour - COMPLETE 1 00:05.19 / 00:05.19
bars - COMPLETE 1 00:04.37 / 00:09.56
warp wall - COMPLETE 1 00:07.24 / 00:16.80
balance - COMPLETE 1 00:13.58 / 00:30.38
walls - COMPLETE 1 00:05.03 / 00:35.40
spinner - COMPLETE 1 00:02.58 / 00:37.98
fidget - COMPLETE 1 00:05.68 / 00:43.66
rope - FINISH 1 00:09.05 / 00:52.71
33 Bridget Tuttle 11U Female 8 00:52.75 8 Q (@Hitsquad Ninja Gym - Jan 4)
Bridget Tuttle is NinjaWorks Athlete ID 235903
parkour - COMPLETE 1 00:04.50 / 00:04.50
bars - COMPLETE 1 00:05.22 / 00:09.72
warp wall - COMPLETE 1 00:05.59 / 00:15.31
balance - COMPLETE 1 00:11.20 / 00:26.52
walls - COMPLETE 1 00:04.09 / 00:30.61
spinner - COMPLETE 1 00:04.44 / 00:35.05
fidget - COMPLETE 1 00:08.45 / 00:43.50
rope - FINISH 1 00:09.25 / 00:52.75
34 Ishaan Kshatriya 13U Male 8 00:53.50 8 Q (@Hitsquad Ninja Gym - Jan 4)
Ishaan Kshatriya is NinjaWorks Athlete ID 200555
parkour - COMPLETE 1 00:04.08 / 00:04.08
bars - COMPLETE 1 00:06.40 / 00:10.48
warp wall - COMPLETE 1 00:06.92 / 00:17.40
balance - COMPLETE 1 00:11.06 / 00:28.46
walls - COMPLETE 1 00:05.11 / 00:33.57
spinner - COMPLETE 1 00:03.79 / 00:37.36
fidget - COMPLETE 1 00:07.78 / 00:45.14
rope - FINISH 1 00:08.36 / 00:53.50
35 Rob Richardson Masters Male 8 00:53.50 8 Q (@Hitsquad Ninja Gym - Jan 3)
Rob Richardson is NinjaWorks Athlete ID 174301
parkour - COMPLETE 1 00:05.07 / 00:05.07
bars - COMPLETE 1 00:06.67 / 00:11.74
warp wall - COMPLETE 1 00:08.65 / 00:20.40
balance - COMPLETE 1 00:14.58 / 00:34.98
walls - COMPLETE 1 00:07.44 / 00:42.42
spinner - COMPLETE 1 00:02.10 / 00:44.52
fidget - COMPLETE 1 00:03.16 / 00:47.68
rope - FINISH 1 00:05.81 / 00:53.50
36 David Solomon Masters Male 8 00:53.54 8 Qualified HERE!
David Solomon is NinjaWorks Athlete ID 236777
parkour - COMPLETE 1 00:05.35 / 00:05.35
bars - COMPLETE 1 00:05.01 / 00:10.36
warp wall - COMPLETE 1 00:08.45 / 00:18.81
balance - COMPLETE 1 00:12.54 / 00:31.36
walls - COMPLETE 1 00:06.62 / 00:37.97
spinner - COMPLETE 1 00:02.59 / 00:40.56
fidget - COMPLETE 1 00:08.41 / 00:48.97
rope - FINISH 1 00:04.57 / 00:53.54
37 Timerlan Gureenkov-Tang 11U Male 8 00:53.57 8 Q (@Hitsquad Ninja Gym - Jan 4)
Timerlan Gureenkov-Tang is NinjaWorks Athlete ID 205040
parkour - COMPLETE 1 00:04.27 / 00:04.27
bars - COMPLETE 1 00:03.96 / 00:08.23
warp wall - COMPLETE 1 00:06.64 / 00:14.88
balance - COMPLETE 1 00:12.66 / 00:27.54
walls - COMPLETE 1 00:05.49 / 00:33.03
spinner - COMPLETE 1 00:03.68 / 00:36.71
fidget - COMPLETE 1 00:05.25 / 00:41.96
rope - FINISH 1 00:11.61 / 00:53.57
38 Graham Alexander 9U Male 8 00:54.33 8 Q (@Hitsquad Ninja Gym - Jan 4)
Graham Alexander is NinjaWorks Athlete ID 238241
parkour - COMPLETE 1 00:05.20 / 00:05.20
bars - COMPLETE 1 00:06.08 / 00:11.28
warp wall - COMPLETE 1 00:08.63 / 00:19.90
balance - COMPLETE 1 00:12.03 / 00:31.94
walls - COMPLETE 1 00:06.00 / 00:37.94
spinner - COMPLETE 1 00:05.23 / 00:43.17
fidget - COMPLETE 1 00:04.86 / 00:48.03
rope - FINISH 1 00:06.29 / 00:54.33
39 Jacob Solomon 9U Male 8 00:54.44 8 Q (@Hitsquad Ninja Gym - Jan 4)
Jacob Solomon is NinjaWorks Athlete ID 218548
parkour - COMPLETE 1 00:04.97 / 00:04.97
bars - COMPLETE 1 00:07.53 / 00:12.50
warp wall - COMPLETE 1 00:08.04 / 00:20.54
balance - COMPLETE 1 00:12.14 / 00:32.68
walls - COMPLETE 1 00:07.26 / 00:39.93
spinner - COMPLETE 1 00:02.64 / 00:42.57
fidget - COMPLETE 1 00:05.38 / 00:47.95
rope - FINISH 1 00:06.50 / 00:54.44
40 Chase Goglia 9U Male 8 00:54.66 8 Q (@Hitsquad Ninja Gym - Jan 4)
Chase Goglia is NinjaWorks Athlete ID 220098
parkour - COMPLETE 1 00:04.11 / 00:04.11
bars - COMPLETE 1 00:07.87 / 00:11.98
warp wall - COMPLETE 1 00:06.66 / 00:18.64
balance - COMPLETE 1 00:11.51 / 00:30.15
walls - COMPLETE 1 00:05.32 / 00:35.46
spinner - COMPLETE 1 00:04.56 / 00:40.02
fidget - COMPLETE 1 00:07.93 / 00:47.95
rope - FINISH 1 00:06.72 / 00:54.66
41 Brooke Redman Young Adult Female 8 00:56.76 8 Q (@Hitsquad Ninja Gym - Jan 3)
Brooke Redman is NinjaWorks Athlete ID 134048
parkour - COMPLETE 1 00:05.60 / 00:05.60
bars - COMPLETE 1 00:09.88 / 00:15.47
warp wall - COMPLETE 1 00:06.62 / 00:22.09
balance - COMPLETE 1 00:10.62 / 00:32.71
walls - COMPLETE 1 00:09.47 / 00:42.18
spinner - COMPLETE 1 00:02.06 / 00:44.23
fidget - COMPLETE 1 00:05.87 / 00:50.10
rope - FINISH 1 00:06.66 / 00:56.76
42 Raya Lindley 11U Female 8 00:57.11 8 Q (@KidWonder - Dec 14)
Raya Lindley is NinjaWorks Athlete ID 222718
parkour - COMPLETE 1 00:05.19 / 00:05.19
bars - COMPLETE 1 00:04.65 / 00:09.84
warp wall - COMPLETE 1 00:07.43 / 00:17.27
balance - COMPLETE 1 00:12.46 / 00:29.72
walls - COMPLETE 1 00:06.95 / 00:36.67
spinner - COMPLETE 1 00:03.29 / 00:39.96
fidget - COMPLETE 1 00:07.37 / 00:47.34
rope - FINISH 1 00:09.78 / 00:57.11
43 Starlynn Ratliff 9U Female 8 00:57.64 8 Q (@Hitsquad Ninja Gym - Jan 4)
Starlynn Ratliff is NinjaWorks Athlete ID 201104
parkour - COMPLETE 1 00:04.85 / 00:04.85
bars - COMPLETE 1 00:05.93 / 00:10.78
warp wall - COMPLETE 1 00:09.30 / 00:20.08
balance - COMPLETE 1 00:12.63 / 00:32.71
walls - COMPLETE 1 00:06.58 / 00:39.29
spinner - COMPLETE 1 00:04.84 / 00:44.13
fidget - COMPLETE 1 00:05.92 / 00:50.05
rope - FINISH 1 00:07.59 / 00:57.64
44 Auggie Felsted 7U Male 8 00:57.88 8 Q (@Hitsquad Ninja Gym - Jan 4)
Auggie Felsted is NinjaWorks Athlete ID 199135
parkour - COMPLETE 1 00:07.27 / 00:07.27
bars - COMPLETE 1 00:06.82 / 00:14.09
warp wall - COMPLETE 1 00:08.74 / 00:22.83
balance - COMPLETE 1 00:14.28 / 00:37.11
walls - COMPLETE 1 00:05.76 / 00:42.86
spinner - COMPLETE 1 00:01.84 / 00:44.70
fidget - COMPLETE 1 00:06.02 / 00:50.71
rope - FINISH 1 00:07.17 / 00:57.88
45 Arlo Zlotowski 9U Male 8 00:58.10 8 Q (@KidWonder - Feb 1)
Arlo Zlotowski is NinjaWorks Athlete ID 218259
parkour - COMPLETE 1 00:06.14 / 00:06.14
bars - COMPLETE 1 00:06.63 / 00:12.76
warp wall - COMPLETE 1 00:11.02 / 00:23.78
balance - COMPLETE 1 00:09.50 / 00:33.28
walls - COMPLETE 1 00:04.92 / 00:38.20
spinner - COMPLETE 1 00:04.27 / 00:42.47
fidget - COMPLETE 1 00:06.88 / 00:49.35
rope - FINISH 1 00:08.76 / 00:58.10
46 Will Sessions 11U Male 8 00:58.19 8 Q (@Hitsquad Ninja Gym - Jan 4)
Will Sessions is NinjaWorks Athlete ID 195848
parkour - COMPLETE 1 00:04.71 / 00:04.71
bars - COMPLETE 1 00:05.70 / 00:10.40
warp wall - COMPLETE 1 00:06.58 / 00:16.99
balance - COMPLETE 1 00:11.29 / 00:28.28
walls - COMPLETE 1 00:08.38 / 00:36.66
spinner - COMPLETE 1 00:01.02 / 00:37.68
fidget - COMPLETE 1 00:09.42 / 00:47.10
rope - FINISH 1 00:11.09 / 00:58.19
47 Benjamin Young 13U Male 8 00:58.36 8 Qualified HERE!
Benjamin Young is NinjaWorks Athlete ID 246122
parkour - COMPLETE 1 00:04.53 / 00:04.53
bars - COMPLETE 1 00:05.64 / 00:10.17
warp wall - COMPLETE 1 00:07.27 / 00:17.44
balance - COMPLETE 1 00:11.73 / 00:29.17
walls - COMPLETE 1 00:06.47 / 00:35.64
spinner - COMPLETE 1 00:04.50 / 00:40.14
fidget - COMPLETE 1 00:05.39 / 00:45.53
rope - FINISH 1 00:12.84 / 00:58.36
48 Lane Andrews 7U Male 8 00:59.57 8 Q (@Ninja Lair - Feb 1)
Lane Andrews is NinjaWorks Athlete ID 201847
parkour - COMPLETE 1 00:06.19 / 00:06.19
bars - COMPLETE 1 00:05.11 / 00:11.31
warp wall - COMPLETE 1 00:08.93 / 00:20.24
balance - COMPLETE 1 00:18.46 / 00:38.70
walls - COMPLETE 1 00:05.64 / 00:44.34
spinner - COMPLETE 1 00:02.00 / 00:46.33
fidget - COMPLETE 1 00:03.76 / 00:50.09
