Move Sport Ninja - Speed - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah | Sweney-Greenwald | 8 | 00:37.99 | 8 | Qualified HERE! | ||||||
| Sarah Sweney-Greenwald is NinjaWorks Athlete ID 173636 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:04.53 / 00:04.53 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:03.12 / 00:07.65 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:07.91 / 00:15.56 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:03.56 / 00:19.11 | ||||||||||
| Laches - COMPLETE | 1 | 00:09.21 / 00:28.32 | ||||||||||
| Shoot Over - COMPLETE | 1 | 00:04.70 / 00:33.02 | ||||||||||
| Spool - COMPLETE | 1 | 00:02.65 / 00:35.68 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.32 / 00:37.99 | ||||||||||
| 2 | Maddy | Boswell | 7 | 00:44.77 | 7 | Qualified HERE! | ||||||
| Maddy Boswell is NinjaWorks Athlete ID 223827 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:05.51 / 00:05.51 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:05.87 / 00:11.38 | ||||||||||
| Trampoline to Cliff - FAIL | 0 | 00:04.72 / 00:16.10 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:05.59 / 00:21.69 | ||||||||||
| Laches - COMPLETE | 1 | 00:08.65 / 00:30.34 | ||||||||||
| Shoot Over - COMPLETE | 1 | 00:05.32 / 00:35.66 | ||||||||||
| Spool - COMPLETE | 1 | 00:03.99 / 00:39.65 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.25 / 00:42.90 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:01.86 / 00:44.77 | ||||||||||
| 3 | Alayna | Michael | 5 | 00:48.58 | 5 | Qualified HERE! | ||||||
| Alayna Michael is NinjaWorks Athlete ID 176114 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:06.84 / 00:06.84 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:08.91 / 00:15.75 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:16.02 / 00:31.77 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:05.80 / 00:37.57 | ||||||||||
| Laches - COMPLETE | 1 | 00:11.01 / 00:48.58 | ||||||||||
| Shoot Over - FAIL | 0 | |||||||||||
