Move Sport Ninja - Speed - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | Burrows | 8 | 00:30.13 | 8 | Q (@Iron Sports - Jan 4) | ||||||
| Austin Burrows is NinjaWorks Athlete ID 182113 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:03.06 / 00:03.06 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:02.56 / 00:05.62 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:06.35 / 00:11.98 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:00.66 / 00:12.63 | ||||||||||
| Laches - COMPLETE | 1 | 00:02.04 / 00:14.67 | ||||||||||
| Shoot Over - COMPLETE | 1 | 00:06.18 / 00:20.85 | ||||||||||
| Spool - COMPLETE | 1 | 00:05.27 / 00:26.12 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.35 / 00:28.47 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:01.66 / 00:30.13 | ||||||||||
| 2 | Riko | Tamez | 8 | 00:31.02 | 8 | Qualified HERE! | ||||||
| Riko Tamez is NinjaWorks Athlete ID 199245 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:03.08 / 00:03.08 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:03.70 / 00:06.78 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:05.65 / 00:12.43 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:02.94 / 00:15.37 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.43 / 00:19.80 | ||||||||||
| Shoot Over - COMPLETE | 1 | 00:04.46 / 00:24.26 | ||||||||||
| Spool - COMPLETE | 1 | 00:01.65 / 00:25.90 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.74 / 00:28.64 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:02.37 / 00:31.02 | ||||||||||
| 3 | Bennett | McFarland | 8 | 00:31.85 | 8 | Qualified HERE! | ||||||
| Bennett McFarland is NinjaWorks Athlete ID 189922 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:03.47 / 00:03.47 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:02.84 / 00:06.31 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:05.80 / 00:12.11 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:03.39 / 00:15.50 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.24 / 00:20.75 | ||||||||||
| Shoot Over - COMPLETE | 1 | 00:04.20 / 00:24.94 | ||||||||||
| Spool - COMPLETE | 1 | 00:02.17 / 00:27.11 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.77 / 00:29.88 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:01.97 / 00:31.85 | ||||||||||
