Move Sport Ninja - Speed - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmalyn | Spitzenberger | 8 | 01:25.66 | 8 | Qualified HERE! | ||||||
| Emmalyn Spitzenberger is NinjaWorks Athlete ID 227071 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:09.37 / 00:09.37 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:10.37 / 00:19.74 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:14.74 / 00:34.48 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:08.07 / 00:42.56 | ||||||||||
| Laches - COMPLETE | 1 | 00:22.70 / 01:05.25 | ||||||||||
| Shoot Over - COMPLETE | 1 | 00:09.05 / 01:14.30 | ||||||||||
| Spool - COMPLETE | 1 | 00:04.72 / 01:19.02 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.54 / 01:22.56 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:03.10 / 01:25.66 | ||||||||||
