Move Sport Ninja - Speed - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendra | Nyrkkanen | 7 | 01:29.00 | 7 | Qualified HERE! | ||||||
| Kendra Nyrkkanen is NinjaWorks Athlete ID 188716 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:04.72 / 00:04.72 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:06.73 / 00:11.45 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:23.78 / 00:35.23 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:10.17 / 00:45.39 | ||||||||||
| Laches - COMPLETE | 1 | 00:13.20 / 00:58.59 | ||||||||||
| Shoot Over - FAIL | 0 | 00:14.86 / 01:13.45 | ||||||||||
| Spool - COMPLETE | 1 | 00:09.35 / 01:22.80 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.19 / 01:29.00 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
