Move Sport Ninja - Speed - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan | Bange | 8 | 00:27.37 | 8 | Qualified HERE! | ||||||
| Jonathan Bange is NinjaWorks Athlete ID 132169 | ||||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:02.42 / 00:02.42 | ||||||||||
| Revolver Jump - COMPLETE | 1 | 00:02.16 / 00:04.58 | ||||||||||
| Trampoline to Cliff - COMPLETE | 1 | 00:03.54 / 00:08.12 | ||||||||||
| Balance Beam to Wheel - COMPLETE | 1 | 00:03.13 / 00:11.25 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.50 / 00:15.75 | ||||||||||
| Shoot Over - COMPLETE | 1 | 00:04.53 / 00:20.28 | ||||||||||
| Spool - COMPLETE | 1 | 00:02.42 / 00:22.70 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.43 / 00:25.13 | ||||||||||
| Obstacle 9 - FINISH | 0 | 00:02.24 / 00:27.37 | ||||||||||
