Move Sport Ninja - Endurance - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariska (Mika) | Wagner | 11 | 03:28.05 | 11 | Qualified HERE! | ||||||
| Mariska (Mika) Wagner is NinjaWorks Athlete ID 163534 | ||||||||||||
| Block Push - COMPLETE | 1 | 00:04.74 / 00:04.74 | ||||||||||
| Dominoes - COMPLETE | 1 | 00:02.71 / 00:07.44 | ||||||||||
| Floating Doors - COMPLETE | 1 | 00:22.68 / 00:30.13 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:19.49 / 00:49.62 | ||||||||||
| Birdhouse Peg Board - COMPLETE | 1 | 00:47.23 / 01:36.85 | ||||||||||
| Rope on Doorknobs - FAIL | 0 | 00:31.86 / 02:08.70 | ||||||||||
| Laches - COMPLETE | 1 | 00:18.37 / 02:27.07 | ||||||||||
| U-Rope - COMPLETE | 1 | 00:12.31 / 02:39.38 | ||||||||||
| Have it Your Way - COMPLETE | 1 | 00:14.85 / 02:54.23 | ||||||||||
| Hooks - COMPLETE | 1 | 00:23.02 / 03:17.24 | ||||||||||
| PVC - COMPLETE | 1 | 00:07.30 / 03:24.54 | ||||||||||
| Slackline - COMPLETE | 1 | 00:01.98 / 03:26.52 | ||||||||||
| Obstacle 13 - FINISH | 0 | 00:01.53 / 03:28.05 | ||||||||||
