Move Sport Ninja - Endurance - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendra | Nyrkkanen | 4 | 04:37.67 | 4 | Qualified HERE! | ||||||
| Kendra Nyrkkanen is NinjaWorks Athlete ID 188716 | ||||||||||||
| Block Push - COMPLETE | 1 | 00:08.82 / 00:08.82 | ||||||||||
| Dominoes - COMPLETE | 1 | 00:07.47 / 00:16.29 | ||||||||||
| Floating Doors - FAIL | 0 | 00:49.02 / 01:05.31 | ||||||||||
| Cliffhangers - FAIL | 0 | 00:25.52 / 01:30.83 | ||||||||||
| Birdhouse Peg Board - FAIL | 0 | 00:34.31 / 02:05.14 | ||||||||||
| Rope on Doorknobs - FAIL | 0 | 00:27.68 / 02:32.82 | ||||||||||
| Laches - FAIL | 0 | 00:21.04 / 02:53.85 | ||||||||||
| U-Rope - FAIL | 0 | 00:21.70 / 03:15.56 | ||||||||||
| Have it Your Way - FAIL | 0 | 00:32.91 / 03:48.46 | ||||||||||
| Hooks - FAIL | 0 | 00:25.17 / 04:13.64 | ||||||||||
| PVC - COMPLETE | 1 | 00:13.84 / 04:27.48 | ||||||||||
| Slackline - COMPLETE | 1 | 00:08.16 / 04:35.63 | ||||||||||
| Obstacle 13 - FINISH | 0 | 00:02.04 / 04:37.67 | ||||||||||
