Move Sport Ninja - Endurance - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra | Asirvadam | 6 | 03:41.20 | 6 | Qualified HERE! | ||||||
| Alexandra Asirvadam is NinjaWorks Athlete ID 195355 | ||||||||||||
| Block Push - COMPLETE | 1 | 00:09.30 / 00:09.30 | ||||||||||
| Dominoes - COMPLETE | 1 | 00:08.68 / 00:17.98 | ||||||||||
| Floating Doors - COMPLETE | 1 | 00:52.20 / 01:10.17 | ||||||||||
| Cliffhangers - FAIL | 0 | 00:13.59 / 01:23.77 | ||||||||||
| Birdhouse Peg Board - FAIL | 0 | 00:29.60 / 01:53.37 | ||||||||||
| Rope on Doorknobs - FAIL | 0 | 00:11.87 / 02:05.24 | ||||||||||
| Laches - FAIL | 0 | 00:30.10 / 02:35.34 | ||||||||||
| U-Rope - COMPLETE | 1 | 00:18.30 / 02:53.63 | ||||||||||
| Have it Your Way - FAIL | 0 | 00:08.65 / 03:02.28 | ||||||||||
| Hooks - FAIL | 0 | 00:13.10 / 03:15.38 | ||||||||||
| PVC - COMPLETE | 1 | 00:18.14 / 03:33.52 | ||||||||||
| Slackline - COMPLETE | 1 | 00:06.20 / 03:39.72 | ||||||||||
| Obstacle 13 - FINISH | 0 | 00:01.47 / 03:41.20 | ||||||||||
