Move Sport Ninja - Endurance - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuri | Harrison | 11 | 03:47.89 | 11 | Qualified HERE! | ||||||
| Zuri Harrison is NinjaWorks Athlete ID 149548 | ||||||||||||
| Block Push - COMPLETE | 1 | 00:03.73 / 00:03.73 | ||||||||||
| Dominoes - COMPLETE | 1 | 00:02.58 / 00:06.31 | ||||||||||
| Floating Doors - COMPLETE | 1 | 00:15.46 / 00:21.76 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:15.85 / 00:37.62 | ||||||||||
| Birdhouse Peg Board - COMPLETE | 1 | 00:45.97 / 01:23.59 | ||||||||||
| Rope on Doorknobs - FAIL | 0 | 00:44.59 / 02:08.18 | ||||||||||
| Laches - COMPLETE | 1 | 00:28.16 / 02:36.34 | ||||||||||
| U-Rope - COMPLETE | 1 | 00:11.48 / 02:47.82 | ||||||||||
| Have it Your Way - COMPLETE | 1 | 00:13.30 / 03:01.12 | ||||||||||
| Hooks - COMPLETE | 1 | 00:38.22 / 03:39.34 | ||||||||||
| PVC - COMPLETE | 1 | 00:05.77 / 03:45.11 | ||||||||||
| Slackline - COMPLETE | 1 | 00:01.73 / 03:46.85 | ||||||||||
| Obstacle 13 - FINISH | 0 | 00:01.05 / 03:47.89 | ||||||||||
| 2 | Ava | Boswell | 10 | 04:19.87 | 10 | Qualified HERE! | ||||||
| Ava Boswell is NinjaWorks Athlete ID 207254 | ||||||||||||
| Block Push - COMPLETE | 1 | 00:04.44 / 00:04.44 | ||||||||||
| Dominoes - COMPLETE | 1 | 00:03.44 / 00:07.88 | ||||||||||
| Floating Doors - COMPLETE | 1 | 00:18.02 / 00:25.90 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:32.40 / 00:58.30 | ||||||||||
| Birdhouse Peg Board - COMPLETE | 1 | 01:09.00 / 02:07.31 | ||||||||||
| Rope on Doorknobs - FAIL | 0 | 00:38.49 / 02:45.79 | ||||||||||
| Laches - FAIL | 0 | 00:13.26 / 02:59.05 | ||||||||||
| U-Rope - COMPLETE | 1 | 00:10.98 / 03:10.03 | ||||||||||
| Have it Your Way - COMPLETE | 1 | 00:24.98 / 03:35.02 | ||||||||||
| Hooks - COMPLETE | 1 | 00:35.73 / 04:10.75 | ||||||||||
| PVC - COMPLETE | 1 | 00:06.32 / 04:17.07 | ||||||||||
| Slackline - COMPLETE | 1 | 00:01.78 / 04:18.85 | ||||||||||
| Obstacle 13 - FINISH | 0 | 00:01.02 / 04:19.87 | ||||||||||
