Move Sport Ninja - Endurance - Jan 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan | Bange | 12 | 01:57.11 | 12 | Qualified HERE! | ||||||
| Jonathan Bange is NinjaWorks Athlete ID 132169 | ||||||||||||
| Block Push - COMPLETE | 1 | 00:03.41 / 00:03.41 | ||||||||||
| Dominoes - COMPLETE | 1 | 00:02.43 / 00:05.84 | ||||||||||
| Floating Doors - COMPLETE | 1 | 00:07.74 / 00:13.58 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:10.39 / 00:23.96 | ||||||||||
| Birdhouse Peg Board - COMPLETE | 1 | 00:28.19 / 00:52.15 | ||||||||||
| Rope on Doorknobs - COMPLETE | 1 | 00:11.28 / 01:03.43 | ||||||||||
| Laches - COMPLETE | 1 | 00:07.60 / 01:11.03 | ||||||||||
| U-Rope - COMPLETE | 1 | 00:05.67 / 01:16.70 | ||||||||||
| Have it Your Way - COMPLETE | 1 | 00:06.72 / 01:23.42 | ||||||||||
| Hooks - COMPLETE | 1 | 00:26.42 / 01:49.84 | ||||||||||
| PVC - COMPLETE | 1 | 00:05.58 / 01:55.42 | ||||||||||
| Slackline - COMPLETE | 1 | 00:00.76 / 01:56.18 | ||||||||||
| Obstacle 13 - FINISH | 0 | 00:00.93 / 01:57.11 | ||||||||||
