Queen City Ninja - Speed - Nov 2-3
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Bukoffsky | 8 | 00:42.72 | 8 | Qualified HERE! | ||||||
| Joseph Bukoffsky is NinjaWorks Athlete ID 202385 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:01.63 / 00:01.63 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.64 / 00:07.27 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.80 / 00:11.07 | ||||||||||
| Grip Lane - COMPLETE | 1 | 00:07.17 / 00:18.24 | ||||||||||
| Fidget to Bar - COMPLETE | 1 | 00:06.86 / 00:25.10 | ||||||||||
| Balance Again - COMPLETE | 1 | 00:03.31 / 00:28.41 | ||||||||||
| Traverse Lane - COMPLETE | 1 | 00:07.90 / 00:36.30 | ||||||||||
| Warped Wall - FINISH | 1 | 00:06.42 / 00:42.72 | ||||||||||
| 2 | Eli | Pond | 8 | 00:47.46 | 8 | Qualified HERE! | ||||||
| Eli Pond is NinjaWorks Athlete ID 170771 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.22 / 00:02.22 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.96 / 00:08.17 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.11 / 00:12.28 | ||||||||||
| Grip Lane - COMPLETE | 1 | 00:09.19 / 00:21.47 | ||||||||||
| Fidget to Bar - COMPLETE | 1 | 00:04.47 / 00:25.94 | ||||||||||
| Balance Again - COMPLETE | 1 | 00:03.06 / 00:29.00 | ||||||||||
| Traverse Lane - COMPLETE | 1 | 00:10.87 / 00:39.87 | ||||||||||
| Warped Wall - FINISH | 1 | 00:07.59 / 00:47.46 | ||||||||||
| 3 | Nick | Lenhart | 8 | 00:58.82 | 8 | Qualified HERE! | ||||||
| Nick Lenhart is NinjaWorks Athlete ID 174001 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.08 / 00:02.08 | ||||||||||
| Laches - COMPLETE | 1 | 00:11.49 / 00:13.58 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.19 / 00:18.76 | ||||||||||
| Grip Lane - COMPLETE | 1 | 00:12.57 / 00:31.33 | ||||||||||
| Fidget to Bar - COMPLETE | 1 | 00:06.57 / 00:37.90 | ||||||||||
| Balance Again - COMPLETE | 1 | 00:03.52 / 00:41.43 | ||||||||||
| Traverse Lane - COMPLETE | 1 | 00:10.81 / 00:52.24 | ||||||||||
| Warped Wall - FINISH | 1 | 00:06.58 / 00:58.82 | ||||||||||
| 4 | Reilly | Brown | 5 | 00:51.68 | 5 | Q (@Ninjobstacles - Dec 7) | ||||||
| Reilly Brown is NinjaWorks Athlete ID 198867 | ||||||||||||
| Q-Steps - COMPLETE | 1 | 00:02.27 / 00:02.27 | ||||||||||
| Laches - FAIL | 0 | 00:07.40 / 00:09.67 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.63 / 00:13.30 | ||||||||||
| Grip Lane - FAIL | 0 | 00:21.53 / 00:34.83 | ||||||||||
| Fidget to Bar - COMPLETE | 1 | 00:05.40 / 00:40.24 | ||||||||||
| Balance Again - COMPLETE | 1 | 00:07.37 / 00:47.61 | ||||||||||
| Traverse Lane - FINISH | 1 | 00:04.08 / 00:51.68 | ||||||||||
