Queen City Ninja - Endurance - Nov 2-3
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison | Gueterman | 8 | 03:49.31 | 8 | Qualified HERE! | ||||||
| Addison Gueterman is NinjaWorks Athlete ID 178022 | ||||||||||||
| Rock Wall - COMPLETE | 1 | 00:10.42 / 00:10.42 | ||||||||||
| Rope Swing - FAIL | 0 | 00:13.49 / 00:23.90 | ||||||||||
| Balance - FAIL | 0 | 00:05.33 / 00:29.24 | ||||||||||
| Ice Pick Bars - COMPLETE | 1 | 00:18.21 / 00:47.45 | ||||||||||
| Laches - COMPLETE | 1 | 00:30.84 / 01:18.28 | ||||||||||
| Bow Tie to Rope - COMPLETE | 1 | 00:29.57 / 01:47.86 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:21.31 / 02:09.17 | ||||||||||
| Grip Holds - COMPLETE | 1 | 00:14.61 / 02:23.78 | ||||||||||
| Cliffhangers - FAIL | 0 | 00:34.49 / 02:58.27 | ||||||||||
| Turn the Corner - FAIL | 0 | 00:23.77 / 03:22.04 | ||||||||||
| Balance Again - COMPLETE | 1 | 00:06.38 / 03:28.42 | ||||||||||
| Monkey Bars - FINISH | 1 | 00:20.89 / 03:49.31 | ||||||||||
