Queen City Ninja - Endurance - Nov 2-3
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah | Stewart | 9 | 03:52.98 | 9 | Qualified HERE! | ||||||
Elijah Stewart is NinjaWorks Athlete ID 233019 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:16.40 / 00:16.40 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:12.78 / 00:29.18 | ||||||||||
Balance - COMPLETE | 1 | 00:06.61 / 00:35.79 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:14.78 / 00:50.58 | ||||||||||
Laches - COMPLETE | 1 | 00:28.30 / 01:18.88 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:34.19 / 01:53.07 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:30.25 / 02:23.32 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:24.17 / 02:47.49 | ||||||||||
Cliffhangers - FINISH | 1 | 01:05.49 / 03:52.98 | ||||||||||
2 | Brayden | Herald | 6 | 03:14.99 | 6 | Qualified HERE! | ||||||
Brayden Herald is NinjaWorks Athlete ID 233042 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:09.91 / 00:09.91 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:07.97 / 00:17.88 | ||||||||||
Balance - COMPLETE | 1 | 00:05.32 / 00:23.19 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:42.19 / 01:05.38 | ||||||||||
Laches - COMPLETE | 1 | 01:52.89 / 02:58.27 | ||||||||||
Bow Tie to Rope - FINISH | 1 | 00:16.72 / 03:14.99 | ||||||||||
3 | Santiago | Perez | 5 | 02:31.47 | 5 | Qualified HERE! | ||||||
Santiago Perez is NinjaWorks Athlete ID 232641 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:20.95 / 00:20.95 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:40.50 / 01:01.44 | ||||||||||
Balance - COMPLETE | 1 | 00:38.33 / 01:39.77 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:21.82 / 02:01.59 | ||||||||||
Laches - COMPLETE | 1 | 00:29.87 / 02:31.47 | ||||||||||
Bow Tie to Rope - FAIL | 0 | |||||||||||
4 | Asher | Arnest | 0 | 00:00.00 | ||||||||
Asher Arnest is NinjaWorks Athlete ID 234044 |