Queen City Ninja - Endurance - Nov 2-3
# | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan | Avera | Young Adult Male | 12 | 02:15.57 | 12 | Qualified HERE! | |||||
Ethan Avera is NinjaWorks Athlete ID 162229 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:06.19 / 00:06.19 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:08.33 / 00:14.52 | ||||||||||
Balance - COMPLETE | 1 | 00:06.89 / 00:21.41 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:08.19 / 00:29.60 | ||||||||||
Laches - COMPLETE | 1 | 00:19.76 / 00:49.36 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:18.69 / 01:08.05 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:12.51 / 01:20.57 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:19.30 / 01:39.87 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:18.52 / 01:58.38 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:06.73 / 02:05.11 | ||||||||||
Balance Again - FINISH | 1 | 00:10.46 / 02:15.57 | ||||||||||
2 | Eli | Bukoffsky | 9U Male | 12 | 02:24.64 | 12 | Qualified HERE! | |||||
Eli Bukoffsky is NinjaWorks Athlete ID 202387 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:14.20 / 00:14.20 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:08.80 / 00:23.00 | ||||||||||
Balance - COMPLETE | 1 | 00:08.39 / 00:31.39 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:09.16 / 00:40.55 | ||||||||||
Laches - COMPLETE | 1 | 00:15.02 / 00:55.57 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:12.85 / 01:08.42 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:11.13 / 01:19.55 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:12.85 / 01:32.40 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:17.57 / 01:49.97 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:18.60 / 02:08.57 | ||||||||||
Balance Again - COMPLETE | 1 | 00:05.65 / 02:14.22 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:08.32 / 02:22.54 | ||||||||||
Obstacle 13 - FINISH | 1 | 00:02.10 / 02:24.64 | ||||||||||
3 | Morgan | Waye | 9U Female | 12 | 02:37.12 | 12 | Qualified HERE! | |||||
Morgan Waye is NinjaWorks Athlete ID 192188 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:12.03 / 00:12.03 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:07.07 / 00:19.10 | ||||||||||
Balance - COMPLETE | 1 | 00:07.78 / 00:26.88 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:12.03 / 00:38.91 | ||||||||||
Laches - COMPLETE | 1 | 00:17.22 / 00:56.13 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:14.23 / 01:10.36 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:15.70 / 01:26.06 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:13.11 / 01:39.17 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:20.54 / 01:59.71 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:25.29 / 02:25.00 | ||||||||||
Balance Again - COMPLETE | 1 | 00:04.08 / 02:29.08 | ||||||||||
Monkey Bars - FINISH | 1 | 00:08.04 / 02:37.12 | ||||||||||
4 | Hope | Vidovic | 9U Female | 12 | 02:38.76 | 12 | Qualified HERE! | |||||
Hope Vidovic is NinjaWorks Athlete ID 187193 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:10.04 / 00:10.04 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:09.13 / 00:19.17 | ||||||||||
Balance - COMPLETE | 1 | 00:06.44 / 00:25.61 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:09.36 / 00:34.97 | ||||||||||
Laches - COMPLETE | 1 | 00:16.97 / 00:51.94 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:16.79 / 01:08.74 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:15.85 / 01:24.59 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:13.63 / 01:38.22 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:19.91 / 01:58.14 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:18.79 / 02:16.93 | ||||||||||
Balance Again - COMPLETE | 1 | 00:09.22 / 02:26.15 | ||||||||||
Monkey Bars - FINISH | 1 | 00:12.62 / 02:38.76 | ||||||||||
5 | Rosalie | Vidovic | 7U Female | 12 | 02:47.98 | 12 | Qualified HERE! | |||||
Rosalie Vidovic is NinjaWorks Athlete ID 203662 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:08.89 / 00:08.89 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:11.29 / 00:20.17 | ||||||||||
Balance - COMPLETE | 1 | 00:07.78 / 00:27.95 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:13.18 / 00:41.13 | ||||||||||
Laches - COMPLETE | 1 | 00:20.51 / 01:01.64 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:20.92 / 01:22.56 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:06.83 / 01:29.40 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:14.92 / 01:44.31 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:14.90 / 01:59.21 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:25.17 / 02:24.39 | ||||||||||
Balance Again - COMPLETE | 1 | 00:12.58 / 02:36.97 | ||||||||||
Monkey Bars - FINISH | 1 | 00:11.01 / 02:47.98 | ||||||||||
6 | Luke | Dehner | 9U Male | 12 | 02:49.79 | 12 | Qualified HERE! | |||||
Luke Dehner is NinjaWorks Athlete ID 192813 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:09.48 / 00:09.48 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:07.01 / 00:16.49 | ||||||||||
Balance - COMPLETE | 1 | 00:07.75 / 00:24.24 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:12.32 / 00:36.56 | ||||||||||
Laches - COMPLETE | 1 | 00:19.94 / 00:56.51 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:21.56 / 01:18.07 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:15.14 / 01:33.20 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:14.78 / 01:47.99 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:26.96 / 02:14.95 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:16.87 / 02:31.82 | ||||||||||
Balance Again - COMPLETE | 1 | 00:04.89 / 02:36.71 | ||||||||||
Monkey Bars - FINISH | 1 | 00:13.08 / 02:49.79 | ||||||||||
7 | Corsten | Litchfield | Young Adult Male | 12 | 02:56.84 | 12 | Qualified HERE! | |||||
Corsten Litchfield is NinjaWorks Athlete ID 151568 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:07.02 / 00:07.02 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:09.19 / 00:16.21 | ||||||||||
Balance - COMPLETE | 1 | 00:04.95 / 00:21.17 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:16.04 / 00:37.20 | ||||||||||
Laches - COMPLETE | 1 | 00:19.67 / 00:56.87 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:24.12 / 01:20.99 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:12.69 / 01:33.68 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:24.75 / 01:58.43 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:36.46 / 02:34.89 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:04.72 / 02:39.61 | ||||||||||
Balance Again - FINISH | 1 | 00:17.23 / 02:56.84 | ||||||||||
8 | Joseph | Bukoffsky | 13U Male | 12 | 03:06.47 | 12 | Qualified HERE! | |||||
Joseph Bukoffsky is NinjaWorks Athlete ID 202385 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:09.99 / 00:09.99 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:11.61 / 00:21.60 | ||||||||||
Balance - COMPLETE | 1 | 00:06.04 / 00:27.65 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:07.58 / 00:35.22 | ||||||||||
Laches - COMPLETE | 1 | 00:16.85 / 00:52.08 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:29.86 / 01:21.94 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:09.99 / 01:31.93 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:16.87 / 01:48.80 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:15.83 / 02:04.63 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:25.07 / 02:29.70 | ||||||||||
Balance Again - COMPLETE | 1 | 00:25.72 / 02:55.43 | ||||||||||
Monkey Bars - FINISH | 1 | 00:11.04 / 03:06.47 | ||||||||||
9 | Jackson | Mihin | 9U Male | 12 | 03:10.24 | 12 | Qualified HERE! | |||||
Jackson Mihin is NinjaWorks Athlete ID 221100 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:12.40 / 00:12.40 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:07.02 / 00:19.42 | ||||||||||
Balance - COMPLETE | 1 | 00:08.55 / 00:27.97 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:14.46 / 00:42.43 | ||||||||||
Laches - COMPLETE | 1 | 00:22.65 / 01:05.08 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:20.00 / 01:25.08 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:14.87 / 01:39.96 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:15.00 / 01:54.96 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:32.69 / 02:27.65 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:17.80 / 02:45.45 | ||||||||||
Balance Again - COMPLETE | 1 | 00:10.26 / 02:55.70 | ||||||||||
Monkey Bars - FINISH | 1 | 00:14.54 / 03:10.24 | ||||||||||
10 | Grayson | Delgra | 11U Male | 12 | 03:16.14 | 12 | Qualified HERE! | |||||
Grayson Delgra is NinjaWorks Athlete ID 198081 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:11.61 / 00:11.61 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:10.59 / 00:22.20 | ||||||||||
Balance - COMPLETE | 1 | 00:06.88 / 00:29.08 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:15.70 / 00:44.78 | ||||||||||
Laches - COMPLETE | 1 | 00:29.24 / 01:14.01 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:23.95 / 01:37.96 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:18.31 / 01:56.27 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:14.36 / 02:10.64 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:19.59 / 02:30.23 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:32.90 / 03:03.13 | ||||||||||
Balance Again - COMPLETE | 1 | 00:04.53 / 03:07.66 | ||||||||||
Monkey Bars - FINISH | 1 | 00:08.48 / 03:16.14 | ||||||||||
11 | Brantley | Bukoffsky | 11U Male | 12 | 03:44.28 | 12 | Qualified HERE! | |||||
Brantley Bukoffsky is NinjaWorks Athlete ID 202386 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:07.81 / 00:07.81 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:08.87 / 00:16.68 | ||||||||||
Balance - COMPLETE | 1 | 00:06.36 / 00:23.04 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:18.67 / 00:41.72 | ||||||||||
Laches - COMPLETE | 1 | 00:26.56 / 01:08.27 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:17.98 / 01:26.25 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:18.30 / 01:44.55 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:11.74 / 01:56.29 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:21.04 / 02:17.32 | ||||||||||
Turn the Corner - COMPLETE | 1 | 01:10.75 / 03:28.07 | ||||||||||
Balance Again - COMPLETE | 1 | 00:05.48 / 03:33.55 | ||||||||||
Monkey Bars - FINISH | 1 | 00:10.74 / 03:44.28 | ||||||||||
12 | Eli | Pond | 13U Male | 12 | 03:45.20 | 12 | Qualified HERE! | |||||
Eli Pond is NinjaWorks Athlete ID 170771 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:11.76 / 00:11.76 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:17.03 / 00:28.78 | ||||||||||
Balance - COMPLETE | 1 | 00:07.76 / 00:36.55 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:11.62 / 00:48.17 | ||||||||||
Laches - COMPLETE | 1 | 00:43.90 / 01:32.08 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:50.53 / 02:22.61 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:14.19 / 02:36.80 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:21.27 / 02:58.06 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:27.57 / 03:25.64 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:06.93 / 03:32.57 | ||||||||||
Balance Again - FINISH | 1 | 00:12.63 / 03:45.20 | ||||||||||
13 | Yohan | de Leon | 9U Male | 11 | 02:21.44 | 11 | Q (@Ninjobstacles - Dec 7) | |||||
Yohan de Leon is NinjaWorks Athlete ID 193267 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:07.05 / 00:07.05 | ||||||||||
Rope Swing - FAIL | 0 | 00:10.14 / 00:17.19 | ||||||||||
Balance - COMPLETE | 1 | 00:05.00 / 00:22.19 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:07.62 / 00:29.80 | ||||||||||
Laches - COMPLETE | 1 | 00:24.14 / 00:53.94 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:15.28 / 01:09.22 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:17.84 / 01:27.06 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:10.14 / 01:37.20 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:15.02 / 01:52.22 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:14.19 / 02:06.41 | ||||||||||
Balance Again - COMPLETE | 1 | 00:06.39 / 02:12.80 | ||||||||||
Monkey Bars - FINISH | 1 | 00:08.64 / 02:21.44 | ||||||||||
14 | Tomlin | Sperber | Young Adult Female | 11 | 02:22.01 | 11 | Qualified HERE! | |||||
Tomlin Sperber is NinjaWorks Athlete ID 173625 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:04.97 / 00:04.97 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:05.59 / 00:10.56 | ||||||||||
Balance - COMPLETE | 1 | 00:05.01 / 00:15.57 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:06.95 / 00:22.52 | ||||||||||
Laches - COMPLETE | 1 | 00:20.00 / 00:42.52 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:15.38 / 00:57.91 | ||||||||||
Skyhooks - FAIL | 0 | 00:06.88 / 01:04.78 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:32.50 / 01:37.28 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:25.70 / 02:02.98 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:03.77 / 02:06.75 | ||||||||||
Balance Again - FINISH | 1 | 00:15.26 / 02:22.01 | ||||||||||
15 | Nina | Vidovic | 13U Female | 11 | 02:28.89 | 11 | Qualified HERE! | |||||
Nina Vidovic is NinjaWorks Athlete ID 173379 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:07.04 / 00:07.04 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:08.67 / 00:15.70 | ||||||||||
Balance - COMPLETE | 1 | 00:05.94 / 00:21.65 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:04.40 / 00:26.05 | ||||||||||
Laches - COMPLETE | 1 | 00:21.02 / 00:47.07 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:33.02 / 01:20.09 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:13.21 / 01:33.30 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:07.60 / 01:40.91 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:11.65 / 01:52.56 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:16.75 / 02:09.31 | ||||||||||
Balance Again - FAIL | 0 | 00:07.47 / 02:16.78 | ||||||||||
Monkey Bars - FINISH | 1 | 00:12.10 / 02:28.89 | ||||||||||
16 | Lana | Thomas | 13U Female | 11 | 02:47.71 | 11 | Qualified HERE! | |||||
Lana Thomas is NinjaWorks Athlete ID 173627 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:09.19 / 00:09.19 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:07.90 / 00:17.09 | ||||||||||
Balance - COMPLETE | 1 | 00:05.33 / 00:22.42 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:06.73 / 00:29.15 | ||||||||||
Laches - COMPLETE | 1 | 00:25.23 / 00:54.38 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:26.10 / 01:20.48 | ||||||||||
Skyhooks - FAIL | 0 | 00:04.40 / 01:24.88 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:20.39 / 01:45.27 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:13.72 / 01:59.00 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:23.64 / 02:22.64 | ||||||||||
Balance Again - COMPLETE | 1 | 00:06.03 / 02:28.67 | ||||||||||
Monkey Bars - FINISH | 1 | 00:19.04 / 02:47.71 | ||||||||||
17 | Charlie | Helm | 9U Female | 11 | 03:00.19 | 11 | Qualified HERE! | |||||
Charlie Helm is NinjaWorks Athlete ID 201172 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:09.66 / 00:09.66 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:08.72 / 00:18.38 | ||||||||||
Balance - COMPLETE | 1 | 00:07.78 / 00:26.16 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:16.37 / 00:42.54 | ||||||||||
Laches - COMPLETE | 1 | 00:22.82 / 01:05.36 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:24.81 / 01:30.17 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:21.82 / 01:51.99 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:16.37 / 02:08.36 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:19.42 / 02:27.78 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:14.74 / 02:42.52 | ||||||||||
Balance Again - COMPLETE | 1 | 00:06.77 / 02:49.30 | ||||||||||
Monkey Bars - FINISH | 1 | 00:10.90 / 03:00.19 | ||||||||||
18 | Ethan | Kimball | Young Adult Male | 11 | 03:28.06 | 11 | Qualified HERE! | |||||
Ethan Kimball is NinjaWorks Athlete ID 170796 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:10.27 / 00:10.27 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:13.47 / 00:23.74 | ||||||||||
Balance - COMPLETE | 1 | 00:11.76 / 00:35.50 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:11.57 / 00:47.06 | ||||||||||
Laches - COMPLETE | 1 | 00:23.77 / 01:10.84 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:30.91 / 01:41.75 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:24.75 / 02:06.50 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:27.64 / 02:34.13 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:27.09 / 03:01.22 | ||||||||||
Turn the Corner - FAIL | 0 | 00:07.18 / 03:08.41 | ||||||||||
Balance Again - FINISH | 1 | 00:19.65 / 03:28.06 | ||||||||||
19 | Dylan | Hauck | 11U Male | 11 | 03:33.31 | 11 | Qualified HERE! | |||||
Dylan Hauck is NinjaWorks Athlete ID 173522 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:15.70 / 00:15.70 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:09.89 / 00:25.59 | ||||||||||
Balance - COMPLETE | 1 | 00:07.81 / 00:33.40 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:27.57 / 01:00.97 | ||||||||||
Laches - COMPLETE | 1 | 00:35.56 / 01:36.53 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:27.82 / 02:04.36 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:19.82 / 02:24.18 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:12.46 / 02:36.64 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:17.41 / 02:54.04 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:21.75 / 03:15.79 | ||||||||||
Balance Again - FAIL | 0 | 00:07.31 / 03:23.10 | ||||||||||
Monkey Bars - FINISH | 1 | 00:10.21 / 03:33.31 | ||||||||||
20 | Elaina | Gunnerson | 9U Female | 11 | 04:08.38 | 11 | ||||||
Elaina Gunnerson is NinjaWorks Athlete ID 234505 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:14.99 / 00:14.99 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:09.45 / 00:24.44 | ||||||||||
Balance - COMPLETE | 1 | 00:07.86 / 00:32.31 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:22.02 / 00:54.33 | ||||||||||
Laches - COMPLETE | 1 | 00:29.80 / 01:24.14 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:21.44 / 01:45.58 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:54.44 / 02:40.02 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:20.22 / 03:00.23 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:34.39 / 03:34.63 | ||||||||||
Turn the Corner - COMPLETE | 1 | 00:28.61 / 04:03.23 | ||||||||||
Balance Again - COMPLETE | 1 | 00:05.14 / 04:08.38 | ||||||||||
Monkey Bars - FAIL | 0 | |||||||||||
21 | Mac | Sheldon | 9U Male | 10 | 02:15.20 | 10 | ||||||
Mac Sheldon is NinjaWorks Athlete ID 220479 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:08.17 / 00:08.17 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:09.51 / 00:17.68 | ||||||||||
Balance - COMPLETE | 1 | 00:05.67 / 00:23.35 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:10.12 / 00:33.48 | ||||||||||
Laches - COMPLETE | 1 | 00:21.69 / 00:55.16 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:11.55 / 01:06.72 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:13.04 / 01:19.75 | ||||||||||
Grip Holds - FAIL | 0 | 00:17.64 / 01:37.40 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:11.46 / 01:48.86 | ||||||||||
Turn the Corner - FAIL | 0 | 00:14.84 / 02:03.70 | ||||||||||
Balance Again - COMPLETE | 1 | 00:03.72 / 02:07.42 | ||||||||||
Monkey Bars - FINISH | 1 | 00:07.78 / 02:15.20 | ||||||||||
22 | Nova | Hruby | 9U Female | 10 | 02:44.68 | 10 | Q (@Ninjobstacles - Dec 7) | |||||
Nova Hruby is NinjaWorks Athlete ID 224976 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:07.58 / 00:07.58 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:06.50 / 00:14.07 | ||||||||||
Balance - COMPLETE | 1 | 00:05.11 / 00:19.19 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:12.70 / 00:31.89 | ||||||||||
Laches - COMPLETE | 1 | 00:25.54 / 00:57.42 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:16.23 / 01:13.65 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:25.59 / 01:39.25 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:19.49 / 01:58.74 | ||||||||||
Cliffhangers - FAIL | 0 | 00:11.86 / 02:10.59 | ||||||||||
Turn the Corner - FAIL | 0 | 00:17.67 / 02:28.26 | ||||||||||
Balance Again - COMPLETE | 1 | 00:06.10 / 02:34.36 | ||||||||||
Monkey Bars - FINISH | 1 | 00:10.31 / 02:44.68 | ||||||||||
23 | Shae | Delgra | 9U Female | 10 | 03:30.37 | 10 | ||||||
Shae Delgra is NinjaWorks Athlete ID 224245 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:13.68 / 00:13.68 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:10.09 / 00:23.78 | ||||||||||
Balance - COMPLETE | 1 | 00:07.17 / 00:30.94 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:18.08 / 00:49.02 | ||||||||||
Laches - COMPLETE | 1 | 00:25.49 / 01:14.51 | ||||||||||
Bow Tie to Rope - COMPLETE | 1 | 00:18.54 / 01:33.05 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:12.51 / 01:45.56 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:19.84 / 02:05.40 | ||||||||||
Cliffhangers - FAIL | 0 | 00:33.29 / 02:38.69 | ||||||||||
Turn the Corner - FAIL | 0 | 00:36.23 / 03:14.92 | ||||||||||
Balance Again - COMPLETE | 1 | 00:04.98 / 03:19.90 | ||||||||||
Monkey Bars - FINISH | 1 | 00:10.47 / 03:30.37 | ||||||||||
24 | Alex | Pearson | Young Adult Male | 10 | 03:33.14 | 10 | ||||||
Alex Pearson is NinjaWorks Athlete ID 148185 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:12.92 / 00:12.92 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:25.30 / 00:38.22 | ||||||||||
Balance - COMPLETE | 1 | 00:06.74 / 00:44.97 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:10.31 / 00:55.28 | ||||||||||
Laches - COMPLETE | 1 | 00:26.35 / 01:21.63 | ||||||||||
Bow Tie to Rope - FAIL | 0 | 00:04.72 / 01:26.35 | ||||||||||
Skyhooks - COMPLETE | 1 | 00:38.15 / 02:04.50 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:21.98 / 02:26.48 | ||||||||||
Cliffhangers - COMPLETE | 1 | 00:09.94 / 02:36.42 | ||||||||||
Turn the Corner - FAIL | 0 | 00:22.24 / 02:58.66 | ||||||||||
Balance Again - COMPLETE | 1 | 00:09.91 / 03:08.57 | ||||||||||
Monkey Bars - FINISH | 1 | 00:24.57 / 03:33.14 | ||||||||||
25 | Tal | Even | 9U Male | 9 | 03:19.22 | 9 | ||||||
Tal Even is NinjaWorks Athlete ID 187308 | ||||||||||||
Rock Wall - COMPLETE | 1 | 00:08.13 / 00:08.13 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:12.48 / 00:20.61 | ||||||||||
Balance - COMPLETE | 1 | 00:05.70 / 00:26.31 | ||||||||||
Ice Pick Bars - COMPLETE | 1 | 00:13.60 / 00:39.91 | ||||||||||
