WISC Ninja Warrior - Speed - Nov 2
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton | Van Sloten | 8 | 01:11.24 | 8 | Qualified HERE! | ||||||
| Ashton Van Sloten is NinjaWorks Athlete ID 223336 | ||||||||||||
| Wobbler - COMPLETE | 1 | 00:04.14 / 00:04.14 | ||||||||||
| Cargo Swing - COMPLETE | 1 | 00:05.05 / 00:09.19 | ||||||||||
| Balance Row - COMPLETE | 1 | 00:11.53 / 00:20.72 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:08.84 / 00:29.56 | ||||||||||
| Rope Hurdle - COMPLETE | 1 | 00:07.12 / 00:36.68 | ||||||||||
| Pipe - COMPLETE | 1 | 00:10.19 / 00:46.88 | ||||||||||
| Rope to Trapeze - COMPLETE | 1 | 00:08.23 / 00:55.11 | ||||||||||
| Pole Climb - COMPLETE | 1 | 00:16.13 / 01:11.24 | ||||||||||
| 2 | Elliott | Pinos | 8 | 01:20.29 | 8 | Qualified HERE! | ||||||
| Elliott Pinos is NinjaWorks Athlete ID 232298 | ||||||||||||
| Wobbler - COMPLETE | 1 | 00:05.25 / 00:05.25 | ||||||||||
| Cargo Swing - COMPLETE | 1 | 00:09.32 / 00:14.57 | ||||||||||
| Balance Row - COMPLETE | 1 | 00:10.46 / 00:25.03 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:14.36 / 00:39.39 | ||||||||||
| Rope Hurdle - COMPLETE | 1 | 00:11.31 / 00:50.70 | ||||||||||
| Pipe - COMPLETE | 1 | 00:09.62 / 01:00.32 | ||||||||||
| Rope to Trapeze - COMPLETE | 1 | 00:07.26 / 01:07.58 | ||||||||||
| Pole Climb - COMPLETE | 1 | 00:12.71 / 01:20.29 | ||||||||||
| 3 | Jacob | Pinos | 7 | 01:02.38 | 7 | Qualified HERE! | ||||||
| Jacob Pinos is NinjaWorks Athlete ID 232297 | ||||||||||||
| Wobbler - COMPLETE | 1 | 00:03.57 / 00:03.57 | ||||||||||
| Cargo Swing - COMPLETE | 1 | 00:05.84 / 00:09.41 | ||||||||||
| Balance Row - FAIL | 0 | 00:03.38 / 00:12.80 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:08.83 / 00:21.63 | ||||||||||
| Rope Hurdle - COMPLETE | 1 | 00:05.73 / 00:27.36 | ||||||||||
| Pipe - FAIL | 0 | 00:12.30 / 00:39.66 | ||||||||||
| Rope to Trapeze - COMPLETE | 1 | 00:03.86 / 00:43.52 | ||||||||||
| Pole Climb - COMPLETE | 1 | 00:18.09 / 01:01.61 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:00.77 / 01:02.38 | ||||||||||
