Ninjobstacles - Endurance - Dec 7-8
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua | Pena | 6 | 04:36.70 | 6 | Qualified HERE! | ||||||
| Joshua Pena is NinjaWorks Athlete ID 153934 | ||||||||||||
| Heavy Slide - FAIL | 0 | 00:14.49 / 00:14.49 | ||||||||||
| Hold Line - COMPLETE | 1 | 00:10.26 / 00:24.75 | ||||||||||
| Rope Hop - FAIL | 0 | 00:16.00 / 00:40.75 | ||||||||||
| Rope Swing - FAIL | 0 | 00:38.66 / 01:19.41 | ||||||||||
| Lache Lane - COMPLETE | 1 | 00:24.23 / 01:43.64 | ||||||||||
| Swing to Beam - COMPLETE | 1 | 00:11.94 / 01:55.58 | ||||||||||
| Ring Toss - FAIL | 0 | 00:32.97 / 02:28.56 | ||||||||||
| Reverse Steps - COMPLETE | 1 | 00:17.48 / 02:46.04 | ||||||||||
| Cliff Line - FAIL | 0 | 00:14.77 / 03:00.81 | ||||||||||
| Linked pipes - COMPLETE | 1 | 00:29.02 / 03:29.83 | ||||||||||
| Wishbone holds - FAIL | 0 | 00:17.12 / 03:46.95 | ||||||||||
| Inner Tunnel Climb - COMPLETE | 1 | 00:49.75 / 04:36.70 | ||||||||||
