Ninjobstacles - Speed - Apr 5-6
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Dehner | 7 | 01:15.13 | 7 | Qualified HERE! | ||||||
| Luke Dehner is NinjaWorks Athlete ID 192813 | ||||||||||||
| Slide to ladder - COMPLETE | 1 | 00:05.93 / 00:05.93 | ||||||||||
| Hanging Pipe - COMPLETE | 1 | 00:05.72 / 00:11.65 | ||||||||||
| Bridge and Books - COMPLETE | 1 | 00:27.28 / 00:38.92 | ||||||||||
| Bosu run - COMPLETE | 1 | 00:01.65 / 00:40.58 | ||||||||||
| Sliding Rings - FAIL | 0 | 00:06.82 / 00:47.40 | ||||||||||
| Heavy Roller - COMPLETE | 1 | 00:07.73 / 00:55.13 | ||||||||||
| Big Swing - COMPLETE | 1 | 00:06.91 / 01:02.04 | ||||||||||
| Leppar - COMPLETE | 1 | 00:13.09 / 01:15.13 | ||||||||||
| 2 | Yohan | de Leon | 6 | 01:19.04 | 6 | Q (@Queen City Ninja - Nov 2) | ||||||
| Yohan de Leon is NinjaWorks Athlete ID 193267 | ||||||||||||
| Slide to ladder - COMPLETE | 1 | 00:05.86 / 00:05.86 | ||||||||||
| Hanging Pipe - COMPLETE | 1 | 00:10.53 / 00:16.39 | ||||||||||
| Bridge and Books - FAIL | 0 | 00:15.04 / 00:31.43 | ||||||||||
| Bosu run - COMPLETE | 1 | 00:02.07 / 00:33.50 | ||||||||||
| Sliding Rings - FAIL | 0 | 00:08.49 / 00:41.99 | ||||||||||
| Heavy Roller - COMPLETE | 1 | 00:08.92 / 00:50.90 | ||||||||||
| Big Swing - COMPLETE | 1 | 00:11.50 / 01:02.40 | ||||||||||
| Leppar - COMPLETE | 1 | 00:16.64 / 01:19.04 | ||||||||||
| 3 | Jack | Dunlavy | 6 | 01:25.92 | 6 | Q (@Authentik Movement - Nov 23) | ||||||
| Jack Dunlavy is NinjaWorks Athlete ID 216257 | ||||||||||||
| Slide to ladder - COMPLETE | 1 | 00:07.75 / 00:07.75 | ||||||||||
| Hanging Pipe - COMPLETE | 1 | 00:08.47 / 00:16.22 | ||||||||||
| Bridge and Books - FAIL | 0 | 00:11.27 / 00:27.49 | ||||||||||
| Bosu run - COMPLETE | 1 | 00:01.97 / 00:29.46 | ||||||||||
| Sliding Rings - COMPLETE | 1 | 00:21.84 / 00:51.30 | ||||||||||
| Heavy Roller - FAIL | 0 | 00:10.40 / 01:01.71 | ||||||||||
| Big Swing - COMPLETE | 1 | 00:09.94 / 01:11.65 | ||||||||||
| Leppar - COMPLETE | 1 | 00:14.27 / 01:25.92 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 4 | Mac | Sheldon | 4 | 01:27.83 | 4 | |||||||
| Mac Sheldon is NinjaWorks Athlete ID 220479 | ||||||||||||
| Slide to ladder - FAIL | 0 | 00:05.15 / 00:05.15 | ||||||||||
| Hanging Pipe - COMPLETE | 1 | 00:11.63 / 00:16.78 | ||||||||||
| Bridge and Books - FAIL | 0 | 00:13.08 / 00:29.86 | ||||||||||
| Bosu run - COMPLETE | 1 | 00:01.05 / 00:30.92 | ||||||||||
| Sliding Rings - FAIL | 0 | 00:21.18 / 00:52.09 | ||||||||||
| Heavy Roller - FAIL | 0 | 00:14.08 / 01:06.18 | ||||||||||
| Big Swing - COMPLETE | 1 | 00:06.43 / 01:12.60 | ||||||||||
| Leppar - COMPLETE | 1 | 00:15.22 / 01:27.83 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
