Nebraska Ninja - Speed - May 4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Autumn | Standage | 8 | 00:50.72 | 8 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Autumn Standage is NinjaWorks Athlete ID 192153 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.28 / 00:01.28 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:01.33 / 00:02.62 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:03.83 / 00:06.45 | ||||||||||
| Sky City - COMPLETE | 1 | 00:17.94 / 00:24.38 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:09.33 / 00:33.72 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:12.62 / 00:46.34 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:02.70 / 00:49.04 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:01.69 / 00:50.72 | ||||||||||
| 2 | Trinity | Postier | 7 | 01:29.17 | 7 | Qualified HERE! | ||||||
| Trinity Postier is NinjaWorks Athlete ID 220957 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.68 / 00:01.68 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:02.37 / 00:04.05 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:07.68 / 00:11.73 | ||||||||||
| Sky City - FAIL | 0 | 00:07.69 / 00:19.42 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:41.14 / 01:00.56 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:22.50 / 01:23.06 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:03.02 / 01:26.07 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:03.10 / 01:29.17 | ||||||||||
| 3 | Jane | Bleyer | 7 | 01:33.82 | 7 | Qualified HERE! | ||||||
| Jane Bleyer is NinjaWorks Athlete ID 248938 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.00 / 00:02.00 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:02.23 / 00:04.23 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:05.20 / 00:09.43 | ||||||||||
| Sky City - FAIL | 0 | 00:13.13 / 00:22.56 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:41.87 / 01:04.44 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:23.38 / 01:27.82 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:03.18 / 01:31.00 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:02.82 / 01:33.82 | ||||||||||
| 4 | Cadence | Janssen | 6 | 01:13.57 | 6 | |||||||
| Cadence Janssen is NinjaWorks Athlete ID 230355 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.51 / 00:02.51 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:03.78 / 00:06.30 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:07.87 / 00:14.16 | ||||||||||
| Sky City - FAIL | 0 | 00:10.28 / 00:24.45 | ||||||||||
| TIE Fight - FAIL | 0 | 00:05.53 / 00:29.98 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:23.05 / 00:53.03 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:04.85 / 00:57.88 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:15.68 / 01:13.57 | ||||||||||
