Nebraska Ninja - Speed - May 4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson | Monzon | 8 | 00:48.70 | 8 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Dawson Monzon is NinjaWorks Athlete ID 222880 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.40 / 00:01.40 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:01.37 / 00:02.76 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:05.05 / 00:07.81 | ||||||||||
| Sky City - COMPLETE | 1 | 00:13.65 / 00:21.46 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:10.82 / 00:32.28 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:11.98 / 00:44.27 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:02.72 / 00:46.98 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:01.72 / 00:48.70 | ||||||||||
| 2 | Beckett | Graham | 8 | 00:53.65 | 8 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Beckett Graham is NinjaWorks Athlete ID 204760 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.44 / 00:01.44 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:01.48 / 00:02.93 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:04.10 / 00:07.03 | ||||||||||
| Sky City - COMPLETE | 1 | 00:13.72 / 00:20.74 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:11.13 / 00:31.88 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:17.60 / 00:49.48 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:02.30 / 00:51.78 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:01.86 / 00:53.65 | ||||||||||
| 3 | Jack | Sevenker | 8 | 00:58.92 | 8 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Jack Sevenker is NinjaWorks Athlete ID 205422 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.65 / 00:01.65 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:01.98 / 00:03.63 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:04.33 / 00:07.97 | ||||||||||
| Sky City - COMPLETE | 1 | 00:21.22 / 00:29.18 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:13.32 / 00:42.50 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:11.77 / 00:54.27 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:02.95 / 00:57.22 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:01.70 / 00:58.92 | ||||||||||
| 4 | Cooper | Janssen | 8 | 01:26.87 | 8 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Cooper Janssen is NinjaWorks Athlete ID 220436 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.86 / 00:01.86 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:02.42 / 00:04.28 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:05.22 / 00:09.50 | ||||||||||
| Sky City - COMPLETE | 1 | 00:31.05 / 00:40.55 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:18.24 / 00:58.78 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:21.75 / 01:20.54 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:03.07 / 01:23.60 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:03.26 / 01:26.87 | ||||||||||
| 5 | Axel | Pagles | 7 | 01:06.07 | 7 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Axel Pagles is NinjaWorks Athlete ID 220434 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.08 / 00:02.08 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:02.03 / 00:04.12 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:06.20 / 00:10.32 | ||||||||||
| Sky City - FAIL | 0 | 00:19.59 / 00:29.90 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:12.92 / 00:42.82 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:17.70 / 01:00.52 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:03.07 / 01:03.59 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:02.48 / 01:06.07 | ||||||||||
| 6 | William | Fahrnbruch | 7 | 01:14.02 | 7 | |||||||
| William Fahrnbruch is NinjaWorks Athlete ID 192278 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.65 / 00:01.65 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:01.63 / 00:03.28 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:04.84 / 00:08.12 | ||||||||||
| Sky City - FAIL | 0 | 00:26.09 / 00:34.20 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:14.47 / 00:48.67 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:20.27 / 01:08.94 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:03.35 / 01:12.29 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:01.73 / 01:14.02 | ||||||||||
| 7 | Grey | Stauffer | 7 | 01:15.38 | 7 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Grey Stauffer is NinjaWorks Athlete ID 203432 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.91 / 00:01.91 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:02.10 / 00:04.01 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:05.65 / 00:09.66 | ||||||||||
| Sky City - FAIL | 0 | 00:18.49 / 00:28.15 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:23.02 / 00:51.17 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:19.01 / 01:10.18 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:03.07 / 01:13.25 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:02.13 / 01:15.38 | ||||||||||
| 8 | Brody | Miller | 4 | 01:04.51 | 4 | Q (@Nebraska Ninja - Mar 16) | ||||||
| Brody Miller is NinjaWorks Athlete ID 235155 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.68 / 00:02.68 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:00.84 / 00:03.52 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:05.44 / 00:08.95 | ||||||||||
| Sky City - FAIL | 0 | 00:36.87 / 00:45.82 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:18.68 / 01:04.51 | ||||||||||
| Open Circle Fleet - FAIL | 0 | |||||||||||
