Nebraska Ninja - Speed - May 4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastashia | Carey | 7 | 01:24.44 | 7 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Nastashia Carey is NinjaWorks Athlete ID 203764 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:02.34 / 00:02.34 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:02.28 / 00:04.63 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:06.84 / 00:11.46 | ||||||||||
| Sky City - COMPLETE | 1 | 00:26.93 / 00:38.40 | ||||||||||
| TIE Fight - COMPLETE | 1 | 00:21.34 / 00:59.73 | ||||||||||
| Open Circle Fleet - FAIL | 0 | 00:16.94 / 01:16.67 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:06.77 / 01:23.44 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:01.00 / 01:24.44 | ||||||||||
| 2 | Kari | Pagles | 6 | 01:09.34 | 6 | Q (@Nebraska Ninja - Jan 4) | ||||||
| Kari Pagles is NinjaWorks Athlete ID 231906 | ||||||||||||
| Jedi Training - COMPLETE | 1 | 00:01.76 / 00:01.76 | ||||||||||
| Swamp Swing - COMPLETE | 1 | 00:02.57 / 00:04.33 | ||||||||||
| Droid Depot - COMPLETE | 1 | 00:05.50 / 00:09.83 | ||||||||||
| Sky City - FAIL | 0 | 00:15.78 / 00:25.61 | ||||||||||
| TIE Fight - FAIL | 0 | 00:00.50 / 00:26.11 | ||||||||||
| Open Circle Fleet - COMPLETE | 1 | 00:35.77 / 01:01.88 | ||||||||||
| Kessel Run - COMPLETE | 1 | 00:06.45 / 01:08.34 | ||||||||||
| AT-AT Climb - COMPLETE | 1 | 00:01.00 / 01:09.34 | ||||||||||
