| # | Name | Result | Points | Time | Recorded At | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cora Benton | Completed 9 obstacles | 9 | 00:48.89 | Jan. 19, 2025, 12:47 p.m. | |||||||
| Cora Benton is NinjaWorks Athlete ID 202732 | ||||||||||||
| 2 | Cora Benton | Completed 9 obstacles | 9 | 00:52.14 | Jan. 19, 2025, 12:51 p.m. | |||||||
| Cora Benton is NinjaWorks Athlete ID 202732 | ||||||||||||
| 3 | Gwen Plocek | Completed 4 obstacles | 4 | 00:26.14 | Jan. 19, 2025, 12:46 p.m. | |||||||
| Gwen Plocek is NinjaWorks Athlete ID 234670 | ||||||||||||
| 4 | Gwen Plocek | Completed 0 obstacles | 0 | 00:04.63 | Jan. 19, 2025, 12:50 p.m. | |||||||
| Gwen Plocek is NinjaWorks Athlete ID 234670 | ||||||||||||
