| # | Name | Result | Points | Time | Recorded At | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina Vidovic | Completed 9 obstacles | 9 | 00:35.40 | Jan. 19, 2025, 3:38 p.m. | |||||||
| Nina Vidovic is NinjaWorks Athlete ID 173379 | ||||||||||||
| 2 | Nina Vidovic | Completed 9 obstacles | 9 | 00:37.43 | Jan. 19, 2025, 3:34 p.m. | |||||||
| Nina Vidovic is NinjaWorks Athlete ID 173379 | ||||||||||||
| 3 | Luci Fratena | Completed 7 obstacles | 7 | 00:38.04 | Jan. 19, 2025, 3:34 p.m. | |||||||
| Luci Fratena is NinjaWorks Athlete ID 203691 | ||||||||||||
| 4 | Luci Fratena | Completed 4 obstacles | 4 | 00:22.62 | Jan. 19, 2025, 3:38 p.m. | |||||||
| Luci Fratena is NinjaWorks Athlete ID 203691 | ||||||||||||
