# | Name | Result | Points | Time | Recorded At | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosalie Vidovic | Completed 9 obstacles | 9 | 00:41.50 | Jan. 18, 2025, 5:48 p.m. | |||||||
Rosalie Vidovic is NinjaWorks Athlete ID 203662 | ||||||||||||
2 | Rosalie Vidovic | Completed 9 obstacles | 9 | 00:48.28 | Jan. 18, 2025, 5:42 p.m. | |||||||
Rosalie Vidovic is NinjaWorks Athlete ID 203662 | ||||||||||||
3 | Audrey Cupps | Completed 9 obstacles | 9 | 01:09.18 | Jan. 18, 2025, 5:48 p.m. | |||||||
Audrey Cupps is NinjaWorks Athlete ID 225472 | ||||||||||||
4 | Audrey Cupps | Completed 9 obstacles | 9 | 01:17.14 | Jan. 18, 2025, 5:43 p.m. | |||||||
Audrey Cupps is NinjaWorks Athlete ID 225472 |