# | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Dawson | Winners Round 3 | Completed 9 obstacles | 9 | 00:42.45 | |||||||
Ryder Dawson is NinjaWorks Athlete ID 239193 | ||||||||||||
2 | Santiago Perez | Winners Round 3 | Completed 9 obstacles | 9 | 01:08.31 | |||||||
Santiago Perez is NinjaWorks Athlete ID 232641 | ||||||||||||
3 | Johnny Bonner | Comeback Round 1 | Completed 5 obstacles | 5 | 01:01.96 | |||||||
Johnny Bonner is NinjaWorks Athlete ID 239065 |