# | Name | Result | Points | Time | Recorded At | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Fritz | Completed 3 obstacles | 3 | 00:21.02 | Jan. 19, 2025, 4:58 p.m. | |||||||
Keegan Fritz is NinjaWorks Athlete ID 219862 | ||||||||||||
2 | Emline Hayes | Completed 1 obstacle | 1 | 00:01.57 | Jan. 19, 2025, 4:57 p.m. | |||||||
Emline Hayes is NinjaWorks Athlete ID 222521 | ||||||||||||
3 | Keegan Fritz | Completed 1 obstacle | 1 | 00:02.01 | Jan. 19, 2025, 5:02 p.m. | |||||||
Keegan Fritz is NinjaWorks Athlete ID 219862 | ||||||||||||
4 | Emline Hayes | Completed 1 obstacle | 1 | 00:02.17 | Jan. 19, 2025, 5:02 p.m. | |||||||
Emline Hayes is NinjaWorks Athlete ID 222521 |