# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Fritz | Completed 5 obstacles | 5 | 00:53.36 | ||||||||
Keegan Fritz is NinjaWorks Athlete ID 219862 | ||||||||||||
2 | Emline Hayes | Completed 4 obstacles | 4 | 00:53.73 | ||||||||
Emline Hayes is NinjaWorks Athlete ID 222521 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Fritz | Completed 5 obstacles | 5 | 00:53.36 | ||||||||
Keegan Fritz is NinjaWorks Athlete ID 219862 | ||||||||||||
2 | Emline Hayes | Completed 4 obstacles | 4 | 00:53.73 | ||||||||
Emline Hayes is NinjaWorks Athlete ID 222521 |