# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corsten Litchfield | Completed 9 obstacles | 9 | 00:20.28 | ||||||||
Corsten Litchfield is NinjaWorks Athlete ID 151568 | ||||||||||||
2 | Ethan Avera | Completed 9 obstacles | 9 | 00:21.43 | ||||||||
Ethan Avera is NinjaWorks Athlete ID 162229 | ||||||||||||
3 | Alex Pearson | Completed 4 obstacles | 4 | 00:16.87 | ||||||||
Alex Pearson is NinjaWorks Athlete ID 148185 | ||||||||||||
4 | Henry Habig | Completed 1 obstacle | 1 | 00:02.03 | ||||||||
Henry Habig is NinjaWorks Athlete ID 222202 |