| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corsten Litchfield | Completed 9 obstacles | 9 | 00:31.06 | ||||||||
| Corsten Litchfield is NinjaWorks Athlete ID 151568 | ||||||||||||
| 2 | Ethan Avera | Completed 9 obstacles | 9 | 00:32.81 | ||||||||
| Ethan Avera is NinjaWorks Athlete ID 162229 | ||||||||||||
| 3 | Henry Habig | Completed 8 obstacles | 8 | 00:46.14 | ||||||||
| Henry Habig is NinjaWorks Athlete ID 222202 | ||||||||||||
| 4 | Alex Pearson | Completed 7 obstacles | 7 | 00:36.74 | ||||||||
| Alex Pearson is NinjaWorks Athlete ID 148185 | ||||||||||||
