Altius Ninja - Speed - Nov 3
| # | First Name | Last Name | Result | Points | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella | LaConte | Completed 5 obstacles | 6 | 01:24.70 | 6 | Qualified HERE! | |||||
| Ella LaConte is NinjaWorks Athlete ID 220600 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:03.61 / 00:03.61 | ||||||||||
| Hanging Grips - COMPLETE | 1 | 00:11.54 / 00:15.15 | ||||||||||
| Wobbly Logs - FAIL | 0 | 00:08.10 / 00:23.25 | ||||||||||
| Slider - FAIL | 1 | 00:00.07 / 00:23.32 | ||||||||||
| Fidget Spinner - COMPLETE | 1 | 00:08.56 / 00:31.88 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:10.96 / 00:42.84 | ||||||||||
| Lache Bars - FAIL | 0 | 00:22.26 / 01:05.10 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:19.60 / 01:24.70 | ||||||||||
| 2 | Natalie | Steele | Completed 6 obstacles | 6 | 01:26.56 | 6 | Qualified HERE! | |||||
| Natalie Steele is NinjaWorks Athlete ID 232737 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:03.05 / 00:03.05 | ||||||||||
| Hanging Grips - COMPLETE | 1 | 00:12.19 / 00:15.24 | ||||||||||
| Wobbly Logs - FAIL | 0 | 00:06.60 / 00:21.84 | ||||||||||
| Slider - COMPLETE | 1 | 00:09.95 / 00:31.79 | ||||||||||
| Fidget Spinner - COMPLETE | 1 | 00:16.59 / 00:48.38 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:13.66 / 01:02.04 | ||||||||||
| Lache Bars - FAIL | 0 | 00:11.26 / 01:13.30 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:13.26 / 01:26.56 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
| 3 | Abby | Schneider | Completed 4 obstacles | 4 | 01:12.83 | 4 | Qualified HERE! | |||||
| Abby Schneider is NinjaWorks Athlete ID 233948 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:04.25 / 00:04.25 | ||||||||||
| Hanging Grips - FAIL | 0 | 00:09.00 / 00:13.25 | ||||||||||
| Wobbly Logs - COMPLETE | 1 | 00:16.37 / 00:29.62 | ||||||||||
| Slider - COMPLETE | 1 | 00:06.07 / 00:35.69 | ||||||||||
| Fidget Spinner - FAIL | 0 | 00:12.17 / 00:47.86 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:00.06 / 00:47.92 | ||||||||||
| Lache Bars - FAIL | 0 | 00:11.99 / 00:59.91 | ||||||||||
| Rope Climb - FAIL | 0 | 00:12.92 / 01:12.83 | ||||||||||
