Altius Ninja - Speed - Nov 3
| # | First Name | Last Name | Result | Points | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bode | Sengbusch | Completed 6 obstacles | 6 | 01:21.88 | 6 | Qualified HERE! | |||||
| Bode Sengbusch is NinjaWorks Athlete ID 234555 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:03.28 / 00:03.28 | ||||||||||
| Hanging Grips - FAIL | 0 | 00:07.78 / 00:11.06 | ||||||||||
| Wobbly Logs - COMPLETE | 1 | 00:11.61 / 00:22.68 | ||||||||||
| Slider - COMPLETE | 1 | 00:06.82 / 00:29.49 | ||||||||||
| Fidget Spinner - COMPLETE | 1 | 00:13.27 / 00:42.76 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:12.91 / 00:55.67 | ||||||||||
| Lache Bars - FAIL | 0 | 00:06.97 / 01:02.64 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:19.24 / 01:21.88 | ||||||||||
