Altius Ninja - Speed - Nov 3
| # | First Name | Last Name | Result | Points | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon | Robb | Completed 4 obstacles | 4 | 00:57.14 | 4 | Qualified HERE! | |||||
| Brandon Robb is NinjaWorks Athlete ID 233785 | ||||||||||||
| Toadstools - COMPLETE | 1 | 00:03.04 / 00:03.04 | ||||||||||
| Tilt Boards - FAIL | 0 | 00:07.40 / 00:10.44 | ||||||||||
| Ground Bars - COMPLETE | 1 | 00:07.07 / 00:17.52 | ||||||||||
| Unstable Bridge - FAIL | 0 | 00:06.97 / 00:24.49 | ||||||||||
| Fidget Spinner - FAIL | 0 | 00:08.36 / 00:32.84 | ||||||||||
| Clappers & Dials - COMPLETE | 1 | 00:09.65 / 00:42.49 | ||||||||||
| Lache Bars - FAIL | 0 | 00:03.80 / 00:46.29 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:10.85 / 00:57.14 | ||||||||||
